Campus on 8th October at 10 am (Audi)
PLEASE NOTE THOSE WHO ARE ATTEND THE PPT SESSION WILL NOT BE ALLOWED FURTHER - BY UBS
Name | Aggregate % |
|||
Aakansha Agarwal | BBA | Finance | 66.7 | |
Aashi Agarwal | ||||
Aashish Jhunjhunwala | Bcom | 65 | ||
Abhiraj | Bcom | Finance | 68 | |
Adhiraj Chowdhury | ECOA | 79.0 | ||
Aditi Fatesaria | Bcom | 74.0 | ||
Aditi Lundia | BBA | Finance | 74.3 | |
Aditya Kumar | BBA | 66 | ||
Ahita Paul | ECOA | 81.6 | ||
Aileen Yuet Lien Chen | ECOA | 72.0 | ||
Akansha Agarwal | BBA | Finance | 72 | |
Akash Deora | Bcom | Finance | 66 | |
Akash Goyel | Bcom | 66 | ||
Akash Gupta | Bcom | 67 | ||
Ankita Agarwal | ECOA | 75.0 | ||
Anshej Shah | BBA | Finance | 73.0 | |
Apurva Jhunjhunwala | BBA | Finance | 70 | |
Arundhuti Basu | Bcom | 75.0 | ||
Ashita Goenka | BBA | Finance | 75 | |
Ayushi Ajmera | Bcom | Finance | 68.4 | |
Barkha Bachhuka | Bcom | 71 | ||
Chetna Agarwal | BBA | Finance | 74.9 | |
Debdipto Banerjee | ECOA | 69.0 | ||
Deepak Mundra | BBA | 69 | ||
Devavrat Jalan | BBA | Finance | 70 | |
Dhaval Sampat | BBA | Finance | 77 | |
Ekta Sanghui | BBA | 71 | ||
Gaurav Jain | Bcom | Finance | 73 | |
Gourav Kabra | Bcom | Finance | 68 | |
Gunjan Singhania | Bcom | Finance | 72 | |
Harshita Ajitsaria | BBA | Finance | 67 | |
Harshita Kothari | ECOA | 69.5 | ||
Harsimran Vij | ECOA | 69.0 | ||
Jhalak Goyal | Bcom | Finance | 74 | |
Jyoti Hirawat | BBA | Finance | 70 | |
Khusboo Bengani | BBA | Finance | 81 | |
Khusboo Shah | BBA | Finance | 79 | |
Koushal Sonthalia | Bcom | Finance | 69.13 | |
Manini Dugar | BBA | Finance | 69.6 | |
Mili Desai | Bcom | 70.0 | ||
Mohit Agarwal | Bcom | Finance | 65 | |
Mohit Jindal | Bcom | 68 | ||
Monica Jaswani | BBA | Finance | 71 | |
Mudita Manot | BBA | Finance | 76 | |
Naina Bhansali | BBA | Finance | 69.99 | |
Nami Patni | BBA | Finance | 66.7 | |
Natasha Chowdhury | Bcom | Finance | 66.0 | |
Nayan Mantry | Bcom | 65.0 | ||
Neha Chandak | BBA | Finance | 66.0 | |
Nehal Mehta | BBA | Finance | 70.5 | |
Niraj Kejriwal | Bcom | 68 | ||
Nishat Hasan | Bcom | 73 | ||
Nitesh Mohta | Bcom | 76 | ||
Nitika Goel | Bcom | 77 | ||
Noopur Mandhyan | BBA | 72.0 | ||
Nupur Goel | BBA | Finance | 97.2 | |
Paridhi Goenka | BBA | Finance | 76.76 | |
Parul Agarwal | BBA | Finance | 66.9 | |
Payal Kasra | BBA | Finance | 70.0 | |
Prateek Sekhani | ECOA | 71 | ||
Pratik Jain | Bcom | Finance | 65.0 | |
Priyanka Khowala | Bcom | 69.0 | ||
Puja Agarwal | BBA | m | 80.8 | |
Rachit Tibrewal | BBA | Finance | 72 | |
Rachita Daga | ECOA | 78 | ||
Rahul Baranwal | Bcom | 73.4 | ||
Rahul Jewrajka | Bcom | Finance | 66 | |
Rahul Khaitan | ECOA | 68 | ||
Rajit Dasgupta | ECOA | 72.5 | ||
Ravi Singh | Bcom | Finance | 72 | |
Riddhi Goel | BBA | Finance | 72.46 | |
Rishav Chamaria | BBA | Finance | 70 | |
Rishika Agarwal | BBA | Finance | 71.4 | |
Rittika Das | ECOA | 69 | ||
Rupa Rani | Bcom | 69.4 | ||
Sakhsi Mohan | ECOA | 71 | ||
Sakshi Mehra | BBA | Finance | 78.5 | |
Sauvik Bhattacharya | Bcom | Finance | 70.26 | |
Sayahnika Basu | ECOA | 72.0 | ||
Sayon Ghosh | ECOA | 70.0 | ||
Shagun Banthia | BBA | Finance | 76 | |
Shaily Agarwal | BBA | Finance | 80 | |
Shalini Rao | ECOA | 70.0 | ||
Sharika Ahmed | BBA | Finance | 65.0 | |
Shashank Kaushik | ECOA | 69 | ||
Shourjya Nag | ECOA | 67.0 | ||
Shreya Agarwal | BBA | Finance | 70 | |
Shreya Patitundi | ECOA | 65 | ||
Shreya Rajghrhi | BBA | Finance | 76 | |
Shreya Vaidya | ECOA | 76.0 | ||
Shreyasee Chatterjee | ECOA | 78.9 | ||
Shruti Bajaj | BBA | 69 | ||
Sonam Kaweria | ECOA | 77 | ||
Srijita Chakraborty | ECOA | 80.2 | ||
Srivar Harlalka | BBA | Finance | 71 | |
Sromona Ghosh | BBA | Finance | 65.0 | |
Sumit Agarwal | BBA | Finance | 65.47 | |
Surabhi Kotriwal | Bcom | 65.0 | ||
Surbhi Jhunjhunwala | B.Sc | 73.6 | ||
Surbhi Shah | ECOA | 70 | ||
Swaraj Das | B.com | Finance | 66.25 | |
Swati Kejriwal | Bcom | 75 | ||
Udisha Chowdhary | ECOA | 72.0 | ||
Ujjwal Kumarjain | Bcom | 67 | ||
Uplabdhi Kalanoria | ECOA | 82.5 | ||
Vaishali Deona | BBA | Finance | 69.0 | |
Vartika Harbhajanka | BBA | Finance | 74.4 | |
Vedika Didwania | BBA | Finance | 67.18 | |
Vicky Pande | ECOA | 69.75 | ||
Vidhi Bathia | BBA | Finance | 73.73 | |
Vikash Todi | Bcom | Finance | 72.0 | |
Vinayak Iyer | ECOA | 74 |
Friday, October 5, 2012
UBS - Final Shortlist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment