Dear students,
Since the semester exam is going on at SXC, we cannot hold any campus drive during this period. Godrej had contacted and they are not able to visit us in next year. So we forwarded the data (B.Com and BBA) and they have done the shortlist according to their criteria. Please follow the below notice for interview:
Contact person – Mr.Sandip Bandyopadhyay
B.Com
BBA
Since the semester exam is going on at SXC, we cannot hold any campus drive during this period. Godrej had contacted and they are not able to visit us in next year. So we forwarded the data (B.Com and BBA) and they have done the shortlist according to their criteria. Please follow the below notice for interview:
Date of Process – 14th Dec 2012 (Friday)
Time of starting process –11:00 am
Venue – Jnan Chandra Ghosh Polytechnic,
7 Mayurbhanj Road, Kolkata- 700023
Contact no. - 9433611764
Instructions for Students for attending the process -
1. Should carry one copy of their Resumes
2. One passport size photo in professional attire
3. Students should carry SXC ID cards during the process
4. Students should attend the process in formal attire
Students expected to be present for the process –
College
|
DME
|
St .Xaviers, Kolkata
|
125
|
Eligibility Criteria for attending the process -
1. Current final year students who will be passing out by June / July '13
2. Percentage of Marks required -
60% and above at SSCE ie. 10th and 12th
55% and above in Degree ie. average of all semesters till date with No year gap during DiplomaB.Com
1 | Nikita Goel | ||||||||||||||||||
2 | ABC DEF | ||||||||||||||||||
3 | PRAGYA SARAF | ||||||||||||||||||
4 | SWATI KEJRIWAL | ||||||||||||||||||
5 | JHALAK GOYAL | ||||||||||||||||||
6 | RAVI SINGH | ||||||||||||||||||
7 | Nishat Hasan | ||||||||||||||||||
8 | LI CHIU LAN | ||||||||||||||||||
9 | DEEPSIKHA SINGHANIA | ||||||||||||||||||
10 | MAYUKH BHATTACHARYA | ||||||||||||||||||
11 | SHANA FIRDOSH | ||||||||||||||||||
12 | VARSHA DALMIA | ||||||||||||||||||
13 | Somjit Ghosh | ||||||||||||||||||
14 | RUPA RANI | ||||||||||||||||||
15 | NIRAJ KEJRIWAL | ||||||||||||||||||
16 | AYUSHI AJMERA | ||||||||||||||||||
17 | TUSHAR BHARECH | ||||||||||||||||||
18 | MILI DESAI | ||||||||||||||||||
19 | SHREYASHI KUNDU | ||||||||||||||||||
20 | NATASHA ANN MARIE CHAUDHARY | ||||||||||||||||||
21 | VARUN BHAIA | ||||||||||||||||||
22 | RUCHIKA CHOPRA | ||||||||||||||||||
23 | CHEN FENG XIA FLORENCE | ||||||||||||||||||
24 | SHARANYA CHAKRABORTY | ||||||||||||||||||
25 | Swati Gupta | ||||||||||||||||||
26 | SONAL VICTOR P. HORO | ||||||||||||||||||
27 | PUJA LUNIA | ||||||||||||||||||
28 | RAASHI JAIN | ||||||||||||||||||
29 | ANKITA BAID | ||||||||||||||||||
30 | UJAANI BARUA | ||||||||||||||||||
31 | SANGITA SHAW | ||||||||||||||||||
32 | Lorita Das | ||||||||||||||||||
33 | PRADIPTA MUKHERJEE | ||||||||||||||||||
34 | PRIYANKA SHARMA | ||||||||||||||||||
35 | MUNMUN MAZUMDAR | ||||||||||||||||||
36 | NEIl MICHAEL DRAGWIDGE | ||||||||||||||||||
37 | VIPRA TOSHNIWAL | ||||||||||||||||||
38 | ROHIT JAIN | ||||||||||||||||||
39 | ABHISHEK TIGGA | ||||||||||||||||||
40 | AMAN TAMAKUWALA | ||||||||||||||||||
41 | Trisha Khan | ||||||||||||||||||
42 | SUSHMITA N K TOPPO | ||||||||||||||||||
43 | SIDDHARTH BARMECHA | ||||||||||||||||||
44 | FAISAL BUTT | ||||||||||||||||||
45 | DARSHAN DUGAR | ||||||||||||||||||
46 | SONAL CHOUDHURY | ||||||||||||||||||
47 | Anisha Sharon Baliga | ||||||||||||||||||
48 | JUDITH NATASHA RAPHAEL | ||||||||||||||||||
49 | VISHAL PRATAP SINGH | ||||||||||||||||||
50 | SOUVIK GHOSH | ||||||||||||||||||
51 | SANO S SAMUEL | ||||||||||||||||||
52 | RICHARD GEORGE DAS | ||||||||||||||||||
53 | debraj faku | ||||||||||||||||||
54 | Diana Patricia Menezes | ||||||||||||||||||
55 | Indrani P Vishwakarma | ||||||||||||||||||
56 | KARAN JAISWAL | ||||||||||||||||||
57 | HARSH KUMAR AGARWAL | ||||||||||||||||||
58 | Joseph Vicky Singh | ||||||||||||||||||
59 | JIT BHADRA | ||||||||||||||||||
60 | AMAN PACHISIA | ||||||||||||||||||
61 | SHABBIR TAIZOON HANIF | ||||||||||||||||||
62 | BASUSHREE BAID | ||||||||||||||||||
63 | TITO SIMON MAZUMDAR | ||||||||||||||||||
64 | ANKIT DAGA | ||||||||||||||||||
65 | SUKRIT AGARWAL | ||||||||||||||||||
66 | AVIK MAZUMDER | ||||||||||||||||||
67 | HARSH VARDHAN GANERIWAL | ||||||||||||||||||
68 | SOURAV SAMANTA | ||||||||||||||||||
69 | AVIGYAN NANDI | ||||||||||||||||||
70 | Debalina Goswami | ||||||||||||||||||
71 | SURBHI SHROFF | ||||||||||||||||||
72 | ADITYA JAISWAL | ||||||||||||||||||
73 | SUBHADEEP MONDAL | ||||||||||||||||||
74 | Subhasree Gupta | ||||||||||||||||||
75 | MADHURA DASGUPTA |
BBA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL THE BEST............ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment