Campus
Date: January 11, 2017
Venue: Fr. Depelchin Auditorium
Time: 8.45 am
Time: 8.45 am
MUST CARRY:
a. Report as per the notified time
b. 3 copies of current CV / RESUME
c. 3 copies of current passport size photograph
d. Original mark sheet (till date) and other documents and a set of photocopy
e. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
f. Must carry SXC ID card
g. Dress code: Formal
*** Without Placement Hall Ticket you are not allowed to sit for the drive
Shortlisted by Fortitude
Group - 1
Group - 2
Group - 1
| 1 | SHUBHAM GOEL | BBA - FINANCE |
| 2 | ANUSHKA JAIN | BBA - FINANCE |
| 3 | RISHABH LODHA | BBA - FINANCE |
| 4 | ABHYUDAY KHEMKA | BBA - FINANCE |
| 5 | PARIDHI DUGAR | BBA - FINANCE |
| 6 | SHREYAS BAJORIA | BBA - MARKETING |
| 7 | MAYANK AGARWAL | BBA - MARKETING |
| 8 | KARISHMA SOMANI | BBA - MARKETING |
| 9 | JASHAN NITIN SHAH | BBA - MARKETING |
| 10 | ADITYA NARAYAN PANDIT | BBA - MARKETING |
| 11 | NATASHA CHADHA | BBA - MARKETING |
| 12 | SOURAV KOCHAR | BBA - MARKETING |
| 13 | TUSHAR BAGLA | BBA - MARKETING |
| 14 | GUNJAN SHAH | BBA - MARKETING |
| 15 | KENY ATHA | BBA - MARKETING |
| 16 | MOHIT SHROFF | BBA - MARKETING |
| 17 | TRISHA KAMPANI | BBA - MARKETING |
| 18 | UDISHA AGARWAL | BBA - MARKETING |
| 19 | SHIVEE PODDAR | BBA - MARKETING |
| 20 | RIYA SAMPAT | BBA - MARKETING |
| 21 | RITU GOEL | BCom Evening - FINANCE |
| 22 | ROSEMARY GOMES | BCom Evening - FINANCE |
| 23 | TANVI AGARWAL | BCom Evening - FINANCE |
| 24 | PRIYANKA KAUR POPLI | BCom Evening - FINANCE |
| 25 | SHRISTI BOTHRA | BCom Evening - FINANCE |
| 26 | SHRUTI GOEL | BCom Evening - FINANCE |
| 27 | SNEHAL GARG | BCom Evening - FINANCE |
| 28 | YASHODHARA BAKLIWAL | BCom Evening - FINANCE |
| 29 | SWATI GUPTA | BCom Evening - FINANCE |
| 30 | RAJSHREE GADIA | BCom Evening - FINANCE |
| 31 | NANCY MANDHOLIA | BCom Evening - FINANCE |
| 32 | PRIYANKA DAS | BCom Evening - FINANCE |
| 33 | SAYONI SARDAR | BCom Evening - FINANCE |
| 34 | PRIYANKA AGARWAL | BCom Evening - FINANCE |
| 35 | KAVYA SARKAR | BCom Evening - FINANCE |
| 36 | MEGHA JAIN | BCom Evening - FINANCE |
| 37 | PRISHITA JAIN | BCom Evening - FINANCE |
| 38 | RICHA AGARWAL | BCom Evening - FINANCE |
| 39 | PRIYANKA CHANDAK | BCom Evening - FINANCE |
| 40 | SNEHA AGARWAL | BCom Evening - FINANCE |
| 41 | NITIN KULSHRESHTHA | BCom Evening - FINANCE |
| 42 | PALAK PODDAR | BCom Evening - FINANCE |
| 43 | RAJSHREE MUNDRA | BCom Evening - FINANCE |
| 44 | KRISHNA AGARWALA | BCom Evening - FINANCE |
| 45 | RINI CHACKO | BCom Evening - FINANCE |
| 46 | MANJARI BAGRI | BCom Evening - FINANCE |
| 47 | PRABHATI CHOUDHARY | BCom Evening - FINANCE |
| 48 | SHRUTI SADANI | BCom Evening - FINANCE |
| 49 | JOVA RACHEL JOSEPH | BCom Evening - FINANCE |
| 50 | NEHA TOPNO | BCom Evening - FINANCE |
| 51 | RUKMINI SAMANTA | BCom Evening - FINANCE |
| 52 | KHUSHBOO GUPTA | BCom Evening - FINANCE |
| 53 | PARIDHI SUREKA | BCom Evening - FINANCE |
| 54 | SIMONA SAHA | BCom Evening - FINANCE |
| 55 | PALAK GUPTA | BCom Evening - FINANCE |
| 56 | KAJAL JAIN | BCom Evening - FINANCE |
| 57 | KRISHNA KOTHARI | BCom Evening - FINANCE |
| 58 | JYOTI GUPTA | BCom Evening - MARKETING |
| 59 | CHANDREYEE BANERJEE | BCom Evening - MARKETING |
| 60 | VIDHI VORA | BCom Evening - MARKETING |
| 61 | PRAGATI KILLA | BCom Evening - MARKETING |
| 62 | UTTAM SHAH | BCom Evening - MARKETING |
| 63 | ANTARA DATTA | BCom Evening - MARKETING |
| 64 | KANCHAN CHOUDHURY | BCom Evening - MARKETING |
| 65 | ANKURA THAWANI | BCom Evening - MARKETING |
| 66 | VEDIKA NIGANIA | BCom Evening - MARKETING |
| 67 | SHARON RIYA GOMES | BCom Evening - MARKETING |
| 68 | ADITI AGRAWAL | BCom Evening - MARKETING |
| 69 | SNEHA MUKHERJEE | BCom Evening - MARKETING |
| 70 | RADHIKA JHAJARIA | BCom Evening - MARKETING |
| 71 | TRESA BARNARD | BCom Evening - MARKETING |
| 72 | RASHMI LEEPI TIRIYA | BCom Evening - MARKETING |
| 73 | VEDIKA MIMANI | BCom Evening - MARKETING |
| 74 | RITIKA PADIA | BCom Evening - MARKETING |
| 75 | CRISTOBELLE MARYAM OLIVER | BCom Evening - MARKETING |
| 76 | DEVIKA GUPTA | BCom Evening - MARKETING |
| 77 | AKSHAY KUMAR SETHIA | BCom Morning - FINANCE |
| 78 | MAYANK KUMAR SETHIA | BCom Morning - FINANCE |
| 79 | ATISHAY SANTHALIA | BCom Morning - FINANCE |
| 80 | SUBHAM JAIN | BCom Morning - FINANCE |
| 81 | YASH YAGNIK | BCom Morning - FINANCE |
| 82 | ISHAAN BANTHIYA | BCom Morning - FINANCE |
| 83 | ABHINAY GUPTA | BCom Morning - FINANCE |
| 84 | SHIVA SAHANI | BCom Morning - FINANCE |
| 85 | VISHAL BHAGAT | BCom Morning - FINANCE |
| 86 | RAHUL AGARWAL | BCom Morning - FINANCE |
| 87 | SHREYANSH AGARWAL | BCom Morning - FINANCE |
| 88 | ABHISHEK AGARWAL | BCom Morning - FINANCE |
| 89 | AKASH SUREKA | BCom Morning - FINANCE |
| 90 | SHUBHAM TAYAL | BCom Morning - FINANCE |
| 91 | ARKAJYOTI PANDIT | BCom Morning - FINANCE |
| 92 | SHUBHAM PAREEK | BCom Morning - FINANCE |
| 93 | HARSH JHUNJHUNWALA | BCom Morning - FINANCE |
| 94 | VATSAL GOENKA | BCom Morning - FINANCE |
| 95 | HARSH KEJRIWAL | BCom Morning - FINANCE |
| 96 | RISHI JUTHANI | BCom Morning - FINANCE |
| 97 | CHRISTIAN PRAKASH BERNARD | BCom Morning - FINANCE |
| 98 | VINAY GUPTA | BCom Morning - FINANCE |
| 99 | SUYASH LUHARIWALA | BCom Morning - FINANCE |
| 100 | ASHIS MONDAL | BCom Morning - FINANCE |
| 101 | ADITYA KUMAR | BCom Morning - FINANCE |
| 102 | SIDHANT DAGA | BCom Morning - FINANCE |
| 103 | ERIC PETER GONSALVES | BCom Morning - FINANCE |
| 104 | SUBHADEEP DAS | BCom Morning - FINANCE |
| 105 | ARYA DAS | BCom Morning - FINANCE |
| 106 | MAN MOHAN AGARWAL | BCom Morning - FINANCE |
| 107 | MADHAV KANODIA | BCom Morning - FINANCE |
| 108 | VARUN KHANDELWAL | BCom Morning - FINANCE |
| 109 | MAYANK NEMANI | BCom Morning - FINANCE |
| 110 | ROMIT ABHICHANDANI | BCom Morning - FINANCE |
| 111 | SUYASH CHAUDHARY | BCom Morning - FINANCE |
| 112 | PRADEEP KUMAR YADAV | BCom Morning - FINANCE |
| 113 | YASH GOENKA | BCom Morning - FINANCE |
| 114 | SAKSHAM AGARWAL | BCom Morning - FINANCE |
| 115 | DEVANSH KHAITAN | BCom Morning - FINANCE |
Group - 2
| 116 | KESHAV KHEMKA | BCom Morning - FINANCE |
| 117 | DEEPAK BRAHMA | BCom Morning - FINANCE |
| 118 | RAMAN KUMAR | BCom Morning - FINANCE |
| 119 | RAHUL VALSAN | BCom Morning - FINANCE |
| 120 | YASH MODI | BCom Morning - FINANCE |
| 121 | SHUBHAM AGARWAL | BCom Morning - FINANCE |
| 122 | SANJAY KUMAR MAHATO | BCom Morning - FINANCE |
| 123 | AGNISH SADHU | BCom Morning - FINANCE |
| 124 | AADARSH AGARWAL | BCom Morning - FINANCE |
| 125 | AAYUSH MURARKA | BCom Morning - FINANCE |
| 126 | PARTH THAKKER | BCom Morning - FINANCE |
| 127 | AKSHAY KUMAR LAKRA | BCom Morning - FINANCE |
| 128 | SHIVAM AGARWAL | BCom Morning - FINANCE |
| 129 | MOHIT AGARWAL | BCom Morning - FINANCE |
| 130 | TANMOY DAS | BCom Morning - MARKETING |
| 131 | AYUSH BANERJEE | BCom Morning - MARKETING |
| 132 | AMAN KANDOI | BCom Morning - MARKETING |
| 133 | SHREYAS TRIPATHI | BCom Morning - MARKETING |
| 134 | SAURABH PATRO | BCom Morning - MARKETING |
| 135 | KESHAV KHANDELWAL | BCom Morning - MARKETING |
| 136 | RITORIDDHA DASGUPTA | BCom Morning - MARKETING |
| 137 | HARSH GUPTA | BCom Morning - MARKETING |
| 138 | ANKIT BHALOTIA | BCom Morning - MARKETING |
| 139 | SIDDHANT BANTHIA | BCom Morning - MARKETING |
| 140 | MD SHAKIR | BCom Morning - MARKETING |
| 141 | PROSENJIT KUNDU | BCom Morning - MARKETING |
| 142 | YASH KILLA | BCom Morning - MARKETING |
| 143 | VEDANT RAJ KABRA | BCom Morning - MARKETING |
| 144 | JIBIN MATHEW | BCom Morning - MARKETING |
| 145 | KARTIK VARSHNEY | BCom Morning - MARKETING |
| 146 | JERIN SOJAN | BCom Morning - MARKETING |
| 147 | EAPPEN JOHN | BCom Morning - MARKETING |
| 148 | AVIGAT BAWA | BCom Morning - MARKETING |
| 149 | MUKUND BAGARIA | BCom Morning - MARKETING |
| 150 | GAURAV MODI | BCom Morning - MARKETING |
| 151 | YASH NYATI | BCom Morning - MARKETING |
| 152 | HARSH MAHENDRU | BCom Morning - MARKETING |
| 153 | KARAN GARG | BCom Morning - MARKETING |
| 154 | EVANDER BRIAN VANHAEFTEN | BCom Morning - MARKETING |
| 155 | PRABHAV AGARWAL | BCom Morning - MARKETING |
| 156 | MADHAV MUNDHRA | BCom Morning - MARKETING |
| 157 | RAUNAK JAISWAL | BCom Morning - MARKETING |
| 158 | KAUSHIK GADIA | BCom Morning - MARKETING |
| 159 | SHOUNAK DAS | BCom Morning - MARKETING |
| 160 | SHINTHONG WANG | BCom Morning - MARKETING |
| 161 | TUSHAR LODHA | BCom Morning - MARKETING |
| 162 | YASHOVARDHAN TOSHNIWAL | BCom Morning - MARKETING |
| 163 | YASH SAMBTANI | BCom Morning - MARKETING |
| 164 | MRIDUL PASARI | BCom Morning - MARKETING |
| 165 | YASH VARDHAN GOENKA | BCom Morning - MARKETING |
| 166 | SURAJ BARUA | BCom Morning - MARKETING |
| 167 | NAINA AGARWAL | BSc Hons - COMPUTER SCIENCE |
| 168 | TEJAS CHOPRA | BSc Hons - ECONOMICS |
| 169 | PAVNEET SINGH CHHABRA | BSc Hons - ECONOMICS |
| 170 | ANKITA SINGHANIA | BSc Hons - ECONOMICS |
| 171 | SASHI BOTHRA | BSc Hons - ECONOMICS |
| 172 | TANVEE MALL | BSc Hons - ECONOMICS |
| 173 | AADITYA ABRAHAM KARIMPANAL | BSc Hons - ECONOMICS |
| 174 | RICHAA AGARWAL | BSc Hons - ECONOMICS |
| 175 | DEVYANSHI DIDWANIA | BSc Hons - ECONOMICS |
| 176 | DRAVID FERNANDO | BSc Hons - ECONOMICS |
| 177 | KALPITA BEHERA | BSc Hons - ECONOMICS |
| 178 | KRISHNA MITTAL | BSc Hons - ECONOMICS |
| 179 | ANHAD Singh Bhatia | BSc Hons - ECONOMICS |
| 180 | SHANTANU CHADHA | BSc Hons - ECONOMICS |
| 181 | DIYA BHATIA | BSc Hons - ECONOMICS |
| 182 | SAMRAT DASGUPTA | BSc Hons - ECONOMICS |
| 183 | RAHUL CHANDRA | BSc Hons - ECONOMICS |
| 184 | SREYA SAHA | BSc Hons - ECONOMICS |
| 185 | ABHIGYAN BOSE | BSc Hons - ECONOMICS |
| 186 | SUMANTRA GUHA | BSc Hons - ECONOMICS |
| 187 | ARKAV CHATTERJEE | BSc Hons - ECONOMICS |
| 188 | SARTHAK BANERJEE | BSc Hons - ECONOMICS |
| 189 | WRITABRITA RAY | BSc Hons - MATHEMATICS |
| 190 | IFAT ZEB | BSc Hons - MATHEMATICS |
| 191 | PALASH PURKAYASTHA | BSc Hons - MATHEMATICS |
| 192 | INDRAKSHI DUTTA | BSc Hons - MATHEMATICS |
| 193 | SWARNAVA SINHA ROY | BSc Hons - MATHEMATICS |
| 194 | Harshan Singh Anand | BSc Hons - MATHEMATICS |
| 195 | DEVANSHI HAMIRWASIA | BSc Hons - STATISTICS |
| 196 | SHREYA SARAIWALA | BSc Hons - STATISTICS |
| 197 | DOLLY BAJAJ | BSc Hons - STATISTICS |
| 198 | RAHUL SINGH | BSc Hons - STATISTICS |
| 199 | MRINMOY KASHYAP SARMAH | MCom - FINANCE |
| 200 | MONICA SHROFF | MCom - FINANCE |
| 201 | ASHIMJYOTI KALITA | MCom - FINANCE |
| 202 | SHARNA PUNJABI | MCom - FINANCE |
| 203 | SUBHANKAR PARBAT | MCom - FINANCE |
| 204 | LIPSHA DAS | MCom - FINANCE |
| 205 | VIVEK KUMAR GUPTA | MCom - FINANCE |
| 206 | ASMITA CHATTERJEE | MCom - FINANCE |
| 207 | MD AMANAT RASOOL | MCom - FINANCE |
| 208 | ANTARA MAHANTA | MCom - FINANCE |
| 209 | HIMANSHU JAISWAL | MCom - FINANCE |
| 210 | RAJDEEP MUKHERJEE | MCom - FINANCE |
| 211 | PALLAVI AGARWAL | MCom - FINANCE |
| 212 | DIPANJAN BASU | MCom - FINANCE |
| 213 | AMRITANSHU . | MCom - FINANCE |
| 214 | SUCHISMITA PRAMANIK | MCom - FINANCE |
| 215 | KRITTIKA BAGREE | MCom - FINANCE |
| 216 | DEBARATI NEOGY | MCom - FINANCE |
| 217 | OINDRI GHOSH | MCom - FINANCE |
| 218 | ARUNANGSHU DAS SARMA | MCom - FINANCE |
| 219 | CHERYL GOMES | MCom - FINANCE |
| 220 | SHAFEIN SULTANA | MCom - MARKETING |
| 221 | KOMAL AGARWAL | MCom - MARKETING |
| 222 | DEBANKA MITRA | MCom - MARKETING |
| 223 | VANESSA T LUCAS | MCom - MARKETING |
| 224 | PRIYANKA KARIM | MCom - MARKETING |
| 225 | SOULINA Banerjee | MCom - MARKETING |
| 226 | MOLLA ANWARUL HAQUE | MCom - MARKETING |
| 227 | NIKITA GULATI | MCom - MARKETING |
| 228 | UNNISHA SAHA | MCom - MARKETING |
| 229 | NASRIN KALAM | MCom - MARKETING |
All the best......
No comments:
Post a Comment