Campus interview
Time: 8 am (report at 7.55 am)
Date: February 8, 2020
Time: 8 am (report at 7.55 am)
Place: Quadrangle (in front of the auditorium)
***Without Placement Hall Ticket you are not allowed to sit for the drive.
### Plz carry a clipboard for writing the case studies
MUST CARRY:
### Plz carry a clipboard for writing the case studies
MUST CARRY:
a. Must carry the Placement Hall Ticket
b. Report as per the notified time
b. Report as per the notified time
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Must carry SXC ID card
h. Dress code: Formal
Shortlisted by i3 Consulting
Name | Department | Roll No | |
1 | Shubham Vaidya | B. Com | 519 |
2 | Karan Nahata | BBA - FINANCE | 122 |
3 | Preksha Jain | BBA - FINANCE | 4 |
4 | Raghav Lohia | BBA - FINANCE | 151 |
5 | Vidisha Gupta | BBA - FINANCE | 15 |
6 | Piyush Goyal | BBA - MARKETING | 34 |
7 | Ankita Agarwal | BCom Evening - FINANCE | 1131 |
8 | Debanjana Banerjee | BCom Evening - FINANCE | 972 |
9 | Srishti Saraogi | BCom Evening - FINANCE | 14 |
10 | Sukriti Dam | BCom Evening - FINANCE | 851 |
11 | Tanuj Nangalia | BCom Evening - FINANCE | 1153 |
12 | Vanshika Singh | BCom Evening - FINANCE | |
13 | Aman Gupta | BCom Morning - FINANCE | 329 |
14 | Anchitt Dey | BCom Morning - FINANCE | 271 |
15 | Arist Baid | BCom Morning - FINANCE | 128 |
16 | Dev Daga | BCom Morning - FINANCE | |
17 | Kanisk Poddar | BCom Morning - FINANCE | 566 |
18 | Sandeep Kumar Goyal | BCom Morning - FINANCE | 108 |
19 | Shivam Goyal | BCom Morning - FINANCE | 583 |
20 | Shresth Jaiswal | BCom Morning - FINANCE | 202 |
21 | Shrey Bazari | BCom Morning - FINANCE | 315 |
22 | Shubham Malani | BCom Morning - FINANCE | 561 |
23 | Ujjwal Agarwal | BCom Morning - FINANCE | 534 |
24 | Yash Choraria | BCom Morning - FINANCE | 192 |
25 | Gourav Prasad | BCom Morning - MARKETING | 219 |
26 | Santanu Chakraborty | BCom Morning - MARKETING | 183 |
27 | Alapan Batabyal | BSc Computer Science | 564 |
28 | Apurba Debnath | BSc Computer Science | 575 |
29 | Bristy Rosemary Pereira | BSc Computer Science | 584 |
30 | Shrestha Hazra | BSc Computer Science | 505 |
31 | Sukanya Majumdar | BSc Computer Science | 579 |
32 | Aheli Mitra | BSc Hons - ECONOMICS | 202 |
33 | Kunal Jain | BSc Hons - ECONOMICS | 211 |
34 | Prachi Lohia | BSc Hons - ECONOMICS | 235 |
35 | Priyank Tantia | BSc Hons - ECONOMICS | 236 |
36 | Saptorshi Gupta | BSc Hons - ECONOMICS | 271 |
37 | Shivangi Dokania | BSc Hons - ECONOMICS | 272 |
38 | Sauvik Chatterjee | BSc Hons - MATHEMATICS |
All the best........
No comments:
Post a Comment