Campus
Date: January 5, 2016
January 6, 2016 - Continuation of Interview
Time: 11.45 am
Venue: Fr. Depelchin Auditorium
MUST CARRY:
a. Report as per the notified time
b. 3 copies of current CV / RESUME
c. 3 copies of current pass port size photographs
d. Original mark sheet (till date) and other documents and a set of photocopy
e. Photo ID and address proof (Voter card, Pan Card, Driving licence, Pass port etc)
f. Must carry SXC ID card
g. Dress code: Formal
Process: PPT, Written test, GD, PI
Shortlisted by D E SHAW
All the best..........
| 1 | MOUBANI ROY CHOUDHURY | BA Hons - SOCIOLOGY |
| 2 | SALONI JAIN | BBA - FINANCE |
| 3 | HARSHA AGARWAL | BBA - FINANCE |
| 4 | RHYTHM AGARWALLA | BBA - FINANCE |
| 5 | RIDDHI KETAN DOSHI | BBA - FINANCE |
| 6 | SALONI PARAKH | BBA - FINANCE |
| 7 | RAGHAV JHUNJHUNWALA | BBA - FINANCE |
| 8 | RAGHAV SOMANI | BBA - FINANCE |
| 9 | RASESH BHAGAT | BBA - FINANCE |
| 10 | KARAN JAISWAL | BBA - FINANCE |
| 11 | HARSHA CHOUDHURY | BBA - FINANCE |
| 12 | ALICE AGRAWAL | BBA - FINANCE |
| 13 | AMRIT GUPTA | BBA - FINANCE |
| 14 | SOHIL SUREKA | BBA - FINANCE |
| 15 | HARSHITA SANGANERIA | BBA - FINANCE |
| 16 | RADHIKA RATHI | BBA - FINANCE |
| 17 | RIDHIMA LOHIA | BBA - FINANCE |
| 18 | NIMESH AGARWAL | BBA - FINANCE |
| 19 | SHUBHAM JAIPURIA | BBA - FINANCE |
| 20 | HARSHIT TOLASARIA | BBA - MARKETING |
| 21 | ADITYA GHOSH | BBA - MARKETING |
| 22 | SUMAN KUNDU | BBA - MARKETING |
| 23 | SHREYAS JAIN | BBA - MARKETING |
| 24 | AISHWARY SONI | BBA - MARKETING |
| 25 | MOHIT DUGAR | BBA - MARKETING |
| 26 | RITIKA AGARWAL | BBA - MARKETING |
| 27 | UJAN BHATTACHARJEE | BBA - MARKETING |
| 28 | TUSHAR KAPOOR | BCom Evening - FINANCE |
| 29 | NEHA CHAKRABORTY | BCom Evening - FINANCE |
| 30 | KHUSBU MODI | BCom Evening - FINANCE |
| 31 | RESHMA RAJ | BCom Evening - FINANCE |
| 32 | SHIVANGI KAPOOR | BCom Evening - FINANCE |
| 33 | RINAL SHAH | BCom Evening - FINANCE |
| 34 | AKASH SETHIA | BCom Evening - FINANCE |
| 35 | MONU KUMAR | BCom Evening - FINANCE |
| 36 | ASHIMA GEORGE | BCom Evening - FINANCE |
| 37 | PRISCILLA THOMAS | BCom Evening - FINANCE |
| 38 | AARZOO CHOUDHURY | BCom Evening - FINANCE |
| 39 | PARAMA BOSE | BCom Evening - FINANCE |
| 40 | MANASWINI GHOSAL | BCom Evening - FINANCE |
| 41 | KIRAN RAJAK | BCom Evening - FINANCE |
| 42 | GUNJAN THAWANI | BCom Evening - FINANCE |
| 43 | ANNU KUMARI SHARMA | BCom Evening - FINANCE |
| 44 | PRIYA ZITA KUJUR | BCom Evening - FINANCE |
| 45 | SHALINI KERKETTA | BCom Evening - FINANCE |
| 46 | SIJO JOY | BCom Evening - FINANCE |
| 47 | SHALINI KERKETTA | BCom Evening - FINANCE |
| 48 | STUTI BAJAJ | BCom Evening - FINANCE |
| 49 | SIJO JOY | BCom Evening - FINANCE |
| 50 | CAMELIA SIL | BCom Evening - FINANCE |
| 51 | ASHIMA GEORGE | BCom Evening - FINANCE |
| 52 | KIRAN TIGGA | BCom Evening - FINANCE |
| 53 | MANASA SAI CHITTURI | BCom Evening - FINANCE |
| 54 | ANISHA LAKRA | BCom Evening - FINANCE |
| 55 | ASHITA KEJRIWAL | BCom Evening - FINANCE |
| 56 | SATAVISHA BISWAS | BCom Evening - FINANCE |
| 57 | ADITI KOTHARI | BCom Evening - FINANCE |
| 58 | AKASH SETHIA | BCom Evening - FINANCE |
| 59 | AASHAY GIDRA | BCom Evening - FINANCE |
| 60 | VANDANA SHARMA | BCom Evening - FINANCE |
| 61 | BINCY VARGHESE | BCom Evening - FINANCE |
| 62 | PRIYAM RATHOR | BCom Evening - FINANCE |
| 63 | DIVYA GHUWALEWALA | BCom Evening - FINANCE |
| 64 | NABILA SAYED | BCom Evening - MARKETING |
| 65 | SUDESHNA RAJAK | BCom Evening - MARKETING |
| 66 | VIDUSHI VAYALOMBRONE | BCom Evening - MARKETING |
| 67 | SHRUTI SARAF | BCom Evening - MARKETING |
| 68 | SRISHTI KARNANI | BCom Evening - MARKETING |
| 69 | ROSA SHRUTI ABRAHAM | BCom Evening - MARKETING |
| 70 | VISHAL RUNGTA | BCom Evening - MARKETING |
| 71 | RESHMA MARY REMESH | BCom Evening - MARKETING |
| 72 | VIDUSHI VAYALOMBRONE | BCom Evening - MARKETING |
| 73 | SOURAV DEY | BCom Morning - FINANCE |
| 74 | SYED MOHAMMAD SHAYA | BCom Morning - FINANCE |
| 75 | SEBI VERGHESE | BCom Morning - FINANCE |
| 76 | ASHIS AGARWALLA | BCom Morning - FINANCE |
| 77 | SIDDHANT THAKUR | BCom Morning - FINANCE |
| 78 | SANKAIT JAIN | BCom Morning - FINANCE |
| 79 | GOPI KRISHNA PANDIA | BCom Morning - FINANCE |
| 80 | TANMOY SAL | BCom Morning - FINANCE |
| 81 | SHIVAM BARMAN | BCom Morning - FINANCE |
| 82 | ANKIT AGARWAL | BCom Morning - FINANCE |
| 83 | NILESH GATTANI | BCom Morning - FINANCE |
| 84 | ROUNAK GOUTI | BCom Morning - FINANCE |
| 85 | SUDEEP DAS | BCom Morning - FINANCE |
| 86 | SANDIP RAM | BCom Morning - FINANCE |
| 87 | RAHUL DUGAR | BCom Morning - FINANCE |
| 88 | SAIKAT CHAUDHURI | BCom Morning - FINANCE |
| 89 | RICHARD LIU | BCom Morning - FINANCE |
| 90 | PIYUSH KHANDELWAL | BCom Morning - FINANCE |
| 91 | YASHH TIBREWAL | BCom Morning - FINANCE |
| 92 | ASHISH JAIN | BCom Morning - FINANCE |
| 93 | RAHUL CHOKHANI | BCom Morning - FINANCE |
| 94 | MAYANK SARAF | BCom Morning - FINANCE |
| 95 | BHAWESH KUMAR JAISWAL | BCom Morning - FINANCE |
| 96 | DEVANK NAGELIA | BCom Morning - FINANCE |
| 97 | RISHABH JAIN | BCom Morning - FINANCE |
| 98 | S FAZAL | BCom Morning - FINANCE |
| 99 | ANSHUL JAIN | BCom Morning - FINANCE |
| 100 | SIDDHANTA JAISWAL | BCom Morning - FINANCE |
| 101 | KHUSHMAN SONTHALIA | BCom Morning - FINANCE |
| 102 | SIDDHANT KANODIA | BCom Morning - FINANCE |
| 103 | DHANESHWAR KUMAR GUPTA | BCom Morning - FINANCE |
| 104 | PRAGYA KRISHNA CHATURVEDI | BCom Morning - FINANCE |
| 105 | VARUN KILLA | BCom Morning - FINANCE |
| 106 | KUNAL PAREKH | BCom Morning - FINANCE |
| 107 | KUSHAL MORE | BCom Morning - FINANCE |
| 108 | RISHAV MONDAL | BCom Morning - FINANCE |
| 109 | SRIJIT SEAL | BCom Morning - FINANCE |
| 110 | AMAN JAIN | BCom Morning - FINANCE |
| 111 | JACQUES NEIL SOUTHWELL | BCom Morning - FINANCE |
| 112 | VIPUL BHANDARI | BCom Morning - FINANCE |
| 113 | NIKUNJ DAMANI | BCom Morning - FINANCE |
| 114 | MUDIT AGARWAL | BCom Morning - FINANCE |
| 115 | NISHANT KUMAR AGARWAL | BCom Morning - FINANCE |
| 116 | SAHIL JAIN | BCom Morning - FINANCE |
| 117 | RAGHAV AGARWAL | BCom Morning - FINANCE |
| 118 | SUBHAM MAJUMDER | BCom Morning - FINANCE |
| 119 | RABI AGRAWAL | BCom Morning - FINANCE |
| 120 | ABHISHEK BAJAJ | BCom Morning - FINANCE |
| 121 | ANKUR GOEL | BCom Morning - FINANCE |
| 122 | MAYANK JAIN | BCom Morning - FINANCE |
| 123 | TANMOY PAUL | BCom Morning - MARKETING |
| 124 | KETAN SHARMA | BCom Morning - MARKETING |
| 125 | RISHABH KOTHARI | BCom Morning - MARKETING |
| 126 | SIDHANTH SHAH | BCom Morning - MARKETING |
| 127 | DIPRO BASU | BCom Morning - MARKETING |
| 128 | AYUSH GOYAL | BCom Morning - MARKETING |
| 129 | PRATEEK SANCHETI | BCom Morning - MARKETING |
| 130 | DEBARSHI MAJUMDER | BCom Morning - MARKETING |
| 131 | JAYANT CHHABRA | BCom Morning - MARKETING |
| 132 | SAI NARAYAN RAVI SHANKAR | BCom Morning - MARKETING |
| 133 | VIDUSH KAUNTIA | BCom Morning - MARKETING |
| 134 | OM PRAKASH THAKUR | BCom Morning - MARKETING |
| 135 | HARSH DHANUKA | BCom Morning - MARKETING |
| 136 | AVIGYAN CHATTERJEE | BMA - BMA |
| 137 | ARPAN MITRA | BMA - BMA |
| 138 | PARIJAT BHATTACHARYA | BMA - BMA |
| 139 | CHANDREYEE SEN | BMA - BMA |
| 140 | AINDRILA DAS | BSc Hons - CHEMISTRY |
| 141 | PRATIK DAS | BSc Hons - COMPUTER SCIENCE |
| 142 | ROHAN GUPTA | BSc Hons - COMPUTER SCIENCE |
| 143 | SAULAT DAANYAAL ALAM | BSc Hons - COMPUTER SCIENCE |
| 144 | SAMRIDDHI JOSHI | BSc Hons - COMPUTER SCIENCE |
| 145 | ARPAN CHATTERJEE | BSc Hons - COMPUTER SCIENCE |
| 146 | SIDDHANT JAIN | BSc Hons - COMPUTER SCIENCE |
| 147 | ANKAN KUMAR PATHAK | BSc Hons - COMPUTER SCIENCE |
| 148 | PRIYANKA SHYAMSUKHA | BSc Hons - COMPUTER SCIENCE |
| 149 | SHAUN SHAURYA FRANCIS | BSc Hons - COMPUTER SCIENCE |
| 150 | AASHIJIT MUKHOPADHYAY | BSc Hons - COMPUTER SCIENCE |
| 151 | NAVED AHMED TAGALA | BSc Hons - COMPUTER SCIENCE |
| 152 | PRIYANSHI DAGA | BSc Hons - ECONOMICS |
| 153 | YASHVARDHAN KANOI | BSc Hons - ECONOMICS |
| 154 | MANISHA LADHA | BSc Hons - ECONOMICS |
| 155 | SHRUTI SHAH | BSc Hons - ECONOMICS |
| 156 | RAHUL KEDIA | BSc Hons - ECONOMICS |
| 157 | NISHANT AGARWAL | BSc Hons - ECONOMICS |
| 158 | ROHAN UPMANYU | BSc Hons - ECONOMICS |
| 159 | DEBOLINA SANYAL | BSc Hons - ECONOMICS |
| 160 | SMRITI SARAF | BSc Hons - ECONOMICS |
| 161 | SHRAMANA HAZRA | BSc Hons - ECONOMICS |
| 162 | DEBOLINA SANYAL | BSc Hons - ECONOMICS |
| 163 | SNEHAA ROY | BSc Hons - ECONOMICS |
| 164 | DEBOSMITA SAHA | BSc Hons - ECONOMICS |
| 165 | ASTHA DIDWANIA | BSc Hons - ECONOMICS |
| 166 | SONALI DEEPAK MAHTANI | BSc Hons - ECONOMICS |
| 167 | ADITI RANASARIA | BSc Hons - ECONOMICS |
| 168 | SAVITRI SIT | BSc Hons - ECONOMICS |
| 169 | MADHUPARNA GANGULY | BSc Hons - ECONOMICS |
| 170 | RIYA DHANANIA | BSc Hons - ECONOMICS |
| 171 | ASHWARYA KHANDELWAL | BSc Hons - ECONOMICS |
| 172 | MAYURAKSHI MUKHERJEE | BSc Hons - ECONOMICS |
| 173 | SHREYA SODHANI | BSc Hons - ECONOMICS |
| 174 | VAISHNAVI KANDOI | BSc Hons - ECONOMICS |
| 175 | RAJAT SR | BSc Hons - ECONOMICS |
| 176 | ROHIT SEN | BSc Hons - ECONOMICS |
| 177 | PRATAP CHOWDHURY | BSc Hons - ECONOMICS |
| 178 | ESHA AJMERA | BSc Hons - ECONOMICS |
| 179 | POOJA AGRAWAL | BSc Hons - ECONOMICS |
| 180 | NIYATI MANDHYAN | BSc Hons - ECONOMICS |
| 181 | MUDIT JAIN | BSc Hons - ECONOMICS |
| 182 | PUJIT BHUTORIA | BSc Hons - ECONOMICS |
| 183 | SUBHANKAR KHATUA | BSc Hons - STATISTICS |
| 184 | KAUSHAL KUMAR VERMA | BSc Hons - STATISTICS |
| 185 | SANKALPA DAS | BSc Hons - STATISTICS |
| 186 | AYUSHI JAIN | BSc Hons - STATISTICS |
| 187 | SOUMYA SAHA ROY | BSc Hons - STATISTICS |
| 188 | ANKITA CHATTERJEE | BSc Hons - STATISTICS |
| 189 | BIRA AGARWAL | BSc Hons - STATISTICS |
| 190 | PRATIM CHAKRABORTY | MCV - MCV |
| 191 | POOJA DAGA | MCV - MCV |
All the best..........