Written Test
Date – November 27, 2015
Date – November 27, 2015
Reporting time: 11.20 am
***Students are requested to be present in the respective rooms by 11.20 am positively
MUST CARRY:
a. Report as per the notified time
b. 3 copies of current CV / RESUME
c. 3 copies of current pass port size photographs
d. Original mark sheet (till date) and other documents and a set of photocopy
e. Photo ID and address proof (Voter card, Pan Card, Driving licence, Pass port etc)
f. Must carry SXC ID card
g. Dress code: Formal
***** Without Placement Cell Hall Ticket you are not allowed to sit for the drive
Room No: 31
| 1 | SUDHIR KISKU | BA Gen - BA GENERAL |
| 2 | MOUBANI ROY CHOUDHURY | BA Hons - SOCIOLOGY |
| 3 | ALICE AGRAWAL | BBA - FINANCE |
| 4 | AMRIT GUPTA | BBA - FINANCE |
| 5 | DEEPAK THIRANI | BBA - FINANCE |
| 6 | HARSHA AGARWAL | BBA - FINANCE |
| 7 | HARSHA CHOUDHURY | BBA - FINANCE |
| 8 | JAGRITI DOSI | BBA - FINANCE |
| 9 | MILIND CHOUDHARY | BBA - FINANCE |
| 10 | PARAG AGRAWAL | BBA - FINANCE |
| 11 | PARIDHI KEDIA | BBA - FINANCE |
| 12 | RAGHAV JHUNJHUNWALA | BBA - FINANCE |
| 13 | RASESH BHAGAT | BBA - FINANCE |
| 14 | RASHIKA JAIN | BBA - FINANCE |
| 15 | RHYTHM AGARWALLA | BBA - FINANCE |
| 16 | RIDDHI KETAN DOSHI | BBA - FINANCE |
| 17 | SALONI JAIN | BBA - FINANCE |
| 18 | SALONI PARAKH | BBA - FINANCE |
| 19 | SARAN SINGH MOKHA | BBA - FINANCE |
| 20 | SHREYA AGARWAL | BBA - FINANCE |
| 21 | YASHNA BHATTER | BBA - FINANCE |
| 22 | ADITYA GHOSH | BBA - MARKETING |
| 23 | AISHWARY SONI | BBA - MARKETING |
| 24 | AYUSHI LADHA | BBA - MARKETING |
| 25 | DIKSHEY THAWANI | BBA - MARKETING |
| 26 | HARSHIT TOLASARIA | BBA - MARKETING |
| 27 | KUNAL NAHATA | BBA - MARKETING |
| 28 | MEGHA GARODIA GARODIA | BBA - MARKETING |
| 29 | MOHIT BENGANI | BBA - MARKETING |
| 30 | MOHIT DUGAR | BBA - MARKETING |
| 31 | PHILARIMA HYNNIEWTA | BBA - MARKETING |
| 32 | PRIYANKA PATAWARI | BBA - MARKETING |
| 33 | RADHIKA MALL | BBA - MARKETING |
| 34 | RITIKA AGARWAL | BBA - MARKETING |
| 35 | SAURABH KOTHARI | BBA - MARKETING |
| 36 | SHREYA GOEL | BBA - MARKETING |
| 37 | SHREYAS JAIN | BBA - MARKETING |
| 38 | SIMRAN GOENKA | BBA - MARKETING |
| 39 | SOURAV AGARWAL | BBA - MARKETING |
| 40 | suman kundu | BBA - MARKETING |
| 41 | UJAN BHATTACHARJEE | BBA - MARKETING |
| 42 | VARSHA BHARGAVA | BBA - MARKETING |
| 43 | VATSAL KAJARIA | BBA - MARKETING |
| 44 | VIDHI LAHOTY | BBA - MARKETING |
| 45 | AARZOO CHOUDHURY | BCom Evening - FINANCE |
| 46 | ADITI KOTHARI | BCom Evening - FINANCE |
| 47 | ANISHA LAKRA | BCom Evening - FINANCE |
| 48 | ANNU KUMARI SHARMA | BCom Evening - FINANCE |
| 49 | ASHIMA GEORGE | BCom Evening - FINANCE |
| 50 | ASHITA KEJRIWAL | BCom Evening - FINANCE |
Room No. 32
| 51 | BINCY VARGHESE | BCom Evening - FINANCE |
| 52 | CAMELIA SIL | BCom Evening - FINANCE |
| 53 | DIMPY DUGAR | BCom Evening - FINANCE |
| 54 | DIVYA BHATTER | BCom Evening - FINANCE |
| 55 | GARIMA AGARWAL | BCom Evening - FINANCE |
| 56 | GUNJAN THAWANI | BCom Evening - FINANCE |
| 57 | KHUSBU MODI | BCom Evening - FINANCE |
| 58 | NEHA CHAKRABORTY | BCom Evening - FINANCE |
| 59 | NIRAJA PODDAR | BCom Evening - FINANCE |
| 60 | PRISCILLA THOMAS | BCom Evening - FINANCE |
| 61 | PRIYA ZITA KUJUR | BCom Evening - FINANCE |
| 62 | PRIYAM RATHOR | BCom Evening - FINANCE |
| 63 | RAASHI SARAIWALA | BCom Evening - FINANCE |
| 64 | RESHMA RAJ | BCom Evening - FINANCE |
| 65 | RINAL SHAH | BCom Evening - FINANCE |
| 66 | SHALINI KERKETTA | BCom Evening - FINANCE |
| 67 | SHRADHA KAPOOR | BCom Evening - FINANCE |
| 68 | SHREYA KUMARI SINGHAL | BCom Evening - FINANCE |
| 69 | SIJO JOY | BCom Evening - FINANCE |
| 70 | SONIA ANANCIA PHILIPS | BCom Evening - FINANCE |
| 71 | TANISHA MURARKA | BCom Evening - FINANCE |
| 72 | YUKTI SINGH | BCom Evening - FINANCE |
| 73 | AASHISH NANDA ABRAHAM | BCom Evening - MARKETING |
| 74 | ADRIJA SRIVASTAV | BCom Evening - MARKETING |
| 75 | AKREETI JYOTI | BCom Evening - MARKETING |
| 76 | ANUBHAV ANKIT KUJUR | BCom Evening - MARKETING |
| 77 | GARIMA PASARI | BCom Evening - MARKETING |
| 78 | HARSITA BAJAJ | BCom Evening - MARKETING |
| 79 | JASMINE THOMAS | BCom Evening - MARKETING |
| 80 | JUDI MAGDALENE BENEDICT | BCom Evening - MARKETING |
Room No: 33
| 81 | M RIYAKI JANA | BCom Evening - MARKETING |
| 82 | NABILA SAYED | BCom Evening - MARKETING |
| 83 | NEELU HEMBROM | BCom Evening - MARKETING |
| 84 | NILANJANA BANERJEE | BCom Evening - MARKETING |
| 85 | PADMINI SANDIL | BCom Evening - MARKETING |
| 86 | PREKSHI CHANDRA | BCom Evening - MARKETING |
| 87 | Priya Thomas | BCom Evening - MARKETING |
| 88 | RASIKA BHAGAT | BCom Evening - MARKETING |
| 89 | RESHMA MARY REMESH | BCom Evening - MARKETING |
| 90 | RONY SIMON BECK | BCom Evening - MARKETING |
| 91 | ROSA SHRUTI ABRAHAM | BCom Evening - MARKETING |
| 92 | SAAKSHI KOTHARI | BCom Evening - MARKETING |
| 93 | SANGEETA SINGH | BCom Evening - MARKETING |
| 94 | SHRADDHA AGARWAL | BCom Evening - MARKETING |
| 95 | SHRUTI SARAF | BCom Evening - MARKETING |
| 96 | SONAL JAIN | BCom Evening - MARKETING |
| 97 | SRISHTI AGARWAL | BCom Evening - MARKETING |
| 98 | SRISHTI KARNANI | BCom Evening - MARKETING |
| 99 | SUDESHNA RAJAK | BCom Evening - MARKETING |
| 100 | SULAGNA KAR | BCom Evening - MARKETING |
| 101 | VARSHA KUMARI MALL | BCom Evening - MARKETING |
| 102 | VIDUSHI VAYALOMBRONE | BCom Evening - MARKETING |
| 103 | VISHAL RUNGTA | BCom Evening - MARKETING |
| 104 | AAKASH CHOUDHARY | BCom Morning - FINANCE |
| 105 | ABHISHEK BAJAJ | BCom Morning - FINANCE |
| 106 | ADITYA BOTHRA | BCom Morning - FINANCE |
| 107 | AKHIL AGARWAL | BCom Morning - FINANCE |
| 108 | AKSHAY JAJODIA | BCom Morning - FINANCE |
| 109 | ANKIT AGARWAL | BCom Morning - FINANCE |
| 110 | ANKIT JHUNJHUNWALA | BCom Morning - FINANCE |
| 111 | ANUGRAH GANERIWALA | BCom Morning - FINANCE |
| 112 | ASHISH JAIN | BCom Morning - FINANCE |
| 113 | AYUSH AGARWALA | BCom Morning - FINANCE |
| 114 | DEVANK NAGELIA | BCom Morning - FINANCE |
| 115 | GOPAL AGARWAL | BCom Morning - FINANCE |
| 116 | HARSH MURARKA | BCom Morning - FINANCE |
| 117 | HARSH VARDHAN SARDA | BCom Morning - FINANCE |
| 118 | JACQUES NEIL SOUTHWELL | BCom Morning - FINANCE |
| 119 | JAI KAMDAR | BCom Morning - FINANCE |
| 120 | KARAN AGARWAL | BCom Morning - FINANCE |
Room No: 36
| 121 | KUNAL PAREKH | BCom Morning - FINANCE |
| 122 | KUSHAL DEY | BCom Morning - FINANCE |
| 123 | KUSHAL MOHTA | BCom Morning - FINANCE |
| 124 | MAYANK SARAF | BCom Morning - FINANCE |
| 125 | MUDIT GUPTA | BCom Morning - FINANCE |
| 126 | NILESH GATTANI | BCom Morning - FINANCE |
| 127 | PIYUSH KHANDELWAL | BCom Morning - FINANCE |
| 128 | PRAGYA KRISHNA CHATURVEDI | BCom Morning - FINANCE |
| 129 | RAHUL CHOKHANI | BCom Morning - FINANCE |
| 130 | RAHUL DUBEY | BCom Morning - FINANCE |
| 131 | RAHUL DUGAR | BCom Morning - FINANCE |
| 132 | RAJIV AGARWAL | BCom Morning - FINANCE |
| 133 | RAUNAK SARAF | BCom Morning - FINANCE |
| 134 | RICHARD LIU | BCom Morning - FINANCE |
| 135 | RISHAV MONDAL | BCom Morning - FINANCE |
| 136 | ROHIT KUMAR SOLANKI | BCom Morning - FINANCE |
| 137 | ROHIT KUMAR TRIPATHY | BCom Morning - FINANCE |
| 138 | ROUNAK GOUTI | BCom Morning - FINANCE |
| 139 | S FAZAL | BCom Morning - FINANCE |
| 140 | SAIKAT CHAUDHURI | BCom Morning - FINANCE |
| 141 | SANDIP RAM | BCom Morning - FINANCE |
| 142 | SANJAY KUMAR CHHANGANI | BCom Morning - FINANCE |
| 143 | SANKAIT JAIN | BCom Morning - FINANCE |
| 144 | SASHWAT BHUWALKA | BCom Morning - FINANCE |
| 145 | SEBI VERGHESE | BCom Morning - FINANCE |
| 146 | SIDDHANT THAKUR | BCom Morning - FINANCE |
| 147 | SOHAN LAL CHANDAK | BCom Morning - FINANCE |
| 148 | SOURAV DEY | BCom Morning - FINANCE |
| 149 | SRIJIT SEAL | BCom Morning - FINANCE |
| 150 | SUDEEP DAS | BCom Morning - FINANCE |
Room No: 37
| 151 | SYED MOHAMMAD SHAYA | BCom Morning - FINANCE |
| 152 | TANMOY SAL | BCom Morning - FINANCE |
| 153 | VARUN KILLA | BCom Morning - FINANCE |
| 154 | VIBHU GUPTA | BCom Morning - FINANCE |
| 155 | VIVEK PATODIA | BCom Morning - FINANCE |
| 156 | YAMIJALA SHYAM KUMAR | BCom Morning - FINANCE |
| 157 | YASHH TIBREWAL | BCom Morning - FINANCE |
| 158 | AAKASH SHAH | BCom Morning - MARKETING |
| 159 | AAZAR BHAM | BCom Morning - MARKETING |
| 160 | ABIN JOY | BCom Morning - MARKETING |
| 161 | AKASH PODDAR | BCom Morning - MARKETING |
| 162 | ALLEN DOMINIC FRANCIS | BCom Morning - MARKETING |
| 163 | ANISH SINGH | BCom Morning - MARKETING |
| 164 | APOORV BAJORIA | BCom Morning - MARKETING |
| 165 | ARVAAN KERSI MOGRELIA | BCom Morning - MARKETING |
| 166 | BHAVIK VORA | BCom Morning - MARKETING |
| 167 | BISWADEEP NEIL DEV | BCom Morning - MARKETING |
| 168 | DEBARSHI MAJUMDER | BCom Morning - MARKETING |
| 169 | DEVESH SINGH | BCom Morning - MARKETING |
| 170 | DIPRO BASU | BCom Morning - MARKETING |
| 171 | EKLAVYA SOOD | BCom Morning - MARKETING |
| 172 | FRANCIS DAS | BCom Morning - MARKETING |
| 173 | GERARD BRIAN CHAVALUR JOSEPH | BCom Morning - MARKETING |
| 174 | HARSH VARDHAN MATHRAN | BCom Morning - MARKETING |
| 175 | HARSHIT GATTANI | BCom Morning - MARKETING |
| 176 | JAYANT CHHABRA | BCom Morning - MARKETING |
| 177 | JOHNSON MAURICE ANTHONY | BCom Morning - MARKETING |
| 178 | KETAN SHARMA | BCom Morning - MARKETING |
| 179 | KISHAN BARCHHA | BCom Morning - MARKETING |
| 180 | MARK ARTHUR CALVERT | BCom Morning - MARKETING |
Room No: 38
| 181 | MATHEW D'ROZARIO | BCom Morning - MARKETING |
| 182 | MEHUL AGARWAL | BCom Morning - MARKETING |
| 183 | NIMISH GUPTA | BCom Morning - MARKETING |
| 184 | NISHAN BHATTACHARYA | BCom Morning - MARKETING |
| 185 | OM PRAKASH THAKUR | BCom Morning - MARKETING |
| 186 | PAWAN KUMAR DAS | BCom Morning - MARKETING |
| 187 | PRATEEK MODI | BCom Morning - MARKETING |
| 188 | PRATEEK SANCHETI | BCom Morning - MARKETING |
| 189 | RAHUL SHARMA | BCom Morning - MARKETING |
| 190 | RATUL SARKAR | BCom Morning - MARKETING |
| 191 | RISHAV GOEL | BCom Morning - MARKETING |
| 192 | RISHI GUPTA | BCom Morning - MARKETING |
| 193 | SACHINDRA NATH GUHA | BCom Morning - MARKETING |
| 194 | SAI NARAYAN RAVI SHANKAR | BCom Morning - MARKETING |
| 195 | SAMUEL FHUAN HAY TAN | BCom Morning - MARKETING |
| 196 | SIDDHANT DOSHI | BCom Morning - MARKETING |
| 197 | SIDHANTH SHAH | BCom Morning - MARKETING |
| 198 | TANMAY KAPOOR | BCom Morning - MARKETING |
| 199 | TANMOY PAUL | BCom Morning - MARKETING |
| 200 | VANSHAJ JAIN | BCom Morning - MARKETING |
| 201 | VARUN AGARWAL | BCom Morning - MARKETING |
| 202 | VIJAY R | BCom Morning - MARKETING |
| 203 | VIRAJ AGARWAL | BCom Morning - MARKETING |
| 204 | YASH AGARWAL | BCom Morning - MARKETING |
| 205 | YASH RAJGARHIA | BCom Morning - MARKETING |
| 206 | ARPAN MITRA | BMA - BMA |
| 207 | AVIGYAN CHATTERJEE | BMA - BMA |
| 208 | CHANDREYEE SEN | BMA - BMA |
| 209 | PARIJAT BHATTACHARYA | BMA - BMA |
| 210 | AINDRILA DAS | BSc Hons - CHEMISTRY |
| 211 | AASHIJIT MUKHOPADHYAY | BSc Hons - COMPUTER SCIENCE |
| 212 | ABHIRUP SENGUPTA | BSc Hons - COMPUTER SCIENCE |
| 213 | ALVIN ROETGEN | BSc Hons - COMPUTER SCIENCE |
| 214 | ARPAN CHATTERJEE | BSc Hons - COMPUTER SCIENCE |
| 215 | BARSHA MANDAL | BSc Hons - COMPUTER SCIENCE |
| 216 | CHRISTINA MARISSA MEHTA | BSc Hons - COMPUTER SCIENCE |
| 217 | INDRAJIT GHOSH | BSc Hons - COMPUTER SCIENCE |
| 218 | MAYURIKA DAS | BSc Hons - COMPUTER SCIENCE |
| 219 | PRATIK DAS | BSc Hons - COMPUTER SCIENCE |
| 220 | ROHAN GUPTA | BSc Hons - COMPUTER SCIENCE |
Room No: 39
| 221 | SAMRIDDHI JOSHI | BSc Hons - COMPUTER SCIENCE |
| 222 | SAULAT DAANYAAL ALAM | BSc Hons - COMPUTER SCIENCE |
| 223 | SHAUN SHAURYA FRANCIS | BSc Hons - COMPUTER SCIENCE |
| 224 | SIDDHANT JAIN | BSc Hons - COMPUTER SCIENCE |
| 225 | ADITI RANASARIA | BSc Hons - ECONOMICS |
| 226 | ASHWARYA KHANDELWAL | BSc Hons - ECONOMICS |
| 227 | ASTHA DIDWANIA | BSc Hons - ECONOMICS |
| 228 | DEBOSMITA SAHA | BSc Hons - ECONOMICS |
| 229 | MADHUPARNA GANGULY | BSc Hons - ECONOMICS |
| 230 | MAYURAKSHI MUKHERJEE | BSc Hons - ECONOMICS |
| 231 | NIYATI MANDHYAN | BSc Hons - ECONOMICS |
| 232 | POOJA AGRAWAL | BSc Hons - ECONOMICS |
| 233 | PRATAP CHOWDHURY | BSc Hons - ECONOMICS |
| 234 | PRIYANKA SINHA | BSc Hons - ECONOMICS |
| 235 | PUJIT BHUTORIA | BSc Hons - ECONOMICS |
| 236 | RAHUL KEDIA | BSc Hons - ECONOMICS |
| 237 | RAJAT SR | BSc Hons - ECONOMICS |
| 238 | RIYA DHANANIA | BSc Hons - ECONOMICS |
| 239 | ROHAN UPMANYU | BSc Hons - ECONOMICS |
| 240 | ROHIT SEN | BSc Hons - ECONOMICS |
| 241 | SAVITRI SIT | BSc Hons - ECONOMICS |
| 242 | SEMANTI CHOUDHURY | BSc Hons - ECONOMICS |
| 243 | SHASHWAT MEHROTRA | BSc Hons - ECONOMICS |
| 244 | SHRAMANA HAZRA | BSc Hons - ECONOMICS |
| 245 | SHREYA SODHANI | BSc Hons - ECONOMICS |
| 246 | SMRITI SARAF | BSc Hons - ECONOMICS |
| 247 | SONALI DEEPAK MAHTANI | BSc Hons - ECONOMICS |
| 248 | SRISHTI GOENKA | BSc Hons - ECONOMICS |
| 249 | VAISHNAVI KANDOI | BSc Hons - ECONOMICS |
| 250 | YASHVARDHAN KANOI | BSc Hons - ECONOMICS |
| 251 | ANKITA CHATTERJEE | BSc Hons - STATISTICS |
| 252 | AYUSHI JAIN | BSc Hons - STATISTICS |
| 253 | KAUSHAL KUMAR VERMA | BSc Hons - STATISTICS |
| 254 | ADRIJA SINHA | MCV - MCV |
| 255 | ANUSUYA MITRA | MCV - MCV |
| 256 | KARNIKA MAJEJI | MCV - MCV |
| 257 | PRATIM CHAKRABORTY | MCV - MCV |
| 258 | PRITAM MANDAL | MCV - MCV |
| 259 | SHARANYA MUNSI | MCV - MCV |
| 260 | SOMAK SARKAR | MCV - MCV |
All the best.......
No comments:
Post a Comment