The following students are requested to check their mail attachment and respond by January 1, 2017.
*** if you already fill up the Mckinsey form.....plz ignor it
1 | ANURAG ROY | Computer Science |
2 | ANUSMITA RAY | Computer Science |
3 | ANWESHA CHAKRABORTY | Computer Science |
4 | ARITRA CHNADRA | Computer Science |
5 | ARITRA KOLEY | Computer Science |
6 | ASHIN GUHA MAJUMDER | Computer Science |
7 | ASMITA SARKAR | Computer Science |
8 | ATINDRIYA DE | Computer Science |
9 | AVIJIT BHATTACHARJEE | Computer Science |
10 | BHASWATI SINGHA | Computer Science |
11 | DEBAYAN MITRA | Computer Science |
12 | DEBORUPA ROY | Computer Science |
13 | NAINA AGARWAL | Computer Science |
14 | NOOR UR RAHMAN | Computer Science |
15 | PARANGAMA SINHA | Computer Science |
16 | PRITAM KARMAKAR | Computer Science |
17 | RAJARSHI CHOWDHURY | Computer Science |
18 | RISHOV NAG | Computer Science |
19 | ROHAN SIRCAR | Computer Science |
20 | Sarthak Agarwal | Computer Science |
21 | SARTHAK GUPTA | Computer Science |
22 | SAYAKI NAG | Computer Science |
23 | SAYAN CHATTERJEE | Computer Science |
24 | SAYANTANI NANDI | Computer Science |
25 | SAYUDH ROY | Computer Science |
26 | SOUMODEEP DUTTA | Computer Science |
27 | SOUMYADIP BASU | Computer Science |
28 | SOURYA SAHA | Computer Science |
29 | SURAJIT DAS | Computer Science |
30 | TRINA DUTTA | Computer Science |
31 | UTTEYA PRASAD PAL | Computer Science |
32 | AADITYA ABRAHAM KARIMPANAL | Economics |
33 | AAKASH BHATTACHARYA | Economics |
34 | ABHIGYAN BOSE | Economics |
35 | ADARSH RUNGTA | Economics |
36 | AKSHAT VIKRAM SINGH | Economics |
37 | ANHAD SINGH BHATIA | Economics |
38 | ANIRBAN NARAYAN BISWAS | Economics |
39 | ANKITA SINGHANIA | Economics |
40 | ARKAV CHATTERJEE | Economics |
41 | Debanjali Ghosh | Economics |
42 | DEVYANSHI DIDWANIA | Economics |
43 | DIYA BHATIA | Economics |
44 | DRAVID | Economics |
45 | JAYEETA SEN MAZUMDER | Economics |
46 | KALPITA BEHERA | Economics |
47 | KRISHNA MITTAL | Economics |
48 | KRITIKA SAXENA | Economics |
49 | MADHURA CHAUDHURY | Economics |
50 | PAVNEET SINGH CHHABRA | Economics |
51 | PREETI CHANDAK | Economics |
52 | PRERANA CHOUDHURY | Economics |
53 | RAHUL CHANDRA | Economics |
54 | Richaa Agarwal | Economics |
55 | RISHAV ROY | Economics |
56 | RUPSA CHAKRABARTI | Economics |
57 | SAKSHI DHYAWALA | Economics |
58 | SAMRAT DASGUPTA | Economics |
59 | SANKALP SHARMA | Economics |
60 | SAPTAKA HANSDA | Economics |
61 | SARTHAK BANERJEE | Economics |
62 | SASHI BOTHRA | Economics |
63 | Sashi Bothra | Economics |
64 | SHANTANU CHADHA | Economics |
65 | SHREYA SARAF | Economics |
66 | SIDHANT LOIWAL | Economics |
67 | SREYA SAHA | Economics |
68 | SRIMANJORI GUHA | Economics |
69 | STELLA SEAL | Economics |
70 | SUMANTRA GUHA | Economics |
71 | TANVEE MALL | Economics |
72 | Tanvi Parasrampuria | Economics |
73 | TEJAS CHOPRA | Economics |
74 | Trisha Chandra | Economics |
75 | Upasana Ganguly | Economics |
76 | URMIMALA MUKHERJEE | Economics |
77 | VATSALA KOCHAR | Economics |
78 | YASHOROOP DEY | Economics |
79 | DARSHNA | Mathematics |
80 | IFAT ZEB | Mathematics |
81 | INDRAKSHI DUTTA | Mathematics |
82 | PALASH PURKAYASTHA | Mathematics |
83 | SUBHAM SINHA | Mathematics |
84 | SWARNAVA SINHA ROY | Mathematics |
85 | TANUSREE DEBNATH | Mathematics |
86 | WRITABRITA RAY | Mathematics |
87 | DEVANSHI HAMIRWASIA | Statistics |
88 | DOLLY BAJAJ | Statistics |
89 | RAHUL SINGH | Statistics |
90 | SHREYA SARAIWALA | Statistics |
91 | Tiyasha Khan | Statistics |
All the best.......