ONLINE TEST
Date: January 3, 2019
Venue: SXC Computer Lab
Venue: SXC Computer Lab
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
h. Dress code: Formal
Shortlisted by J P Morgan
| 1 | MEHUL | CHANDGOTHIA | B.Com |
| 2 | RHEA | ROCH | B.Com |
| 3 | SAKET | GUPTA | B.Com |
| 4 | YASH VARDHAN | MARDA | B.Com |
| 5 | SNEHA | SHAJI | B.Com |
| 6 | SONAL | SINGH | B.Com |
| 7 | KANNUPRIYA | AGARWAL | B.Com |
| 8 | SAKSHI | GUPTA | B.Com |
| 9 | Neel | Biswas | B.Com |
| 10 | MOHIT | SAH | B.Com |
| 11 | SAKSHI | SONI | B.Com |
| 12 | SAKSHI | MOHTA | B.Com |
| 13 | SNIGDHA | AGARWAL | B.Com |
| 14 | VANSHIKA | LOHIA | B.Com |
| 15 | SHUBHAM | BUBNA | B.Com |
| 16 | ARUSHI | MODI | B.Com |
| 17 | ABHINANDAN | JAIN | B.Com |
| 18 | PRIYAL | AGARWALLA | B.Com |
| 19 | SHWETA | YADAV | B.Com |
| 20 | HRITHIK | MODI | B.Com |
| 21 | SHREYANSHI | JAIN | B.Com |
| 22 | TANSU | PRITHANI | B.Com |
| 23 | KOMAL | ALAMPURIA | B.Com |
| 24 | SHREYA | AGARWAL | B.Com |
| 25 | MUSKAN | HAMIRWASIA | B.Com |
| 26 | ROHAN | DAGA | B.Com |
| 27 | DIPIKA | SUREKA | B.Com |
| 28 | TANVI | MODI | B.Com |
| 29 | NIKHIL | JAIN | B.Com |
| 30 | KHUSHBOO | AGARWAL | B.Com |
| 31 | SHRUTI | ABHANI | B.Com |
| 32 | ARHAM | DHARIWAL | B.Com |
| 33 | RAKHI | JAIN | B.Com |
| 34 | SIMRAN | JINDAL | B.Com |
| 35 | PALAK | JHAJHARIA | B.Com |
| 36 | NISHANT | NARSARIA | B.Com |
| 37 | ABHISHEK | LAL JHA | B.Com |
| 38 | SAHIL | BAJAJ | B.Com |
| 39 | KISHAN | AGARWAL | B.Com |
| 40 | NABILA | ZAINAB | B.Com |
| 41 | Rishika | Agarwal | B.Com |
| 42 | VAIDEHI | TANTIYA | B.Com |
| 43 | ROHIT | GAKHAR | B.Com |
| 44 | DEEPSHIKHA | KANODIA | B.Com |
| 45 | RAHUL | BAJAJ | B.Com |
| 46 | SHRIYANS | KHAITAN | B.Com |
| 47 | ARNAB JAN | LAHKAR | B.Com |
| 48 | UNNATI | TIKMANY | B.Com |
| 49 | ANURAG | JAIN | B.Com |
| 50 | ASHISH | HARBHAJANKA | B.Com |
| 51 | RADHIKA | SARDA | B.Com |
| 52 | KHUSHBOO | AGARWAL | B.Com |
| 53 | MOHIT | SARDA | B.Com |
| 54 | SHIVANGEE | AGARWAL | B.Com |
| 55 | ROHAN | KAMDAR | B.Com |
| 56 | KAVITA | DESAI | B.Com |
| 57 | SREST | BAFNA | B.Com |
| 58 | RAJSHREE | GOENKA | B.Com |
| 59 | RIDDHI | BHIMRAJKA | B.Com |
| 60 | ANKITA | SARKAR | B.Com |
| 61 | VARNIKA | SINHAL | B.Com |
| 62 | AKANKSHA | SINGH | B.Com |
| 63 | SNEHA | PASARI | B.Com |
| 64 | MAYANK | AGARWAL | B.Com |
| 65 | PRIYA | DHARIWAL | B.Com |
| 66 | SAHAINAJ | BEGUM | B.Com |
| 67 | PRIYANUJ | ANAND | B.Com |
| 68 | SOHAM | PALIT | B.Com |
| 69 | VIVEK | AGARWAL | B.Com |
| 70 | SUBHAM | SAURAV | B.Com |
| 71 | KRITIKA | AGARWAL | B.Com |
| 72 | HARSHITA | KEDIA | B.Com |
| 73 | HEMANT KUMAR | SARAF | B.Com |
| 74 | SAMRIDHI | SINGHANIA | B.Com |
| 75 | SNEHA | AGARWAL | B.Com |
| 76 | SUSMITA | SAHA | B.Com |
| 77 | DRISTI | AGARWAL | B.Com |
| 78 | ARCHIE | BINDAL | B.Com |
| 79 | VANI | RAJGARHIA | B.Com |
| 80 | SHAUNAK | SENGUPTA | B.Com |
| 81 | SHREYASHI | BASU ROY | B.Com |
| 82 | SHAILEE | - | B.Com |
| 83 | RASHMI | PATEL | B.Com |
| 84 | KSHIPRA | SINGH | B.Com |
| 85 | SHIVANI | CHHABRA | B.Com |
| 86 | Ayushi | Agarwal | B.Com |
| 87 | KRITIKA | GOENKA | B.Com |
| 88 | TANVEER KAUR | GILL | B.Com |
| 89 | RADHA RANI | AGARWAL | B.Com |
| 90 | ROUNAK | PATWARI | B.Com |
| 91 | VANDANA | AGARWAL | Economics |
| 92 | DEBDUT | MUKHERJEE | Economics |
| 93 | MEGHA | BAGARIA | Economics |
| 94 | MANISHA BAISHNABI | PATNAYAK | Economics |
| 95 | HEMANT KUMAR | MALANI | Economics |
| 96 | TANAYA | SAHA | Economics |
| 97 | KHUSHBOO | GUPTA | Economics |
| 98 | RIYA | Tibrewal | Economics |
| 99 | SANCHI | AGRAWAL | Economics |
| 100 | NEKITA | JALAN | Economics |
| 101 | KRITIKA | JALAN | Economics |
| 102 | PRATIK | MOHTA | Economics |
| 103 | BHAVANA | BOTHRA | Economics |
| 104 | ADITI | GARG | Economics |
| 105 | OISHIK | BANDYOPADHYAY | Economics |
| 106 | ARANNYA | MISRA | Economics |
| 107 | TIYASA | DAS | Economics |
| 108 | PRATIK | SANGHVI | Economics |
| 109 | KIRTI | AGIWAL | Economics |
| 110 | SHIRSHA | SAHA | Economics |
| 111 | VINAYAK | SHAH | Economics |
| 112 | BHAVYA | PODDAR | BBA |
| 113 | ISHA | AGARWAL | BBA |
| 114 | SHRACHI | CHAUDHARY | BBA |
| 115 | APARAJITA | DAS | BBA |
| 116 | PRERNA | KHEMKA | BBA |
| 117 | SHIVANSHU | SHAW | BBA |
| 118 | NEIL | PATEL | BBA |
| 119 | MOIN | USMAN | BBA |
| 120 | CHERRY | AGARWAL | BBA |
| 121 | ANEESHA | MAHTANI | BBA |
| 122 | AKANKSHA | SINGHANIA | BBA |
| 123 | JAHNVI | JAISWAL | BBA |
| 124 | RIDDHI | KAJARIA | BBA |
| 125 | TANUSHREE | BAGRI | BBA |
All the best...........
No comments:
Post a Comment