Campus
Date: August 31, 2017
Time: 10.30 am (report at 10.15 am)
Venue: Fr. Depelchin Auditorium
a. Placement Hall Ticket
Shortlisted by PWC
Date: August 31, 2017
Time: 10.30 am (report at 10.15 am)
Venue: Fr. Depelchin Auditorium
MUST CARRY:
a. Placement Hall Ticket
b. Report as per the notified time
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy, Stapler, Gluestick
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Must carry SXC ID card
h. Dress code: Formal
Process: PPT and Seminar
1 | ABEG SAHA | - ECONOMICS |
2 | VIRAJ GUPTA | BBA - FINANCE |
3 | RESHAM AGARWAL | BBA - FINANCE |
4 | YASHIKA AGARWAL | BBA - FINANCE |
5 | ANUSHKA HARLALKA | BBA - FINANCE |
6 | PRAGATI JAIN | BBA - FINANCE |
7 | SACHIN AGARWAL | BBA - FINANCE |
8 | SRISTY SINGHANIA | BCom Evening - FINANCE |
9 | MUSKAN SARAOGI | BCom Evening - FINANCE |
10 | SWATI AGRAWAL | BCom Evening - FINANCE |
11 | DARSHIKA AGARWAL | BCom Evening - FINANCE |
12 | BALKRISHNA AGARWAL | BCom Evening - FINANCE |
13 | NAVNEET KAUR | BCom Evening - FINANCE |
14 | MAHIMA JAIN | BCom Evening - FINANCE |
15 | BRINDA PODDAR | BCom Evening - FINANCE |
16 | POOJA DUGAR | BCom Evening - FINANCE |
17 | ANJALI GIRIA | BCom Evening - FINANCE |
18 | BRINDA PODDAR | BCom Evening - FINANCE |
19 | MEGHNA AGARWAL | BCom Evening - FINANCE |
20 | GAUTAM KUMAR GOYAL | BCom Evening - FINANCE |
21 | SANCHITA AGARWAL | BCom Evening - FINANCE |
22 | MEGHNA AGARWAL | BCom Evening - FINANCE |
23 | LAVANYA SIDDABATULA | BCom Evening - FINANCE |
24 | NANDINI GOEL | BCom Evening - FINANCE |
25 | VARSHA THAKUR | BCom Evening - FINANCE |
26 | MUSKAN SARAOGI | BCom Evening - FINANCE |
27 | YASH KUMAR SHAW | BCom Evening - MARKETING |
28 | VEDIKA PINCHA | BCom Evening - MARKETING |
29 | RADHIKA AGARWAL | BCom Evening - MARKETING |
30 | KINJAL MEHTA | BCom Evening - MARKETING |
31 | GUNJAN AGRAWAL | BCom Evening - MARKETING |
32 | SONAL JAIN | BCom Evening - MARKETING |
33 | AISHWARYA KATARUKA | BCom Evening - MARKETING |
34 | ADITYA AGARWAL | BCom Morning - FINANCE |
35 | SAHARSH SINGHANIA | BCom Morning - FINANCE |
36 | CHAYAN AGARWAL | BCom Morning - FINANCE |
37 | AYUSH SARAF | BCom Morning - FINANCE |
38 | PRAJESH DHANUKA | BCom Morning - FINANCE |
39 | VINAYAK LAHOTI | BCom Morning - FINANCE |
40 | RAHUL SHAH | BCom Morning - FINANCE |
41 | ARCHIT LUHARUKA | BCom Morning - FINANCE |
42 | KISHAN AGARWAL | BCom Morning - FINANCE |
43 | PUSHKAR SHANDILYA | BCom Morning - FINANCE |
44 | ABHISHEK KEDIA | BCom Morning - FINANCE |
45 | SHREYANSH GARG | BCom Morning - FINANCE |
46 | AKASH SONI | BCom Morning - FINANCE |
47 | RAUNAK KUMAR GHORAWAT | BCom Morning - FINANCE |
48 | ADITYA KEDIA | BCom Morning - FINANCE |
49 | HARSH AGARWAL | BCom Morning - FINANCE |
50 | RAGHAV GUPTA | BCom Morning - FINANCE |
51 | ADITYA KEDIA | BCom Morning - FINANCE |
52 | RAJAT SHAH | BCom Morning - FINANCE |
53 | SUMIT GOENKA | BCom Morning - FINANCE |
54 | SHYAM DHANANIA | BCom Morning - FINANCE |
55 | ATUL JHUNJHUNWALA | BCom Morning - FINANCE |
56 | RAJAT SHAH | BCom Morning - FINANCE |
57 | TANMAY PARASRAMKA | BCom Morning - MARKETING |
58 | VIPUL MALCOM JOSEPH | BCom Morning - MARKETING |
59 | ABHISHEK AGARWAL | BCom Morning - MARKETING |
60 | KRISHNA KUMAR | BCom Morning - MARKETING |
61 | GAURAV MORE | BCom Morning - MARKETING |
62 | RAHUL KUMAR GUPTA | BCom Morning - MARKETING |
63 | KRISHNA KUMAR | BCom Morning - MARKETING |
64 | NIRUPAM CHHARIA | BCom Morning - MARKETING |
65 | SIDDHARTHA MODI | BCom Morning - MARKETING |
66 | MAYANK JAIN | BCom Morning - MARKETING |
67 | DEVANSH CHOKHANI | BCom Morning - MARKETING |
68 | VIDHI SURANA | BSc Hons - ECONOMICS |
69 | NIHARIKA AGARWAL | BSc Hons - ECONOMICS |
70 | PALAK GANERIWAL | BSc Hons - ECONOMICS |
71 | NIHARIKA AGARWAL | BSc Hons - ECONOMICS |
72 | ROHAN AGARWAL | BSc Hons - ECONOMICS |
73 | VAIBHAV AGARWAL | BSc Hons - ECONOMICS |
74 | SHREYA SWARNAKAR | BSc Hons - ECONOMICS |
75 | NIHARIKA AGARWAL | BSc Hons - ECONOMICS |
76 | SOUMILI MONDAL | BSc Hons - ECONOMICS |
77 | MOIZ SHABBIR HUSSAIN | BSc Hons - ECONOMICS |
78 | ROHIT AGARWAL | BSc Hons - ECONOMICS |
79 | SIMRAN MALAWAT | BSc Hons - ECONOMICS |
80 | HEMANT BUBNA | BSc Hons - ECONOMICS |
81 | SIMRAN MALAWAT | BSc Hons - ECONOMICS |
82 | NAMAN RATERIA | BSc Hons - ECONOMICS |
83 | KESHAV SUREKA | BSc Hons - ECONOMICS |
84 | PULKIT JAJODIA | BSc Hons - ECONOMICS |
85 | ANUSHKA BOOBNA | BSc Hons - ECONOMICS |
86 | DEBASHIS SAHA | BSc Hons - ECONOMICS |
87 | YASH AGARWAL | BSc Hons - ECONOMICS |
88 | ASHISH GANDHI | BSc Hons - ECONOMICS |
89 | SOUMILI MONDAL | BSc Hons - ECONOMICS |
90 | HEMANT BUBNA | BSc Hons - ECONOMICS |
91 | MOINAK MAZUMDAR | BSc Hons - MATHEMATICS |
92 | ADITYA PARSON | BSc Hons - MATHEMATICS |
93 | MOINAK BORAL | BSc Hons - MATHEMATICS |
94 | MOINAK MAZUMDAR | BSc Hons - MATHEMATICS |
95 | AKASH MONDAL | BSc Hons - MATHEMATICS |
96 | INDRAJIT DUTTA | BSc Hons - MATHEMATICS |
97 | ZUBIA MANSOOR | BSc Hons - STATISTICS |
98 | VISHAKHA SINGH | MCom - FINANCE |
99 | ANINDYA GANGULY | MCom - FINANCE |
100 | SOMDATTA MITRA | MCom - FINANCE |
101 | ZARNAIN HOSSAIN | MCom - FINANCE |
All the best.......
No comments:
Post a Comment