Campus
*** Those who all are in the Debarred list and hold the confirmed offer letter are not allowed to sit for the drive
Shortlisted by Swiss Re
Date: February 4, 2019
Venue: Arrupe Hall
Venue: Arrupe Hall
Time: 9.30 am ( report at 9.15 am)
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
Shortlisted by Swiss Re
| 1 | RAJDEEP GHOSH | BCom Evening - FINANCE |
| 2 | RADHA RANI AGARWAL | BCom Evening - FINANCE |
| 3 | RENUKA BANSAL | BCom Evening - FINANCE |
| 4 | HARSHITA KEDIA | BCom Evening - FINANCE |
| 5 | KANNUPRIYA AGARWAL | BCom Evening - FINANCE |
| 6 | AAKRITI BHUPAL | BCom Evening - FINANCE |
| 7 | DRISTI AGARWAL | BCom Evening - FINANCE |
| 8 | PRAGATI JHUNJHUNWALA | BCom Evening - FINANCE |
| 9 | PRIYAL AGARWALLA | BCom Evening - FINANCE |
| 10 | MEGHA BHAJANKA | BCom Evening - FINANCE |
| 11 | RIDDHI BHIMRAJKA | BCom Evening - FINANCE |
| 12 | SHRADDHA SHARMA | BCom Evening - FINANCE |
| 13 | PALAK AGARWAL | BCom Evening - FINANCE |
| 14 | PRIYA DHARIWAL | BCom Evening - FINANCE |
| 15 | SWEETY GUPTA | BCom Evening - FINANCE |
| 16 | SHIVANGEE AGARWAL | BCom Evening - FINANCE |
| 17 | MUSKAN HAMIRWASIA | BCom Evening - FINANCE |
| 18 | KOMAL ALAMPURIA | BCom Evening - FINANCE |
| 19 | ADITI AGARWAL | BCom Evening - FINANCE |
| 20 | RIYA SAHU | BCom Evening - FINANCE |
| 21 | SAHAINAJ BEGUM | BCom Evening - FINANCE |
| 22 | SIMRAN JINDAL | BCom Evening - FINANCE |
| 23 | VANSHIKA JHAJHARIA | BCom Evening - FINANCE |
| 24 | ANKITA SARKAR | BCom Evening - FINANCE |
| 25 | TEZAL AGARWAL | BCom Evening - FINANCE |
| 26 | SONAM JAIN | BCom Evening - FINANCE |
| 27 | TAANVI GOYAL | BCom Evening - FINANCE |
| 28 | ANISHA DEY | BCom Evening - FINANCE |
| 29 | ARUSHI MODI | BCom Evening - FINANCE |
| 30 | VARNIKA PARAKH | BCom Evening - FINANCE |
| 31 | PURVI RATHI | BCom Evening - FINANCE |
| 32 | SNIGDHA AGARWAL | BCom Evening - FINANCE |
| 33 | SUPUNYA SALUJA | BCom Evening - FINANCE |
| 34 | TANUSHKA SIKARIA | BCom Evening - FINANCE |
| 35 | CHITRA SUREKA | BCom Evening - FINANCE |
| 36 | YASH MISHRA | BCom Evening - FINANCE |
| 37 | SHAKCHI KHANNA | BCom Evening - FINANCE |
| 38 | HARSHA BOTHRA | BCom Evening - FINANCE |
| 39 | TANVEER KAUR GILL | BCom Evening - FINANCE |
| 40 | SUDIPTA NAYEK | BCom Evening - FINANCE |
| 41 | RISHAB JHA | BCom Evening - FINANCE |
| 42 | ANKITA ARORA | BCom Evening - FINANCE |
| 43 | NANDINI DAS | BCom Evening - FINANCE |
| 44 | DIPIKA SUREKA | BCom Evening - FINANCE |
| 45 | RAJDEEP GHOSH | BCom Evening - FINANCE |
| 46 | VRINDA PODDAR | BCom Evening - FINANCE |
| 47 | RISHABH BAID | BCom Evening - FINANCE |
| 48 | ANKITA BASU | BCom Evening - FINANCE |
| 49 | VANSHIKA LOHIA | BCom Evening - FINANCE |
| 50 | SAMRIDHI SINGHANIA | BCom Evening - FINANCE |
| 51 | SUSMITA SAHA | BCom Evening - FINANCE |
| 52 | AKANKSHA SINGH | BCom Evening - FINANCE |
| 53 | SUPRIYA NARSARIA | BCom Evening - FINANCE |
| 54 | RUPANGI DUTTA | BCom Evening - FINANCE |
| 55 | ARCHIE BINDAL | BCom Evening - FINANCE |
| 56 | JINAL BHAYANI | BCom Evening - FINANCE |
| 57 | PRITAM SAHA | BCom Evening - FINANCE |
| 58 | RAKSHA GUPTA | BCom Evening - FINANCE |
| 59 | CHAYA BAHETI | BCom Evening - FINANCE |
| 60 | POOJA AGARWAL | BCom Evening - FINANCE |
| 61 | SNEHA MALL | BCom Evening - FINANCE |
| 62 | TANVI MODI | BCom Evening - FINANCE |
| 63 | PRATHANA SHAW | BCom Evening - FINANCE |
| 64 | SAKSHI MASKARA | BCom Evening - FINANCE |
| 65 | VIJETA SIROHIA | BCom Evening - FINANCE |
| 66 | RIDDHI KEJRIWAL | BCom Evening - FINANCE |
| 67 | MISHU AGARWAL | BCom Evening - FINANCE |
| 68 | TANISHA GUPTA | BCom Evening - MARKETING |
| 69 | RISHAV SARAF | BCom Evening - MARKETING |
| 70 | SAMRIDDHI DHANDHANIA | BCom Evening - MARKETING |
| 71 | HARSHITA KUMARI | BCom Evening - MARKETING |
| 72 | UMANG KANODIA | BCom Evening - MARKETING |
| 73 | SEJAL AGARWAL | BCom Evening - MARKETING |
| 74 | AKSHATA AGARWAL | BCom Evening - MARKETING |
| 75 | TANISHA GOENKA | BCom Evening - MARKETING |
| 76 | VIKASH KUMAR REKHAN | BCom Evening - MARKETING |
| 77 | LAKSHAY MODY | BCom Evening - MARKETING |
| 78 | MUSKAN KAYAL | BCom Evening - MARKETING |
| 79 | MUSKAAN AGARWAL | BCom Evening - MARKETING |
| 80 | SIMRAN JAIN | BCom Evening - MARKETING |
| 81 | HARSHA CHOUBEY | BCom Evening - MARKETING |
| 82 | VIREIN SONY | BCom Evening - MARKETING |
| 83 | HARSHITA JAIN | BCom Evening - MARKETING |
| 84 | SAKSHI JALAN | BCom Evening - MARKETING |
| 85 | BIPIN AGARWAL | BCom Morning - FINANCE |
| 86 | KARAN KUMAR BINANI | BCom Morning - FINANCE |
| 87 | ANURAG ANAND | BCom Morning - FINANCE |
| 88 | ANURAG BAGARIA | BCom Morning - FINANCE |
| 89 | RAUNAK SIPANI | BCom Morning - FINANCE |
| 90 | RAUNAK SIPANI | BCom Morning - FINANCE |
| 91 | ANURAG ANAND | BCom Morning - FINANCE |
| 92 | SATYAM SINGHAL | BCom Morning - FINANCE |
| 93 | SUBHAM RAJORIA | BCom Morning - FINANCE |
| 94 | SAYAR BHOWMIK | BCom Morning - FINANCE |
| 95 | BHAWESH KUMAR SHARMA | BCom Morning - FINANCE |
| 96 | SHREYANS BOTHRA | BCom Morning - FINANCE |
| 97 | SAHAJAN TALUKDAR | BCom Morning - FINANCE |
| 98 | HARSH GOYAL | BCom Morning - FINANCE |
| 99 | ADITYA NARAYAN BATHWAL | BCom Morning - FINANCE |
| 100 | SAHIL JAIN | BCom Morning - FINANCE |
| 101 | MUKUND SUREKA | BCom Morning - FINANCE |
| 102 | PRATIK KUMAR AGARWAL | BCom Morning - FINANCE |
| 103 | ARHAM DHARIWAL | BCom Morning - FINANCE |
| 104 | JAPRISH SINGH KOHLI | BCom Morning - FINANCE |
| 105 | PRATYUSH BARANWAL | BCom Morning - FINANCE |
| 106 | DEBARGHYA CHOWDHURY | BCom Morning - FINANCE |
| 107 | SATYAM DASH | BCom Morning - FINANCE |
| 108 | VASHISHT JHUNJHUNWALA | BCom Morning - FINANCE |
| 109 | VIVEK MAHESHWARI | BCom Morning - FINANCE |
| 110 | VEDANT PODDAR | BCom Morning - FINANCE |
| 111 | AKASH CHHABRIA | BCom Morning - FINANCE |
| 112 | ROHIT GAKHAR | BCom Morning - FINANCE |
| 113 | HEMANT KUMAR SARAF | BCom Morning - FINANCE |
| 114 | NIKHIL JAIN | BCom Morning - FINANCE |
| 115 | FAHAD TASLIM AHMED | BCom Morning - FINANCE |
| 116 | ABHISHEK AGARWAL | BCom Morning - FINANCE |
| 117 | AMAN SINGHAL | BCom Morning - FINANCE |
| 118 | SREST BAFNA | BCom Morning - FINANCE |
| 119 | MANAV TIBREWAL | BCom Morning - FINANCE |
| 120 | RAHUL VERMA | BCom Morning - FINANCE |
| 121 | SHIVAM MISHRA | BCom Morning - FINANCE |
| 122 | SHRIYANS KHAITAN | BCom Morning - FINANCE |
| 123 | SATYAM SINGHAL | BCom Morning - FINANCE |
| 124 | SUPRATEEK TARAFDER | BCom Morning - FINANCE |
| 125 | PRATIK JAIN | BCom Morning - FINANCE |
| 126 | TEJAS CHANDAK | BCom Morning - FINANCE |
| 127 | RAGHAV MUNDHRA | BCom Morning - FINANCE |
| 128 | CHIRAG DUDHERIA | BCom Morning - FINANCE |
| 129 | RAGHAV KHAITAN | BCom Morning - FINANCE |
| 130 | YASH GOYAL | BCom Morning - FINANCE |
| 131 | ABHISHEK DAGA | BCom Morning - MARKETING |
| 132 | SOUMYA GHOSH | BCom Morning - MARKETING |
| 133 | KUMAR VISHESH VINAY | BCom Morning - MARKETING |
| 134 | ROHAN CHATTERJEE | BCom Morning - MARKETING |
| 135 | PRANAV MEGHRAJ BOTHRA | BCom Morning - MARKETING |
| 136 | MEHUL AGARWAL | BCom Morning - MARKETING |
| 137 | SAURAV SHARMA | BCom Morning - MARKETING |
| 138 | DIPTO SAMANTA | BCom Morning - MARKETING |
| 139 | VANDANA AGARWAL | BSc Hons - ECONOMICS |
| 140 | SIDDHANT AGARWAL | BSc Hons - ECONOMICS |
| 141 | MEGHNA ROSA THOMAS | BSc Hons - ECONOMICS |
| 142 | KHUSHBOO GUPTA | BSc Hons - ECONOMICS |
| 143 | MANVEENA AGRAWAL | BSc Hons - ECONOMICS |
| 144 | NAVYA AGARWAL | BSc Hons - ECONOMICS |
| 145 | SANCHI AGRAWAL | BSc Hons - ECONOMICS |
| 146 | VINAYAK SHAH | BSc Hons - ECONOMICS |
| 147 | HEMANT KUMAR MALANI | BSc Hons - ECONOMICS |
| 148 | ARANNYA MISRA | BSc Hons - ECONOMICS |
| 149 | CHIRAG CHOUDHRY | BSc Hons - ECONOMICS |
| 150 | OISHIK BANDYOPADHYAY | BSc Hons - ECONOMICS |
| 151 | PRATIK MOHTA | BSc Hons - ECONOMICS |
| 152 | MEHAL PODDAR | BSc Hons - ECONOMICS |
| 153 | KRITIKA JALAN | BSc Hons - ECONOMICS |
| 154 | SHREYA JALUKA | BSc Hons - ECONOMICS |
| 155 | SHIRSHA SAHA | BSc Hons - ECONOMICS |
| 156 | VRINDA RUIA | BSc Hons - ECONOMICS |
| 157 | BHAVANA BOTHRA | BSc Hons - ECONOMICS |
| 158 | ADITI GARG | BSc Hons - ECONOMICS |
| 159 | ABHIMANYU SAHNI | BSc Hons - ECONOMICS |
| 160 | KIRTI AGIWAL | BSc Hons - ECONOMICS |
| 161 | PRATIK JAYESH SANGHVI | BSc Hons - ECONOMICS |
| 162 | PRATYUSHA GHOSH | BSc Hons - STATISTICS |
| 163 | ANKITA AGARWAL | BSc Hons - STATISTICS |
| 164 | SWETA KISHORE | M.COM |
| 165 | CHINNARI SARAN | M.COM |
| 166 | ADITI HAZEL RAJ | M.COM |
| 167 | SAMREEN ALAM | M.COM |
| 168 | DEEPIKA ADVANI | M.COM |
| 169 | NIDHI RAI | M.COM |
| 170 | PRIYANKA BAHETI | M.COM |
| 171 | SHREYASEE JAIN | M.COM |
All the best............
No comments:
Post a Comment