Campus
Date: April 6, 2019
Venue: Room No 29 A (inside R K Hall)
Time: 10 am (report at 9.55 am)
Time: 10 am (report at 9.55 am)
MUST CARRY:
a. Must carry the Placement Hall Ticket
b. Report as per the notified time
b. Report as per the notified time
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Must carry SXC ID card
h. Dress code: Formal
1 | Romit Roy Chowdhury | M. Sc | Animation |
2 | Sayan Bagchi | M.Sc | Animation |
3 | Sabahat Azam | M.Sc | Animation |
4 | Riddhiban Roy Burman | M.Sc | Animation |
5 | Kaunik Chakraborty | M.Sc | Animation |
6 | Arkapriya Koley | M.Sc | Animation |
7 | Monami Debnath | M.Sc | Animation |
8 | Chandrima Samanta | M.Sc | Animation |
9 | Agnibha Sen | M.Sc. | Animation |
10 | Amitava Chaudhuri | M.Sc | Animation |
11 | Sankha Mazumdar | M. Sc. | Animation |
12 | Sushrita Bhattacharjee | M.Sc | Animation |
13 | Monami Debnath | M.Sc | Animation |
14 | Shreyashi Das | M.A. | English |
15 | Olivia Samanta | M.A | English |
16 | Poulome Panja | M.A | English |
17 | Catherine Halder | B.A | English |
18 | Jyoti Chakrabory | M.A | English |
19 | Yeerina Debnath | B.A | English |
20 | Shreya Chakraborty | M.A | English |
21 | Saumyadeep Mukherjee | M.A | English |
22 | Manshi Gupta | M.A | Mass communication |
23 | Kamalicka Das | M.A | Mass Communication |
24 | Anusree Chaudhuri | M.A | Mass Communication |
25 | Asmita Chakraborty | M.A. | Mass Communication |
26 | Ria Roy | M.A | Mass Communication |
27 | Subhranjoy Datta | Ma | Mass communication |
28 | Teerna Nayak | M.A | Mass Communication |
29 | Anisha Ghosh | M.A. | Mass Communication |
30 | Kinjal Majumdar | M.A. | Mass Communication |
31 | Shohini Das | M.A. | Mass Communication |
32 | Maitreyee Deb | M.A | Mass communication |
33 | Madhura Bhattacharya | M.A | Mass communication |
34 | Pritesh Verma | M.A. | Mass Communication |
35 | Snigdhaa Jaiswal | M.A. | Mass Communication |
36 | Rinika Paul Chowdhury | B.Sc | Mass Communication |
37 | Rima Singh | B.A. | Political Science |
38 | Ashrita Pai | B.A. | Political Science |
All the best.........
No comments:
Post a Comment