Campus
Time: 9.30 am (be present by 9 am)
Shortlisted by Axxela Advisory
All the best............
Date: January 14, 2019
Venue: Fr. Depelchin Auditorium
Venue: Fr. Depelchin Auditorium
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
| 1 | ISHA AGARWAL | BBA - FINANCE |
| 2 | SUBHRA CHAKRABORTY | BBA - FINANCE |
| 3 | DEVESH KEDIA | BBA - FINANCE |
| 4 | PRACHI PARAKH | BBA - FINANCE |
| 5 | PRERNA KHEMKA | BBA - FINANCE |
| 6 | ADITYA GOENKA | BBA - FINANCE |
| 7 | SWATI PRASAD | BBA - FINANCE |
| 8 | SHIVANSHU SHAW | BBA - FINANCE |
| 9 | PRANAV DHAMIJA | BBA - FINANCE |
| 10 | BHAVYA PODDAR | BBA - FINANCE |
| 11 | SHRUTI | BBA - FINANCE |
| 12 | RIA KARNANI | BBA - FINANCE |
| 13 | ABHAY NAHATA | BBA - FINANCE |
| 14 | APARAJITA DAS | BBA - FINANCE |
| 15 | NEIL PATEL | BBA - FINANCE |
| 16 | CHERRY AGARWAL | BBA - FINANCE |
| 17 | MOIN USMAN | BBA - FINANCE |
| 18 | DEVIKA AGARWAL | BBA - FINANCE |
| 19 | SARA BINAYKIA | BBA - FINANCE |
| 20 | PRIYANKA BANSAL | BBA - FINANCE |
| 21 | RAJSHREE AGARWAL | BBA - FINANCE |
| 22 | SAHIL BOKARIA | BBA - FINANCE |
| 23 | VRINDHA PODDAR | BBA - FINANCE |
| 24 | DEVASHISH DAMANI | BBA - FINANCE |
| 25 | SHRACHI CHAUDHARY | BBA - FINANCE |
| 26 | TANUSHREE BAGRI | BBA - FINANCE |
| 27 | JAHNVI JAISWAL | BBA - FINANCE |
| 28 | VASUDHA BIHANI | BBA - FINANCE |
| 29 | UMANG AGARWAL | BBA - FINANCE |
| 30 | STUTI PODDAR | BBA - FINANCE |
| 31 | AKANKSHA SINGHANIA | BBA - FINANCE |
| 32 | NIMISHA BHAGAT | BBA - FINANCE |
| 33 | DIVYA MOHATA | BBA - FINANCE |
| 34 | MEGHA GOEL | BBA - FINANCE |
| 35 | RIDDHI KAJARIA | BBA - FINANCE |
| 36 | SHREYANS DUGAR | BBA - FINANCE |
| 37 | MEGHA BHAJANKA | BCom Evening - FINANCE |
| 38 | TANVI MODI | BCom Evening - FINANCE |
| 39 | RISHABH BAID | BCom Evening - FINANCE |
| 40 | SNEHA MALL | BCom Evening - FINANCE |
| 41 | PALAK JAIN | BCom Evening - FINANCE |
| 42 | AKSHAT JAIN | BCom Evening - FINANCE |
| 43 | VANSHIKA JHAJHARIA | BCom Evening - FINANCE |
| 44 | SAMRIDHI SINGHANIA | BCom Evening - FINANCE |
| 45 | ADITI JHUNJHUNWALA | BCom Evening - FINANCE |
| 46 | MANISHA AGARWAL | BCom Evening - FINANCE |
| 47 | SHRUTI ABHANI | BCom Evening - FINANCE |
| 48 | SHREYASHI BASU ROY | BCom Evening - FINANCE |
| 49 | SHIVANGEE AGARWAL | BCom Evening - FINANCE |
| 50 | KHUSHBOO AGARWAL | BCom Evening - FINANCE |
| 51 | PRATHANA SHAW | BCom Evening - FINANCE |
| 52 | SALONI KEJRIWAL | BCom Evening - FINANCE |
| 53 | MUSKAN BHATTAR | BCom Evening - FINANCE |
| 54 | RISHIKA AGARWAL | BCom Evening - FINANCE |
| 55 | ARUSHI MODI | BCom Evening - FINANCE |
| 56 | RHEA MARISSA ROCH | BCom Evening - FINANCE |
| 57 | RENUKA BANSAL | BCom Evening - FINANCE |
| 58 | JINAL BHAYANI | BCom Evening - FINANCE |
| 59 | SHIVANI RAJGARHIA | BCom Evening - FINANCE |
| 60 | NILESH KUMAR | BCom Evening - FINANCE |
| 61 | SHREYA AGARWAL | BCom Evening - FINANCE |
| 62 | EVA AGARWAL | BCom Evening - FINANCE |
| 63 | AYUSHI SAHARIA | BCom Evening - FINANCE |
| 64 | VINITA SINGH | BCom Evening - FINANCE |
| 65 | NANDITA MOHTA | BCom Evening - FINANCE |
| 66 | MUSKAN HAMIRWASIA | BCom Evening - FINANCE |
| 67 | RIYA SAHU | BCom Evening - FINANCE |
| 68 | NABILA ZAINAB | BCom Evening - FINANCE |
| 69 | TANUSHKA SIKARIA | BCom Evening - FINANCE |
| 70 | RACHEL MORE | BCom Evening - FINANCE |
| 71 | MUSKAAN JAIN | BCom Evening - FINANCE |
| 72 | PRERNA CHOUDHURY | BCom Evening - FINANCE |
| 73 | KANNUPRIYA AGARWAL | BCom Evening - FINANCE |
| 74 | SIMRAN JINDAL | BCom Evening - FINANCE |
| 75 | HARISH KUMAR AGRAHARI | BCom Evening - FINANCE |
| 76 | TAANVI GOYAL | BCom Evening - FINANCE |
| 77 | RAHUL ROY | BCom Evening - FINANCE |
| 78 | ANURIMA DUTTA | BCom Evening - FINANCE |
| 79 | SAKSHI GUPTA | BCom Evening - FINANCE |
| 80 | RAKHI JAIN | BCom Evening - FINANCE |
| 81 | ANKITA ARORA | BCom Evening - FINANCE |
| 82 | PRIYA DHARIWAL | BCom Evening - FINANCE |
| 83 | HARSHITA KEDIA | BCom Evening - FINANCE |
| 84 | TANVEER KAUR GILL | BCom Evening - FINANCE |
| 85 | SAKSHI SONI | BCom Evening - FINANCE |
| 86 | RESHMA ANN JOSE | BCom Evening - FINANCE |
| 87 | SONAL SINGH | BCom Evening - FINANCE |
| 88 | SHIVANGI BHAIA | BCom Evening - FINANCE |
| 89 | VAIDEHI TANTIYA | BCom Evening - FINANCE |
| 90 | RAJDEEP GHOSH | BCom Evening - FINANCE |
| 91 | TANISHA AGARWAL | BCom Evening - FINANCE |
| 92 | YASH MISHRA | BCom Evening - FINANCE |
| 93 | KRITIKA GOENKA | BCom Evening - FINANCE |
| 94 | VANSHIKA LOHIA | BCom Evening - FINANCE |
| 95 | HARSH MINNI | BCom Evening - FINANCE |
| 96 | SHREYANSHI JAIN | BCom Evening - FINANCE |
| 97 | RAHUL CHAKRABORTY | BCom Evening - FINANCE |
| 98 | MADHU PARIKH | BCom Evening - FINANCE |
| 99 | RIDDHI BHIMRAJKA | BCom Evening - FINANCE |
| 100 | SHREYA KHANDELWAL | BCom Evening - FINANCE |
| 101 | APARAJITA SENGUPTA | BCom Evening - FINANCE |
| 102 | HARSHA BOTHRA | BCom Evening - FINANCE |
| 103 | SNEHA SHAJI | BCom Evening - FINANCE |
| 104 | SAKSHI MASKARA | BCom Evening - FINANCE |
| 105 | SUBHANGI AGARWAL | BCom Evening - FINANCE |
| 106 | AARTI AGARWAL | BCom Evening - FINANCE |
| 107 | DIPIKA SUREKA | BCom Evening - FINANCE |
| 108 | ANKITA BASU | BCom Evening - FINANCE |
| 109 | RISHAB JHA | BCom Evening - FINANCE |
| 110 | SAKSHI MOHTA | BCom Evening - FINANCE |
| 111 | RITU BAID | BCom Evening - FINANCE |
| 112 | CHAYA BAHETI | BCom Evening - FINANCE |
| 113 | SWEETY GUPTA | BCom Evening - FINANCE |
| 114 | SUPUNYA SALUJA | BCom Evening - FINANCE |
| 115 | SHREYA JHAJHARIA | BCom Evening - FINANCE |
| 116 | RADHIKA SARDA | BCom Evening - FINANCE |
| 117 | PALAK JHAJHARIA | BCom Evening - FINANCE |
| 118 | CHITRA SUREKA | BCom Evening - FINANCE |
| 119 | SHAKCHI KHANNA | BCom Evening - FINANCE |
| 120 | MEGHA GUPTA | BCom Evening - FINANCE |
| 121 | SIDDHI CHORARIA | BCom Evening - FINANCE |
| 122 | RITIKA LAKHOTIA | BCom Evening - FINANCE |
| 123 | ARSH KEDIA | BCom Evening - FINANCE |
| 124 | AKANKSHA SINGH | BCom Evening - FINANCE |
| 125 | AAYUSHI AGARWAL | BCom Evening - FINANCE |
| 126 | SAHAINAJ BEGUM | BCom Evening - FINANCE |
| 127 | AYUSHI AGARWAL | BCom Evening - FINANCE |
| 128 | TEZAL AGARWAL | BCom Evening - FINANCE |
| 129 | RUPANGI DUTTA | BCom Evening - FINANCE |
| 130 | VANI RAJGARHIA | BCom Evening - FINANCE |
| 131 | AASHNA CHOWDHURY | BCom Evening - FINANCE |
| 132 | SRISHTY SHARMA | BCom Evening - FINANCE |
| 133 | SHWETA YADAV | BCom Evening - FINANCE |
| 134 | KIRTI AGARWAL | BCom Evening - FINANCE |
| 135 | RITIKA AGARWAL | BCom Evening - FINANCE |
| 136 | PURVI RATHI | BCom Evening - FINANCE |
| 137 | MISHU AGARWAL | BCom Evening - FINANCE |
| 138 | SHRADHA KEDIA | BCom Evening - FINANCE |
| 139 | VARNIKA PARAKH | BCom Evening - FINANCE |
| 140 | ARCHIT ASAWA | BCom Evening - FINANCE |
| 141 | SOURAV GARG | BCom Evening - FINANCE |
| 142 | NEHA JAIN | BCom Evening - FINANCE |
| 143 | SONAL MITTAL | BCom Evening - FINANCE |
| 144 | DEEPSHIKHA KANODIA | BCom Evening - FINANCE |
| 145 | PRITAM SAHA | BCom Evening - FINANCE |
| 146 | RAHUL BAJAJ | BCom Evening - FINANCE |
| 147 | SAKSHI SANWARIA | BCom Evening - FINANCE |
| 148 | RAKSHA GUPTA | BCom Evening - FINANCE |
| 149 | VIJETA SIROHIA | BCom Evening - FINANCE |
| 150 | RAHUL AGARWAL | BCom Evening - MARKETING |
| 151 | LAKSHAY MODY | BCom Evening - MARKETING |
| 152 | MOHIT KOTHARI | BCom Evening - MARKETING |
| 153 | AKSHATA AGARWAL | BCom Evening - MARKETING |
| 154 | TANISHA GUPTA | BCom Evening - MARKETING |
| 155 | VIREIN SONY | BCom Evening - MARKETING |
| 156 | UMANG KANODIA | BCom Evening - MARKETING |
| 157 | KAPIL SARAF | BCom Evening - MARKETING |
| 158 | VIKASH KUMAR REKHAN | BCom Evening - MARKETING |
| 159 | MUSKAN KAYAL | BCom Evening - MARKETING |
| 160 | MUSKAAN AGARWAL | BCom Evening - MARKETING |
| 161 | RAUNAK SIPANI | BCom Morning - FINANCE |
| 162 | SAHARSH JHAJHARIA | BCom Morning - FINANCE |
| 163 | SAKET GUPTA | BCom Morning - FINANCE |
| 164 | MAYANK AGARWAL | BCom Morning - FINANCE |
| 165 | JAPRISH SINGH KOHLI | BCom Morning - FINANCE |
| 166 | KARAN KUMAR BINANI | BCom Morning - FINANCE |
| 167 | SHUBHAM BUBNA | BCom Morning - FINANCE |
| 168 | RACHIT MARODIA | BCom Morning - FINANCE |
| 169 | ROHAN DAGA | BCom Morning - FINANCE |
| 170 | SUBHAM RAJORIA | BCom Morning - FINANCE |
| 171 | SATYAM SINGHAL | BCom Morning - FINANCE |
| 172 | AKASH CHHABRIA | BCom Morning - FINANCE |
| 173 | FAHAD TASLIM AHMED | BCom Morning - FINANCE |
| 174 | SUPRATEEK TARAFDER | BCom Morning - FINANCE |
| 175 | ANMOL SINGAL | BCom Morning - FINANCE |
| 176 | DEBARGHYA CHOWDHURY | BCom Morning - FINANCE |
| 177 | RISHAB BAJORIA | BCom Morning - FINANCE |
| 178 | ARHAM DHARIWAL | BCom Morning - FINANCE |
| 179 | ASHWANI JAISWAL | BCom Morning - FINANCE |
| 180 | RAHUL VERMA | BCom Morning - FINANCE |
| 181 | MANAV TIBREWAL | BCom Morning - FINANCE |
| 182 | ABHISHEK AGARWAL | BCom Morning - FINANCE |
| 183 | RISHI ACHARYA | BCom Morning - FINANCE |
| 184 | SHIVAM MISHRA | BCom Morning - FINANCE |
| 185 | OUSEPH JOSHI | BCom Morning - FINANCE |
| 186 | MOHIT SAH | BCom Morning - FINANCE |
| 187 | ABHISHEK BHIWANIWALA | BCom Morning - FINANCE |
| 188 | ANURAG JAIN | BCom Morning - FINANCE |
| 189 | RITWIK BHAWSINGHKA | BCom Morning - FINANCE |
| 190 | RAJARSHI BISHNU SENGUPTA | BCom Morning - FINANCE |
| 191 | ARNAB JAN LAHKAR | BCom Morning - FINANCE |
| 192 | NEERAJ JALAN | BCom Morning - FINANCE |
| 193 | NITIN SINGHAL | BCom Morning - FINANCE |
| 194 | BHAWESH KUMAR SHARMA | BCom Morning - FINANCE |
| 195 | MUKUND SUREKA | BCom Morning - FINANCE |
| 196 | RICHIE SHAW | BCom Morning - FINANCE |
| 197 | GAURAV SINGH | BCom Morning - FINANCE |
| 198 | ROHIT GAKHAR | BCom Morning - FINANCE |
| 199 | STEPHEN BAROI | BCom Morning - FINANCE |
| 200 | PRATIK KUMAR AGARWAL | BCom Morning - FINANCE |
| 201 | VASHISHT JHUNJHUNWALA | BCom Morning - FINANCE |
| 202 | KENNETH FONG SHENG LIU | BCom Morning - FINANCE |
| 203 | HRITHIK MODI | BCom Morning - FINANCE |
| 204 | DHRUV TIKMANY | BCom Morning - FINANCE |
| 205 | YASH VARDHAN MARDA | BCom Morning - FINANCE |
| 206 | MUKUL MODI | BCom Morning - FINANCE |
| 207 | HEMANT KUMAR SARAF | BCom Morning - FINANCE |
| 208 | SHREYANS BOTHRA | BCom Morning - FINANCE |
| 209 | ABHISHEK LAL JHA | BCom Morning - FINANCE |
| 210 | SREST BAFNA | BCom Morning - FINANCE |
| 211 | ANKIT KUMAR PATHAK | BCom Morning - FINANCE |
| 212 | SATYAM DASH | BCom Morning - FINANCE |
| 213 | AYUSH JAIN | BCom Morning - FINANCE |
| 214 | VEDANT PODDAR | BCom Morning - FINANCE |
| 215 | PRITAM CHATTERJEE | BCom Morning - FINANCE |
| 216 | PRANJOY BISWAS | BCom Morning - FINANCE |
| 217 | ASHISH HARBHAJANKA | BCom Morning - FINANCE |
| 218 | CECIL ANTHONY DSOUZA | BCom Morning - FINANCE |
| 219 | BIVASHENDU B SINGHA | BCom Morning - FINANCE |
| 220 | PRASHANT SINGH | BCom Morning - FINANCE |
| 221 | KESHAV RATHI | BCom Morning - FINANCE |
| 222 | VIVEK AGARWAL | BCom Morning - FINANCE |
| 223 | RAGHAV MUNDHRA | BCom Morning - FINANCE |
| 224 | SUBHAJIT GUPTA | BCom Morning - FINANCE |
| 225 | JAYESH SETHIA | BCom Morning - FINANCE |
| 226 | SAHIL BAJAJ | BCom Morning - FINANCE |
| 227 | YASH MURARKA | BCom Morning - FINANCE |
| 228 | TEJAS CHANDAK | BCom Morning - FINANCE |
| 229 | SUYASH SHARMA | BCom Morning - FINANCE |
| 230 | MEHUL CHANDGOTHIA | BCom Morning - FINANCE |
| 231 | ANURAG BAGARIA | BCom Morning - FINANCE |
| 232 | VISHAL KOTHARI | BCom Morning - FINANCE |
| 233 | KRISHNA KUMAR | BCom Morning - FINANCE |
| 234 | SUBHAM SAURAV | BCom Morning - FINANCE |
| 235 | HARSH GOYAL | BCom Morning - FINANCE |
| 236 | HARSH BHARAT VORA | BCom Morning - FINANCE |
| 237 | MOHIT SHARMA | BCom Morning - FINANCE |
| 238 | ROHAN KAMDAR | BCom Morning - FINANCE |
| 239 | PRATIK JAIN | BCom Morning - FINANCE |
| 240 | ANURAG KEDIA | BCom Morning - FINANCE |
| 241 | VISHAL PANDEY | BCom Morning - FINANCE |
| 242 | SHRIYANS KHAITAN | BCom Morning - FINANCE |
| 243 | MAYANK AGARWAL | BCom Morning - FINANCE |
| 244 | PRATIK AGARWAL | BCom Morning - FINANCE |
| 245 | DHRUVIK SHETH | BCom Morning - FINANCE |
| 246 | PRIYANUJ ANAND | BCom Morning - FINANCE |
| 247 | ADITYA SHARMA | BCom Morning - FINANCE |
| 248 | NIKUNJ BAHETY | BCom Morning - FINANCE |
| 249 | CHIRAG DUDHERIA | BCom Morning - FINANCE |
| 250 | VANDANA AGARWAL | BSc Hons - ECONOMICS |
| 251 | SANCHI AGRAWAL | BSc Hons - ECONOMICS |
| 252 | SIDDHANT AGARWAL | BSc Hons - ECONOMICS |
| 253 | AAYUSHI CHANDALIA | BSc Hons - ECONOMICS |
| 254 | MEGHNA ROSA THOMAS | BSc Hons - ECONOMICS |
| 255 | JEYAN FERNANDO | BSc Hons - ECONOMICS |
| 256 | NAMAN MADHOGARHIA | BSc Hons - ECONOMICS |
| 257 | SHREYA JALUKA | BSc Hons - ECONOMICS |
| 258 | VIDHI GANERIWAL | BSc Hons - ECONOMICS |
| 259 | YASH PODDAR | BSc Hons - ECONOMICS |
| 260 | KHUSHBOO GUPTA | BSc Hons - ECONOMICS |
| 261 | TAMANNA BHARUKA | BSc Hons - ECONOMICS |
| 262 | JESSICA CHOU | BSc Hons - ECONOMICS |
| 263 | HEMANT KUMAR MALANI | BSc Hons - ECONOMICS |
| 264 | MANVEENA AGRAWAL | BSc Hons - ECONOMICS |
| 265 | PRATIK MOHTA | BSc Hons - ECONOMICS |
| 266 | NEKITA JALAN | BSc Hons - ECONOMICS |
| 267 | KIRTI AGIWAL | BSc Hons - ECONOMICS |
| 268 | PRATIK JAYESH SANGHVI | BSc Hons - ECONOMICS |
| 269 | ABHIMANYU SAHNI | BSc Hons - ECONOMICS |
| 270 | BHAVANA BOTHRA | BSc Hons - ECONOMICS |
| 271 | ADITI GARG | BSc Hons - ECONOMICS |
| 272 | TANAYA AMIT SAHA | BSc Hons - ECONOMICS |
| 273 | MANISHA B PATNAYAK | BSc Hons - ECONOMICS |
| 274 | CHIRAG CHOUDHRY | BSc Hons - ECONOMICS |
| 275 | MEHAL PODDAR | BSc Hons - ECONOMICS |
| 276 | NAVYA AGARWAL | BSc Hons - ECONOMICS |
| 277 | MEGHA BAGARIA | BSc Hons - ECONOMICS |
| 278 | VRINDA RUIA | BSc Hons - ECONOMICS |
| 279 | VINAYAK SHAH | BSc Hons - ECONOMICS |
| 280 | SRIJAN SINGH | BSc Hons - ECONOMICS |
| 281 | TIYASA DAS | BSc Hons - ECONOMICS |
| 282 | SUHANI SUREKA | BSc Hons - ECONOMICS |
| 283 | TAMALIKA GHOSH | BSc Hons - MATHEMATICS |
| 284 | LEKHA DAS | BSc Hons - MATHEMATICS |
| 285 | BENJAMIN KURIAN | BSc Hons - MATHEMATICS |
| 286 | SHUBHRAJYOTI GHOSH | BSc Hons - MATHEMATICS |
| 287 | PRATYUSHA GHOSH | BSc Hons - STATISTICS |
| 288 | NELSON PHILLIPS | BSc Hons - STATISTICS |
| 289 | SHILAJIT DASGUPTA | BSc Hons - STATISTICS |
| 290 | SURAJ MAITI | BSc Hons - STATISTICS |
| 291 | AVIRUP CHAKRABORTY | BSc Hons - STATISTICS |
All the best............
No comments:
Post a Comment