Online Test
Shortlisted by Mu Sigma
Computer Lab No:5 ( report at 10.45 am)
Date: January 29, 2019
Venue: Computer Lab / Cyber Room
Venue: Computer Lab / Cyber Room
Time: a mentioned below
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
Computer Lab No:5 ( report at 10.45 am)
1 | SOURYA SAHA | 44147 |
2 | Vikash Rekhan | 44148 |
3 | Lakshay Mody | 44149 |
4 | Sushmita Mondal | 44150 |
5 | INTESHAB NEHAL | 44151 |
6 | Anindita Dasgupta | 44152 |
7 | ANWESHA CHAKRABORTY | 44153 |
8 | NILESH KUMAR | 44154 |
9 | SHILADITYA SENGUPTA | 44155 |
10 | RITWIK BHAWSINGHKA | 44156 |
11 | Kirti Agiwal | 44157 |
12 | Kannupriya Agarwal | 44158 |
13 | Subhra Chakraborty | 44159 |
14 | Akanksha Singh | 44160 |
15 | VAIDEHI TANTIYA | 44161 |
16 | Rachel More | 44162 |
17 | Fahad Taslim Ahmed | 44163 |
18 | Nelson Phillips | 44164 |
19 | Shipra Sarawagi | 44165 |
20 | Akash Manna | 44166 |
21 | SHILAJIT DASGUPTA | 44167 |
22 | Barnali Majumdar | 44168 |
23 | ANUBHAV KUMAR ROY | 44169 |
24 | Pratik Mohta | 44170 |
25 | Bhavana Bothra | 44171 |
26 | Aditi Garg | 44172 |
27 | KUNDAN SAHA | 44173 |
28 | INDRANIL DAS | 44174 |
29 | Bikash Pandey | 44175 |
30 | MEGHNA BANERJEE | 44176 |
31 | DAMAYANTI RAY | 44177 |
32 | SANCHI AGRAWAL | 44178 |
33 | Souvik Ghosh | 44179 |
34 | Ankana Bhattacharyya | 44180 |
35 | Sawon Bhattacharya | 44181 |
36 | Arannya Misra | 44182 |
37 | Akshata Agarwal | 44183 |
38 | Devesh Kedia | 44184 |
39 | PRITAM MANNA | 44185 |
40 | Shreshtha Sarkar | 44186 |
41 | SHUBHRAJYOTI GHOSH | 44187 |
42 | AKASH CHHABRIA | 44188 |
43 | SUBHAJIT GUPTA | 44189 |
44 | KAJOL KEDIA | 44190 |
45 | Sanchari Kar Chowdhury | 44191 |
46 | Raghav Khaitan | 44192 |
47 | ISHITA ROY CHOWDHURY | 44193 |
48 | Taanvi Goyal | 44194 |
49 | Sonal Singh | 44195 |
50 | SATYAM DASH | 44196 |
51 | ATTREYEE BHATTACHARJEE | 44197 |
52 | Moin Usman | 44198 |
53 | SAKSHI SONI | 44199 |
54 | Prathana Shaw | 44200 |
55 | Riddhi bhimrajka | 44201 |
56 | Bodhisattwa Saha | 44202 |
57 | SNEHA BUDHIA | 44203 |
58 | RAUNAK GUPTA | 44204 |
59 | Riddhi Kejriwal | 44205 |
60 | Harsh Vora | 44206 |
61 | Desiree Baptiste | 44207 |
62 | Chirag Dudheria | 44208 |
63 | SHRUTI | 44209 |
64 | SOUMILI DEY | 44210 |
65 | Rishi Acharya | 44211 |
66 | Kritika Jalan | 44212 |
67 | ARTHITA DEY | 44213 |
68 | GAURAV LADIA | 44214 |
Cyber Room: ( report at 10.45 am)
|
Computer Lab No:5 ( report at 11.50 am)
117 | Akash Singh Thapa | 44263 |
118 | Rajshree Agarwal | 44264 |
119 | Mehal Poddar | 44265 |
120 | VANSHIKA JHAJHARIA | 44266 |
121 | MANVEENA AGRAWAL | 44267 |
122 | Sahil Jain | 44268 |
123 | Tiyasa Das | 44269 |
124 | Satarupa Sarkar | 44270 |
125 | Pritam Saha | 44271 |
126 | Divya Jaim | 44272 |
127 | Saurav Sharma | 44273 |
128 | Sudarshan Jhawar | 44274 |
129 | SAKSHI MOHTA | 44275 |
130 | Rohan Chatterjee | 44276 |
131 | SHRADDHA PRASAD | 44277 |
132 | Rishav Saraf | 44278 |
133 | Rahul Chakraborty | 44279 |
134 | Shreyanshi Jain | 44280 |
135 | Akanksha Singhania | 44281 |
136 | Navya Mohanka | 44282 |
137 | DIPIKA SUREKA | 44283 |
138 | Divya Mohata | 44284 |
139 | Arushi Modi | 44285 |
140 | RAJDEEP GHOSH | 44286 |
141 | DEYASHINI BHATTACHARYA | 44287 |
142 | SHREYANS DUGAR | 44288 |
143 | SRISTI JALLAN | 44289 |
144 | Ankita Arora | 44290 |
145 | SHREYA SINGH | 44291 |
146 | Shreya Agarwal | 44292 |
147 | RASHMI PATEL | 44293 |
148 | Shreyoshi Ghosh | 44294 |
149 | Nekita Jalan | 44295 |
150 | Rashi Daga | 44296 |
151 | Tanvi Modi | 44297 |
152 | Muskan Kayal | 44298 |
153 | PRATIK JAIN | 44299 |
154 | Chirag Choudhry | 44300 |
155 | Kanika Patwari | 44301 |
156 | Harsha Bothra | 44302 |
157 | Shivangee Agarwal | 44303 |
158 | Debarghya Chowdhury | 44304 |
159 | Sneha Mall | 44305 |
160 | Yash Mishra | 44306 |
161 | Megha Bhajanka | 44307 |
162 | HARSHITA KEDIA | 44308 |
163 | SREST BAFNA | 44309 |
164 | Shreyasee Sarkar | 44310 |
165 | Rohit Gakhar | 44311 |
166 | Vidhi Ganeriwal | 44312 |
167 | Aparajita Das | 44313 |
168 | KSHIPRA SINGH | 44314 |
169 | Shreya Jhajharia | 44315 |
170 | Vani Rajgarhia | 44316 |
171 | SUPRIYO JOHN ROY | 44317 |
172 | Muskaan Agarwal | 44318 |
173 | Sahil Bajaj | 44319 |
174 | Gaurav Singh | 44320 |
175 | TANUSHKA SIKARIA | 44321 |
176 | Mrinal Choudhary | 44322 |
177 | Shreya Jaluka | 44323 |
178 | Deepshikha Kanodia | 44324 |
179 | Vivek Agarwal | 44325 |
180 | VASHISHT JHUNJHUNWALA | 44326 |
181 | MOHIT SHARMA | 44327 |
182 | Anurag Bagaria | 44328 |
183 | Sejal Agarwal | 44329 |
184 | Saptarshi Pramanick | 44330 |
185 | Nimisha Bhagat | 44331 |
186 | Soumi Mitra | 44332 |
187 | Aliasgar kundawala | 44333 |
188 | Naman Madhogarhia | 44334 |
189 | Aditya Narayan Bajpai | 44335 |
190 | Susmita Saha | 44336 |
191 | Tejas Chandak | 44337 |
192 | TAMALIKA GHOSH | 44338 |
193 | Faisal Ahmed | 44339 |
194 | Chaya Baheti | 44340 |
195 | Raksha Gupta | 44341 |
All the best............
No comments:
Post a Comment