Campus
Time: 9.30 am (be present by 9.15 am)
Shortlisted by EY India
Date: January 17, 2019
Venue: Fr. Depelchin Auditorium
Venue: Fr. Depelchin Auditorium
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
| 1 | 16-300-3-03-1234 | RAHUL AGARWAL |
| 2 | 16-300-3-01-0044 | Farhan Rashed |
| 3 | 16-300-3-02-1110 | TANVEER KAUR GILL |
| 4 | 16-300-2-01-0126 | Shobhit Agarwal |
| 5 | 16-300-3-01-0044 | Farhan Rashed |
| 6 | 16-300-2-01-0108 | Swati Prasad |
| 7 | 16-300-3-02-0804 | Rachel More |
| 8 | 16-300-4-02-0503 | BARNALI MAJUMDAR |
| 10 | 16-300-4-02-0561 | Shreshtha Sarkar |
| 12 | 16-300-4-02-0565 | KRISHNA PRAMANIK |
| 13 | 16-300-3-01-0234 | Shriyans Khaitan |
| 14 | 16-300-4-03-286 | Vrinda Ruia |
| 15 | 16-300-3-01-0440 | Rishi Acharya |
| 16 | 16-300-4-02-0512 | Inteshab Nehal |
| 17 | 16-300-4-02-0579 | Bikash Pandey |
| 18 | 16-300-4-02-0594 | INDRANIL DAS |
| 19 | 16-300-2-01-0097 | Shruti |
| 20 | 16-300-2-01-0095 | Ria Karnani |
| 21 | 16-300-2-01-0101 | Subhra Chakraborty |
| 22 | 16-300-4-02-0514 | Kingshuk Mukherjee |
| 24 | 16-300-4-02-0520 | Ankana Bhattacharyya |
| 25 | 16-300-4-02-0592 | Souvik Ghosh |
| 26 | 16-300-4-02-0506 | SOUMYAJIT GHOSH |
| 27 | 16-300-4-02-0510 | Deep Kumar Ganguly |
| 28 | 16-300-3-01-0522 | Nitin Singjal |
| 30 | 16-300-4-02-0553 | Faisal Ahmed |
| 32 | 16-300-3-03-1232 | Harshita Kedia |
| 33 | 16-300-3-02-1049 | Rahul Roy |
| 34 | 16-300-2-01-0044 | PRANAV DHAMIJA |
| 35 | 16-300-3-01-0503 | Bipin Agarwal |
| 36 | 16-300-3-03-1307 | Vrinda poddar |
| 37 | 16-300-4-02-0597 | Akash Manna |
| 38 | 16-300-3-02-1059 | Shristi Sharma |
| 39 | 16-300-2-01-0075 | Rajshree Agarwal |
| 40 | 16-300-3-02-1111 | Kritika Goenka |
| 41 | 16-300-3-02-0972 | Khushboo Agarwal |
| 42 | 16-300-4-02-0568 | Sabarna Nandy |
| 43 | 16-300-3-01-0607 | Abhishek Bhiwaniwala |
| 44 | 16-300-3-01-0483 | Subham Rajoria |
| 46 | 16-300-4-02-0511 | Sawon Bhattacharya |
| 47 | 16-300-3-01-0336 | Yash Goyal |
| 48 | 16-300-3-02-0802 | Sneha Joseph |
| 49 | 16-300-3-03-1251 | SAKSHI MASKARA |
| 50 | 16-300-3-01-0590 | SATYAM SINGHAL |
| 51 | 16-300-3-02-1108 | ARCHIE BINDAL |
| 53 | 16-300-4-02-0562 | Sanchari Kar Chowdhury |
| 54 | 16-300-3-03-1262 | Virein Sony |
| 56 | 16-300-3-01-0094 | Karan Kumar Binani |
| 57 | 16-300-3-03-1315 | Palak Jain |
| 58 | 16-300-3-02-1107 | RISHAB JHA |
| 60 | 16-300-3-01-0728 | Harsh goyal |
| 61 | 16-300-3-03-1306 | Akshata Agarwal |
| 62 | 16-300-4-02-0509 | Drishti Doshi |
| 63 | 16-300-3-02-0961 | SUSMITA SAHA |
| 64 | 16-300-4-02-0593 | DEYASHINI BHATTACHARYA |
| 65 | 16-300-2-01-0092 | Aparajita Das |
| 66 | 16-300-4-03-0250 | SHIRSHA SAHA |
| 67 | 16-300-4-02-0508 | Jimut Bahan Pal |
| 68 | 16-300-2-01-0088 | Nimisha Bhagat |
| 70 | 16-300-3-02-0904 | Harish Kumar Agrahari |
| 71 | 16-300-2-01-0142 | Aditya Goenka |
| 72 | 16-300-3-03-1351 | Sneha Mall |
| 73 | 16-300-3-01-0418 | Suprateek Tarafder |
| 75 | 16-300-3-02-0966 | RHEA MARISSA ROCH |
| 76 | 16-300-4-02-0533 | SOUMILI DEY |
| 77 | 16-300-3-01-0102 | CECIL ANTHONY DSOUZA |
| 78 | 16-300-3-02-1053 | rushali pradhan |
| 80 | 16-300-4-03-0288 | Navya Agarwal |
| 81 | 16-300-2-01-0148 | Sahil Bokaria |
| 82 | 16-300-4-03-0289 | Aditi Garg |
| 83 | 16-300-3-02-0858 | Silpa Garodia |
| 85 | 16-300-3-03-1298 | TANUSHKA SIKARIA |
| 86 | 16-300-3-01-0361 | Debarghya Chowdhury |
| 87 | 16-300-2-01-0016 | Devika Agarwal |
| 88 | 16-300-3-01-0268 | Akash Chhabria |
| 90 | 16-300-3-02-0896 | Sheena Tirkey |
| 91 | 16-300-3-02-0902 | Riya Tirkey |
| 92 | 16-300-3-01-0746 | Satyam Dash |
| 93 | 16-300-3-01-0745 | Aditya Narayan Bajpai |
| 94 | 16-300-3-02-0979 | RESHMA ANN JOSE |
All the best........
No comments:
Post a Comment