Campus
Date: January 9, 2019
Venue: Fr. Arrupe Hall
Venue: Fr. Arrupe Hall
MUST CARRY:
a. Hal Ticket
b. SXC ID card
b. SXC ID card
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Report as per the notified time
h. Dress code: Formal
Batch No: 1
Lab No. 1 (for online test)
| 1 | ISHA AGARWAL | BBA - FINANCE |
| 2 | SUBHRA CHAKRABORTY | BBA - FINANCE |
| 3 | DEVESH KEDIA | BBA - FINANCE |
| 4 | PRACHI PARAKH | BBA - FINANCE |
| 5 | PRERNA KHEMKA | BBA - FINANCE |
| 6 | ADITYA GOENKA | BBA - FINANCE |
| 7 | SWATI PRASAD | BBA - FINANCE |
| 8 | SHIVANSHU SHAW | BBA - FINANCE |
| 9 | BHAVYA PODDAR | BBA - FINANCE |
| 10 | SHRUTI | BBA - FINANCE |
| 11 | PRANAV DHAMIJA | BBA - FINANCE |
| 12 | RIA KARNANI | BBA - FINANCE |
| 13 | ABHAY NAHATA | BBA - FINANCE |
| 14 | APARAJITA DAS | BBA - FINANCE |
| 15 | NEIL PATEL | BBA - FINANCE |
| 16 | CHERRY AGARWAL | BBA - FINANCE |
| 17 | MOIN USMAN | BBA - FINANCE |
| 18 | DEVIKA AGARWAL | BBA - FINANCE |
| 19 | PRIYANKA BANSAL | BBA - FINANCE |
| 20 | RAJSHREE AGARWAL | BBA - FINANCE |
| 21 | VRINDHA PODDAR | BBA - FINANCE |
| 22 | BISHAL BAGARIA | BBA - FINANCE |
| 23 | SHRACHI CHAUDHARY | BBA - FINANCE |
| 24 | TANUSHREE BAGRI | BBA - FINANCE |
| 25 | NIMISHA BHAGAT | BBA - FINANCE |
| 26 | JAHNVI JAISWAL | BBA - FINANCE |
| 27 | SHASHANK AGARWALA | BBA - FINANCE |
| 28 | STUTI PODDAR | BBA - FINANCE |
| 29 | AKANKSHA SINGHANIA | BBA - FINANCE |
| 30 | DIVYA MOHATA | BBA - FINANCE |
| 31 | MEGHA GOEL | BBA - FINANCE |
| 32 | RIDDHI KAJARIA | BBA - FINANCE |
| 33 | SHREYANS DUGAR | BBA - FINANCE |
| 34 | NAVYA MOHANKA | BBA - MARKETING |
| 35 | IRA JHA | BBA - MARKETING |
| 36 | SHREYASEE SARKAR | BBA - MARKETING |
| 37 | DEVANSHI KAUNTIA | BBA - MARKETING |
| 38 | SUBHAM SHAW | BBA - MARKETING |
| 39 | MEGHA BHAJANKA | BCom Evening - FINANCE |
| 40 | TANVI MODI | BCom Evening - FINANCE |
| 41 | RISHABH BAID | BCom Evening - FINANCE |
| 42 | SNEHA MALL | BCom Evening - FINANCE |
| 43 | PALAK JAIN | BCom Evening - FINANCE |
| 44 | VANSHIKA JHAJHARIA | BCom Evening - FINANCE |
| 45 | KHUSHBOO AGARWAL | BCom Evening - FINANCE |
Lab No. 2 (For online test)
| 46 | SOURAV GARG | BCom Evening - FINANCE |
| 47 | SHRUTI ABHANI | BCom Evening - FINANCE |
| 48 | SHREYASHI BASU ROY | BCom Evening - FINANCE |
| 49 | SNIGDHA AGARWAL | BCom Evening - FINANCE |
| 50 | SHIVANGEE AGARWAL | BCom Evening - FINANCE |
| 51 | KHUSHBOO AGARWAL | BCom Evening - FINANCE |
| 52 | RISHIKA AGARWAL | BCom Evening - FINANCE |
| 53 | PURVI JHAWAR | BCom Evening - FINANCE |
| 54 | PRATHANA SHAW | BCom Evening - FINANCE |
| 55 | SALONI KEJRIWAL | BCom Evening - FINANCE |
| 56 | MUSKAN BHATTAR | BCom Evening - FINANCE |
| 57 | ARUSHI MODI | BCom Evening - FINANCE |
| 58 | RHEA MARISSA ROCH | BCom Evening - FINANCE |
| 59 | SAKSHI MASKARA | BCom Evening - FINANCE |
| 60 | JINAL BHAYANI | BCom Evening - FINANCE |
| 61 | SHIVANI RAJGARHIA | BCom Evening - FINANCE |
| 62 | NILESH KUMAR | BCom Evening - FINANCE |
| 63 | SHREYA AGARWAL | BCom Evening - FINANCE |
| 64 | SAMRIDHI SINGHANIA | BCom Evening - FINANCE |
| 65 | MUSKAN HAMIRWASIA | BCom Evening - FINANCE |
| 66 | RIYA SAHU | BCom Evening - FINANCE |
| 67 | NABILA ZAINAB | BCom Evening - FINANCE |
| 68 | TANUSHKA SIKARIA | BCom Evening - FINANCE |
| 69 | RACHEL MORE | BCom Evening - FINANCE |
| 70 | MUSKAAN JAIN | BCom Evening - FINANCE |
| 71 | PRERNA CHOUDHURY | BCom Evening - FINANCE |
| 72 | KANNUPRIYA AGARWAL | BCom Evening - FINANCE |
| 73 | SATARUPA SARKAR | BCom Evening - FINANCE |
| 74 | TAANVI GOYAL | BCom Evening - FINANCE |
| 75 | SNEHA SHAJI | BCom Evening - FINANCE |
| 76 | ANURIMA DUTTA | BCom Evening - FINANCE |
| 77 | SAKSHI GUPTA | BCom Evening - FINANCE |
| 78 | RAKHI JAIN | BCom Evening - FINANCE |
| 79 | ANKITA ARORA | BCom Evening - FINANCE |
| 80 | PRIYA DHARIWAL | BCom Evening - FINANCE |
| 81 | HARSHITA KEDIA | BCom Evening - FINANCE |
| 82 | TANVEER KAUR GILL | BCom Evening - FINANCE |
| 83 | RESHMA ANN JOSE | BCom Evening - FINANCE |
| 84 | SAKSHI SONI | BCom Evening - FINANCE |
| 85 | SONAL SINGH | BCom Evening - FINANCE |
| 86 | VAIDEHI TANTIYA | BCom Evening - FINANCE |
| 87 | RAJDEEP GHOSH | BCom Evening - FINANCE |
| 88 | RUSHALI PRADHAN | BCom Evening - FINANCE |
| 89 | KRITIKA GOENKA | BCom Evening - FINANCE |
| 90 | VANSHIKA LOHIA | BCom Evening - FINANCE |
| 91 | HARSH MINNI | BCom Evening - FINANCE |
| 92 | SHREYANSHI JAIN | BCom Evening - FINANCE |
| 93 | RAHUL CHAKRABORTY | BCom Evening - FINANCE |
Lab No. 4 (For online test)
| 94 | MADHU PARIKH | BCom Evening - FINANCE |
| 95 | RIDDHI BHIMRAJKA | BCom Evening - FINANCE |
| 96 | SHREYA KHANDELWAL | BCom Evening - FINANCE |
| 97 | APARAJITA SENGUPTA | BCom Evening - FINANCE |
| 98 | HARSHA BOTHRA | BCom Evening - FINANCE |
| 99 | SHIVANGI BHAIA | BCom Evening - FINANCE |
| 100 | SUBHANGI AGARWAL | BCom Evening - FINANCE |
| 101 | AARTI AGARWAL | BCom Evening - FINANCE |
| 102 | DIPIKA SUREKA | BCom Evening - FINANCE |
| 103 | ANKITA BASU | BCom Evening - FINANCE |
| 104 | RISHAB JHA | BCom Evening - FINANCE |
| 105 | SAKSHI MOHTA | BCom Evening - FINANCE |
| 106 | RITU BAID | BCom Evening - FINANCE |
| 107 | CHAYA BAHETI | BCom Evening - FINANCE |
| 108 | SWEETY GUPTA | BCom Evening - FINANCE |
| 109 | SHREYA JHAJHARIA | BCom Evening - FINANCE |
| 110 | RADHIKA SARDA | BCom Evening - FINANCE |
| 111 | PALAK JHAJHARIA | BCom Evening - FINANCE |
| 112 | CHITRA SUREKA | BCom Evening - FINANCE |
| 113 | MEGHA GUPTA | BCom Evening - FINANCE |
| 114 | SIDDHI CHORARIA | BCom Evening - FINANCE |
| 115 | RITIKA LAKHOTIA | BCom Evening - FINANCE |
| 116 | ARSH KEDIA | BCom Evening - FINANCE |
| 117 | AKANKSHA SINGH | BCom Evening - FINANCE |
| 118 | AAYUSHI AGARWAL | BCom Evening - FINANCE |
| 119 | SAHAINAJ BEGUM | BCom Evening - FINANCE |
| 120 | AYUSHI AGARWAL | BCom Evening - FINANCE |
| 121 | SIMRAN JINDAL | BCom Evening - FINANCE |
| 122 | PRAGATI JHUNJHUNWALA | BCom Evening - FINANCE |
| 123 | TEZAL AGARWAL | BCom Evening - FINANCE |
| 124 | VANI RAJGARHIA | BCom Evening - FINANCE |
| 125 | SRISHTY SHARMA | BCom Evening - FINANCE |
| 126 | SHWETA YADAV | BCom Evening - FINANCE |
| 127 | KIRTI AGARWAL | BCom Evening - FINANCE |
| 128 | RITIKA AGARWAL | BCom Evening - FINANCE |
| 129 | MISHU AGARWAL | BCom Evening - FINANCE |
| 130 | PURVI RATHI | BCom Evening - FINANCE |
| 131 | SHRADHA KEDIA | BCom Evening - FINANCE |
| 132 | VARNIKA PARAKH | BCom Evening - FINANCE |
| 133 | ARCHIT ASAWA | BCom Evening - FINANCE |
| 134 | SONAL MITTAL | BCom Evening - FINANCE |
| 135 | NEHA JAIN | BCom Evening - FINANCE |
| 136 | DEEPSHIKHA KANODIA | BCom Evening - FINANCE |
| 137 | PRITAM SAHA | BCom Evening - FINANCE |
Lab No: 5 (For Online test)
| 138 | RAHUL BAJAJ | BCom Evening - FINANCE |
| 139 | SAKSHI SANWARIA | BCom Evening - FINANCE |
| 140 | RAKSHA GUPTA | BCom Evening - FINANCE |
| 141 | VIJETA SIROHIA | BCom Evening - FINANCE |
| 142 | UNNATI TIKMANY | BCom Evening - FINANCE |
| 143 | SHAISTA PARVEEN | BCom Evening - FINANCE |
| 144 | KOMAL SHARMA | BCom Evening - FINANCE |
| 145 | LAKSHAY MODY | BCom Evening - MARKETING |
| 146 | RISHAV SARAF | BCom Evening - MARKETING |
| 147 | HARSHITA JAIN | BCom Evening - MARKETING |
| 148 | AKSHATA AGARWAL | BCom Evening - MARKETING |
| 149 | KAJOL KEDIA | BCom Evening - MARKETING |
| 150 | VIREIN SONY | BCom Evening - MARKETING |
| 151 | UMANG KANODIA | BCom Evening - MARKETING |
| 152 | KAPIL SARAF | BCom Evening - MARKETING |
| 153 | PURVI MALANI | BCom Evening - MARKETING |
| 154 | HARSHITA KUMARI | BCom Evening - MARKETING |
| 155 | ADITYA GUPTA | BCom Evening - MARKETING |
| 156 | VIKASH KUMAR REKHAN | BCom Evening - MARKETING |
| 157 | SAKSHI JALAN | BCom Evening - MARKETING |
| 158 | MUSKAN KAYAL | BCom Evening - MARKETING |
| 159 | MUSKAAN AGARWAL | BCom Evening - MARKETING |
| 160 | RASHI DAGA | BCom Evening - MARKETING |
| 161 | SEJAL AGARWAL | BCom Evening - MARKETING |
| 162 | SNEHA BUDHIA | BCom Evening - MARKETING |
| 163 | DIVYA JAIN | BCom Evening - MARKETING |
| 164 | RAUNAK SIPANI | BCom Morning - FINANCE |
| 165 | SAKET GUPTA | BCom Morning - FINANCE |
| 166 | RACHIT MARODIA | BCom Morning - FINANCE |
| 167 | JAPRISH SINGH KOHLI | BCom Morning - FINANCE |
| 168 | SAHARSH JHAJHARIA | BCom Morning - FINANCE |
| 169 | KARAN KUMAR BINANI | BCom Morning - FINANCE |
| 170 | ROHAN KAMDAR | BCom Morning - FINANCE |
| 171 | SHUBHAM BUBNA | BCom Morning - FINANCE |
| 172 | ROHAN DAGA | BCom Morning - FINANCE |
| 173 | SUBHAM RAJORIA | BCom Morning - FINANCE |
| 174 | SATYAM SINGHAL | BCom Morning - FINANCE |
| 175 | AKASH CHHABRIA | BCom Morning - FINANCE |
| 176 | FAHAD TASLIM AHMED | BCom Morning - FINANCE |
| 177 | SUPRATEEK TARAFDER | BCom Morning - FINANCE |
| 178 | ANMOL SINGAL | BCom Morning - FINANCE |
| 179 | DEBARGHYA CHOWDHURY | BCom Morning - FINANCE |
| 180 | RISHAB BAJORIA | BCom Morning - FINANCE |
| 181 | ARHAM DHARIWAL | BCom Morning - FINANCE |
| 182 | ASHWANI JAISWAL | BCom Morning - FINANCE |
| 183 | RAHUL VERMA | BCom Morning - FINANCE |
| 184 | MANAV TIBREWAL | BCom Morning - FINANCE |
| 185 | ABHISHEK AGARWAL | BCom Morning - FINANCE |
| 186 | RISHI ACHARYA | BCom Morning - FINANCE |
| 187 | SHIVAM MISHRA | BCom Morning - FINANCE |
| 188 | MOHIT SAH | BCom Morning - FINANCE |
| 189 | ANURAG JAIN | BCom Morning - FINANCE |
| 190 | RITWIK BHAWSINGHKA | BCom Morning - FINANCE |
| 191 | NITIN SINGHAL | BCom Morning - FINANCE |
| 192 | BHAWESH KUMAR SHARMA | BCom Morning - FINANCE |
| 193 | SAHIL JAIN | BCom Morning - FINANCE |
| 194 | MUKUND SUREKA | BCom Morning - FINANCE |
| 195 | GAURAV SINGH | BCom Morning - FINANCE |
| 196 | ROHIT GAKHAR | BCom Morning - FINANCE |
| 197 | PRATIK KUMAR AGARWAL | BCom Morning - FINANCE |
| 198 | VIVEK SHARMA | BCom Morning - FINANCE |
| 199 | BIPIN AGARWAL | BCom Morning - FINANCE |
| 200 | VASHISHT JHUNJHUNWALA | BCom Morning - FINANCE |
| 201 | HRITHIK MODI | BCom Morning - FINANCE |
| 202 | ABHISHEK BHIWANIWALA | BCom Morning - FINANCE |
| 203 | DHRUV TIKMANY | BCom Morning - FINANCE |
| 204 | YASH VARDHAN MARDA | BCom Morning - FINANCE |
| 205 | MUKUL MODI | BCom Morning - FINANCE |
| 206 | HEMANT KUMAR SARAF | BCom Morning - FINANCE |
| 207 | SHREYANS BOTHRA | BCom Morning - FINANCE |
Batch 2 (For online test)
Lab No: 1
| 208 | ABHISHEK LAL JHA | BCom Morning - FINANCE |
| 209 | SREST BAFNA | BCom Morning - FINANCE |
| 210 | SATYAM DASH | BCom Morning - FINANCE |
| 211 | AYUSH JAIN | BCom Morning - FINANCE |
| 212 | VEDANT PODDAR | BCom Morning - FINANCE |
| 213 | PRITAM CHATTERJEE | BCom Morning - FINANCE |
| 214 | PRANJOY BISWAS | BCom Morning - FINANCE |
| 215 | CECIL ANTHONY DSOUZA | BCom Morning - FINANCE |
| 216 | ASHISH HARBHAJANKA | BCom Morning - FINANCE |
| 217 | BIVASHENDU BIKASH SINGHA | BCom Morning - FINANCE |
| 218 | PRASHANT SINGH | BCom Morning - FINANCE |
| 219 | KESHAV RATHI | BCom Morning - FINANCE |
| 220 | VIVEK AGARWAL | BCom Morning - FINANCE |
| 221 | RAGHAV MUNDHRA | BCom Morning - FINANCE |
| 222 | SUBHAJIT GUPTA | BCom Morning - FINANCE |
| 223 | JAYESH SETHIA | BCom Morning - FINANCE |
| 224 | SAHIL BAJAJ | BCom Morning - FINANCE |
| 225 | YASH MURARKA | BCom Morning - FINANCE |
| 226 | TEJAS CHANDAK | BCom Morning - FINANCE |
| 227 | MEHUL CHANDGOTHIA | BCom Morning - FINANCE |
| 228 | ANURAG BAGARIA | BCom Morning - FINANCE |
| 229 | VISHAL KOTHARI | BCom Morning - FINANCE |
| 230 | KRISHNA KUMAR | BCom Morning - FINANCE |
| 231 | SUBHAM SAURAV | BCom Morning - FINANCE |
| 232 | HARSH GOYAL | BCom Morning - FINANCE |
| 233 | HARSH BHARAT VORA | BCom Morning - FINANCE |
| 234 | MOHIT SHARMA | BCom Morning - FINANCE |
| 235 | MRINAL CHOUDHARY | BCom Morning - FINANCE |
| 236 | PRATIK JAIN | BCom Morning - FINANCE |
| 237 | ANURAG KEDIA | BCom Morning - FINANCE |
| 238 | VISHAL PANDEY | BCom Morning - FINANCE |
| 239 | SHRIYANS KHAITAN | BCom Morning - FINANCE |
| 240 | DHRUVIK SHETH | BCom Morning - FINANCE |
| 241 | MAYANK AGARWAL | BCom Morning - FINANCE |
| 242 | PRATIK AGARWAL | BCom Morning - FINANCE |
| 243 | PRIYANUJ ANAND | BCom Morning - FINANCE |
| 244 | CHIRAG DUDHERIA | BCom Morning - FINANCE |
| 245 | ABHISHEK DAGA | BCom Morning - MARKETING |
| 246 | KUMAR VISHESH VINAY | BCom Morning - MARKETING |
| 247 | ANUBHAV PANDEY | BCom Morning - MARKETING |
| 248 | MEHUL AGARWAL | BCom Morning - MARKETING |
| 249 | KAZI ATAHARUL ISLAM | BCom Morning - MARKETING |
| 250 | ABHIJEET HARRY MANICK | BCom Morning - MARKETING |
Lab No: 2
| 251 | ADITYA NARAYAN BAJPAI | BCom Morning - MARKETING |
| 252 | SAURAV SHARMA | BCom Morning - MARKETING |
| 253 | ROHAN CHATTERJEE | BCom Morning - MARKETING |
| 254 | SANCHI AGRAWAL | BSc Hons - ECONOMICS |
| 255 | VANDANA AGARWAL | BSc Hons - ECONOMICS |
| 256 | SIDDHANT AGARWAL | BSc Hons - ECONOMICS |
| 257 | KHUSHBOO GUPTA | BSc Hons - ECONOMICS |
| 258 | MEGHNA ROSA THOMAS | BSc Hons - ECONOMICS |
| 259 | OISHIK BANDYOPADHYAY | BSc Hons - ECONOMICS |
| 260 | JEYAN FERNANDO | BSc Hons - ECONOMICS |
| 261 | NAMAN MADHOGARHIA | BSc Hons - ECONOMICS |
| 262 | SHREYA JALUKA | BSc Hons - ECONOMICS |
| 263 | VIDHI GANERIWAL | BSc Hons - ECONOMICS |
| 264 | HEMANT KUMAR MALANI | BSc Hons - ECONOMICS |
| 265 | SHIRSHA SAHA | BSc Hons - ECONOMICS |
| 266 | ARANNYA MISRA | BSc Hons - ECONOMICS |
| 267 | MANVEENA AGRAWAL | BSc Hons - ECONOMICS |
| 268 | PRATIK MOHTA | BSc Hons - ECONOMICS |
| 269 | NEKITA JALAN | BSc Hons - ECONOMICS |
| 270 | PRATIK JAYESH SANGHVI | BSc Hons - ECONOMICS |
| 271 | KIRTI AGIWAL | BSc Hons - ECONOMICS |
| 272 | ABHIMANYU SAHNI | BSc Hons - ECONOMICS |
| 273 | BHAVANA BOTHRA | BSc Hons - ECONOMICS |
| 274 | ADITI GARG | BSc Hons - ECONOMICS |
| 275 | TANAYA AMIT SAHA | BSc Hons - ECONOMICS |
| 276 | MANISHA BAISHNABI PATNAYAK | BSc Hons - ECONOMICS |
| 277 | CHIRAG CHOUDHRY | BSc Hons - ECONOMICS |
| 278 | MEHAL PODDAR | BSc Hons - ECONOMICS |
| 279 | NAVYA AGARWAL | BSc Hons - ECONOMICS |
| 280 | MEGHA BAGARIA | BSc Hons - ECONOMICS |
| 281 | VRINDA RUIA | BSc Hons - ECONOMICS |
| 282 | VINAYAK SHAH | BSc Hons - ECONOMICS |
| 283 | SRIJAN SINGH | BSc Hons - ECONOMICS |
| 284 | TIYASA DAS | BSc Hons - ECONOMICS |
| 285 | SUHANI SUREKA | BSc Hons - ECONOMICS |
| 286 | TAMALIKA GHOSH | BSc Hons - MATHEMATICS |
| 287 | LEKHA DAS | BSc Hons - MATHEMATICS |
| 288 | BENJAMIN KURIAN | BSc Hons - MATHEMATICS |
| 289 | SHUBHRAJYOTI GHOSH | BSc Hons - MATHEMATICS |
| 290 | PRATYUSHA GHOSH | BSc Hons - STATISTICS |
| 291 | NELSON PHILLIPS | BSc Hons - STATISTICS |
| 292 | SHILAJIT DASGUPTA | BSc Hons - STATISTICS |
| 293 | AVIRUP CHAKRABORTY | BSc Hons - STATISTICS |
| 294 | SURAJ MAITI | BSc Hons - STATISTICS |
All the best.........
No comments:
Post a Comment