Campus
Date: January 18, 2018
Time: 9.30 am (report at 9.15 am)
Venue: Fr. Depelchin Auditorium
Date: January 18, 2018
Time: 9.30 am (report at 9.15 am)
Venue: Fr. Depelchin Auditorium
MUST CARRY:
a. Report as per the notified time
b. 3 copies of current CV / RESUME
c. 3 copies of current passport size photograph
d. Original mark sheet (till date) and other documents and a set of photocopy, Stapler, Gluestick
e. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
f. Must carry SXC ID card
g. Dress code: Formal
**** On January 18, 2018 EY India will recruiting RISK PROFILE. All the registered students those who are interested in the above profile with 65% and above marks all through are requested to present in the auditorium.
| 1 | RICHA MUKHERJEE | BA Hons - ENGLISH |
| 2 | SHAONI SARKAR | BA Hons - ENGLISH |
| 3 | SIMRAN KEJRIWAL | BBA - FINANCE |
| 4 | AMITI PODDAR | BBA - FINANCE |
| 5 | SAKSHI MORE | BBA - FINANCE |
| 6 | ASHI SINHA | BBA - FINANCE |
| 7 | URVASHI GOENKA | BBA - FINANCE |
| 8 | DIPIKA CHOUDHARY | BBA - FINANCE |
| 9 | VATSAL KEJRIWAL | BBA - FINANCE |
| 10 | RASHI JAIN | BBA - FINANCE |
| 11 | HARSHITA AGRAWAL | BBA - FINANCE |
| 12 | SACHIN AGARWAL | BBA - FINANCE |
| 13 | STUTI SINGHAL | BBA - FINANCE |
| 14 | NIKITA KEDIA | BBA - FINANCE |
| 15 | VIRAJ GUPTA | BBA - FINANCE |
| 16 | TANVI PARASRAMPURIA | BBA - FINANCE |
| 17 | AKSHITA AGARWAL | BBA - FINANCE |
| 18 | DEVANSHI KAJARIA | BBA - FINANCE |
| 19 | HARSHITA KOCHAR | BBA - FINANCE |
| 20 | NIKUNJ BAHETY | BBA - FINANCE |
| 21 | RESHAM AGARWAL | BBA - FINANCE |
| 22 | SUBHAM CHAUDHARY | BBA - FINANCE |
| 23 | SMRIDHEE JALAN | BCom Evening - FINANCE |
| 24 | SHREYASHI BHOWMICK | BCom Evening - FINANCE |
| 25 | MEGHNA AGARWAL | BCom Evening - FINANCE |
| 26 | DEBOSMITA CHATTERJEE | BCom Evening - FINANCE |
| 27 | SRISTY AGARWAL | BCom Evening - FINANCE |
| 28 | PRANSHU OJHA | BCom Evening - FINANCE |
| 29 | SHREYA SUMAN | BCom Evening - FINANCE |
| 30 | NANDINI GOEL | BCom Evening - FINANCE |
| 31 | VRINDA TODI | BCom Evening - FINANCE |
| 32 | SANCHITA AGARWAL | BCom Evening - FINANCE |
| 33 | ASTHA SARAF | BCom Evening - FINANCE |
| 34 | VIDISHA KHERIA | BCom Evening - FINANCE |
| 35 | GAUTAM KUMAR GOYAL | BCom Evening - FINANCE |
| 36 | PARIDHI JHUNJHUNWALA | BCom Evening - FINANCE |
| 37 | PARAS SARDA | BCom Evening - FINANCE |
| 38 | SHRISTI AGARWAL | BCom Evening - FINANCE |
| 39 | BRINDA PODDAR | BCom Evening - FINANCE |
| 40 | SHWETA DANG | BCom Evening - FINANCE |
| 41 | ANSHUMAN PATHAK | BCom Evening - FINANCE |
| 42 | RISHABH JAIN | BCom Evening - FINANCE |
| 43 | NAVYA KOTHARI | BCom Evening - FINANCE |
| 44 | REBECCA TERESA DALMEIDA | BCom Evening - FINANCE |
| 45 | DARSHIKA AGARWAL | BCom Evening - FINANCE |
| 46 | SHAMAILA AKHTER | BCom Evening - FINANCE |
| 47 | TANUSHREE AGRAWAL | BCom Evening - FINANCE |
| 48 | AYUSHI JAIN | BCom Evening - FINANCE |
| 49 | SIMRAN AGARWAL | BCom Evening - FINANCE |
| 50 | ANTARA BISWAS | BCom Evening - FINANCE |
| 51 | MEGHA MUNKA | BCom Evening - FINANCE |
| 52 | ANJALI GIRIA | BCom Evening - FINANCE |
| 53 | MUSKAN AGARWAL | BCom Evening - FINANCE |
| 54 | KUSHAAGRA JAIN | BCom Evening - FINANCE |
| 55 | URVI JOSHI | BCom Evening - FINANCE |
| 56 | AAKRITI GOLYAN | BCom Evening - FINANCE |
| 57 | NEHA SHAH | BCom Evening - FINANCE |
| 58 | GURPREET KAUR | BCom Evening - FINANCE |
| 59 | AYUSHI LATH | BCom Evening - FINANCE |
| 60 | BALKRISHNA AGARWAL | BCom Evening - FINANCE |
| 61 | KUSHADITYA SHARMA | BCom Evening - FINANCE |
| 62 | POOJA CHOKHANI | BCom Evening - FINANCE |
| 63 | GAURANG SHARMA | BCom Evening - FINANCE |
| 64 | RITIKA JAIN | BCom Evening - FINANCE |
| 65 | RAJAT AGARWAL | BCom Evening - FINANCE |
| 66 | SAKSHI AGARWAL | BCom Evening - FINANCE |
| 67 | VIVEK DHANUKA | BCom Evening - FINANCE |
| 68 | SHREYA MAGDALENA GOMES | BCom Evening - FINANCE |
| 69 | RAHUL ISRANI | BCom Evening - FINANCE |
| 70 | SHIRLEY NIKITA DASS | BCom Evening - FINANCE |
| 71 | HARSHPREET KAUR MALHI | BCom Evening - FINANCE |
| 72 | HARSHITA AGARWAL | BCom Evening - FINANCE |
| 73 | ANANYA SEN | BCom Evening - FINANCE |
| 74 | SHREYA AGARWAL | BCom Evening - FINANCE |
| 75 | SHIVAM JAGGI | BCom Evening - FINANCE |
| 76 | AASHI AGARWAL | BCom Evening - FINANCE |
| 77 | SUKANTI M DUNGDUNG | BCom Evening - FINANCE |
| 78 | DEVIKA JAIN | BCom Evening - FINANCE |
| 79 | KISHAN KADMAWALA | BCom Morning - FINANCE |
| 80 | SOURAV GANGULY | BCom Morning - FINANCE |
| 81 | VARUN AGARWALA | BCom Morning - FINANCE |
| 82 | AAKASH DROLIA | BCom Morning - FINANCE |
| 83 | HARSH KUMAR KARWA | BCom Morning - FINANCE |
| 84 | PRAYANK KANODIA | BCom Morning - FINANCE |
| 85 | SUMIT GOENKA | BCom Morning - FINANCE |
| 86 | SUNDEEP GANORIA | BCom Morning - FINANCE |
| 87 | SHREEVARDHAN KHAITAN | BCom Morning - FINANCE |
| 88 | VISHAL JAIN | BCom Morning - FINANCE |
| 89 | GAURAV BAID | BCom Morning - FINANCE |
| 90 | AMAN CHIRIMAR | BCom Morning - FINANCE |
| 91 | SAYAN BANERJEE | BCom Morning - FINANCE |
| 92 | RAHUL MAURYA | BCom Morning - FINANCE |
| 93 | SHIVAM KHANDELWAL | BCom Morning - FINANCE |
| 94 | KISHAN SHAW | BCom Morning - FINANCE |
| 95 | AAYUSH AGARWAL | BCom Morning - FINANCE |
| 96 | MOHIT MEHTA | BCom Morning - FINANCE |
| 97 | NAVNEET KOTHARI | BCom Morning - FINANCE |
| 98 | SOURAV PILANIA | BCom Morning - FINANCE |
| 99 | VINCENT ROHAN GOMES | BCom Morning - FINANCE |
| 100 | MANAN PAREKH | BCom Morning - FINANCE |
| 101 | AYUSH KEDIA | BCom Morning - FINANCE |
| 102 | RISHABH AGARWAL | BCom Morning - FINANCE |
| 103 | JAY CHANDAK | BCom Morning - FINANCE |
| 104 | AYUSH BAID | BCom Morning - FINANCE |
| 105 | KUSHAL CHOVATIA | BCom Morning - FINANCE |
| 106 | YASH TODI | BCom Morning - FINANCE |
| 107 | PUSHKAR SHANDILYA | BCom Morning - FINANCE |
| 108 | AAYUSH AGARWAL | BCom Morning - FINANCE |
| 109 | BIPLAB AGARWAL | BCom Morning - FINANCE |
| 110 | ATUL JHUNJHUNWALA | BCom Morning - FINANCE |
| 111 | AYUSH AGARWAL | BCom Morning - FINANCE |
| 112 | RATNADIP PAUL | BCom Morning - FINANCE |
| 113 | ROHIT AGARWAL | BSc Hons - ECONOMICS |
| 114 | SHREYA BHAR | BSc Hons - ECONOMICS |
| 115 | SHRIJA BANERJEE | BSc Hons - ECONOMICS |
| 116 | DEBKANIKA GUPTA | BSc Hons - ECONOMICS |
| 117 | ASHISH GANDHI | BSc Hons - ECONOMICS |
| 118 | SIDDHANTH VIJAY | BSc Hons - ECONOMICS |
| 119 | SHREYA SWARNAKAR | BSc Hons - ECONOMICS |
| 120 | RISHIKA CHATTERJEE | BSc Hons - ECONOMICS |
| 121 | ROHAN AGARWAL | BSc Hons - ECONOMICS |
| 122 | MEHUL SULTANIA | BSc Hons - ECONOMICS |
| 123 | ANANT ARORA | BSc Hons - ECONOMICS |
| 124 | ANUMAY JAIN | BSc Hons - ECONOMICS |
| 125 | NAMAN RATERIA | BSc Hons - ECONOMICS |
| 126 | DEBASHIS SAHA | BSc Hons - ECONOMICS |
###Those who are interested for RISK Profile please be present in the auditorium on jan 18, 2018 at 9.15 am
No comments:
Post a Comment