Campus
Date: January 9, 2018
Venue: Fr. Depelchin Auditorium
Time: 9am (report at 8.45 am)
Time: 9am (report at 8.45 am)
MUST CARRY:
a. Must carry the Placement Hall Ticket
b. Report as per the notified time
b. Report as per the notified time
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Must carry SXC ID card
h. Dress code: Formal
*** Without Placement Hall Ticket you are not allowed to sit for the drive
#### Please remember your GROUP NO
#### Please remember your GROUP NO
Shortlisted by Fortitude
Group No. 1
Group No. 2
Group No. 1
| 1 | SHIVANI MALL | BBA - FINANCE |
| 2 | ASHI SINHA | BBA - FINANCE |
| 3 | SANJANA DUGAR | BBA - FINANCE |
| 4 | AMITI PODDAR | BBA - FINANCE |
| 5 | HARSHITA AGRAWAL | BBA - FINANCE |
| 6 | RIDHI SARAF | BBA - FINANCE |
| 7 | ARUSHI DHANANIA | BBA - FINANCE |
| 8 | SWETA GANERIWALA | BBA - FINANCE |
| 9 | SACHIN AGARWAL | BBA - FINANCE |
| 10 | SIMRAN KEJRIWAL | BBA - FINANCE |
| 11 | SAKSHI MORE | BBA - FINANCE |
| 12 | VATSAL KEJRIWAL | BBA - FINANCE |
| 13 | VIRAJ GUPTA | BBA - FINANCE |
| 14 | AKSHITA AGARWAL | BBA - FINANCE |
| 15 | PRAGATI JAIN | BBA - FINANCE |
| 16 | SUBHAM CHAUDHARY | BBA - FINANCE |
| 17 | KIRTI BAJORIA | BBA - FINANCE |
| 18 | ANUSHKA HARLALKA | BBA - FINANCE |
| 19 | JAI MIMANI | BBA - FINANCE |
| 20 | RASHI JAIN | BBA - FINANCE |
| 21 | SHREYASHI BHOWMICK | BCom Evening - FINANCE |
| 22 | SIMRAN AGARWAL | BCom Evening - FINANCE |
| 23 | ABHYUDAY KAJARIA | BCom Evening - FINANCE |
| 24 | KIRTI CHANDAK | BCom Evening - FINANCE |
| 25 | RITIKA JAIN | BCom Evening - FINANCE |
| 26 | VAIBHAV NARAYAN PRASAD | BCom Evening - FINANCE |
| 27 | NILANJANA SARKAR | BCom Evening - FINANCE |
| 28 | DEBOSMITA CHATTERJEE | BCom Evening - FINANCE |
| 29 | DEEPIKA BAA | BCom Evening - FINANCE |
| 30 | ANJALI GIRIA | BCom Evening - FINANCE |
| 31 | NEHA AGARWALA | BCom Evening - FINANCE |
| 32 | RISHAV ROY | BCom Evening - FINANCE |
| 33 | POOJA DUGAR | BCom Evening - FINANCE |
| 34 | SHREYA AGARWAL | BCom Evening - FINANCE |
| 35 | PRITIKANA BANERJEE | BCom Evening - FINANCE |
| 36 | DARSHIKA AGARWAL | BCom Evening - FINANCE |
| 37 | MEGHA MUNKA | BCom Evening - FINANCE |
| 38 | JAGRITI JAIN | BCom Evening - FINANCE |
| 39 | RAHUL ISRANI | BCom Evening - FINANCE |
| 40 | GAURANG SHARMA | BCom Evening - FINANCE |
| 41 | MANOGYA JAIN | BCom Evening - FINANCE |
| 42 | VIVEK DHANUKA | BCom Evening - FINANCE |
| 43 | URVI JOSHI | BCom Evening - FINANCE |
| 44 | SIMRAN AGARWAL | BCom Evening - FINANCE |
| 45 | RAHUL MITTAL | BCom Evening - FINANCE |
| 46 | RISHABH JAIN | BCom Evening - FINANCE |
| 47 | OCEANA D' COSTA | BCom Evening - FINANCE |
| 48 | RACHIT SETHIA | BCom Evening - FINANCE |
| 49 | PARAS SARDA | BCom Evening - FINANCE |
| 50 | PAYAL SHAH | BCom Evening - FINANCE |
| 51 | PRIYANKA AGARWAL | BCom Evening - FINANCE |
| 52 | ANTARA BISWAS | BCom Evening - FINANCE |
| 53 | HARSHITA AGARWAL | BCom Evening - FINANCE |
| 54 | ANSHUMAN PATHAK | BCom Evening - FINANCE |
| 55 | SOUMEE DATTA | BCom Evening - FINANCE |
| 56 | SHREYA JAIN | BCom Evening - FINANCE |
| 57 | SHREYA SUMAN | BCom Evening - FINANCE |
| 58 | ISHA DUGAR | BCom Evening - FINANCE |
| 59 | SRISTY SINGHANIA | BCom Evening - FINANCE |
| 60 | MONIKA CHOPRA | BCom Evening - FINANCE |
| 61 | SIMRAN SHARMA | BCom Evening - FINANCE |
| 62 | NEHA ANUPA TIRKEY | BCom Evening - FINANCE |
| 63 | SRISTY AGARWAL | BCom Evening - FINANCE |
| 64 | MEGHNA AGARWAL | BCom Evening - FINANCE |
| 65 | VINAY AGARWALA | BCom Evening - FINANCE |
| 66 | PARIDHI JHUNJHUNWALA | BCom Evening - FINANCE |
| 67 | BRINDA PODDAR | BCom Evening - FINANCE |
| 68 | ANANYA SEN | BCom Evening - FINANCE |
| 69 | RISHIKA RATHI | BCom Evening - FINANCE |
| 70 | SIMRAN KEYAL | BCom Evening - FINANCE |
| 71 | KRITI BANSAL | BCom Evening - FINANCE |
| 72 | LAVANYA SIDDABATULA | BCom Evening - FINANCE |
| 73 | ADITI SARAOGI | BCom Evening - FINANCE |
| 74 | MEGHOBOTI GHOSH | BCom Evening - FINANCE |
| 75 | GURPREET KAUR | BCom Evening - FINANCE |
| 76 | JASMINE SONALI KUJUR | BCom Evening - FINANCE |
| 77 | CHANDAR AGARWAL | BCom Evening - FINANCE |
| 78 | PRIYA TODI | BCom Evening - FINANCE |
| 79 | SMRIDHEE JALAN | BCom Evening - FINANCE |
| 80 | RIYA KUMARI | BCom Evening - FINANCE |
| 81 | VANSHIKA AGARWAL | BCom Evening - FINANCE |
| 82 | VIPUL BETALA | BCom Evening - FINANCE |
| 83 | RICHA BUBNA | BCom Evening - FINANCE |
| 84 | NANDINI GOEL | BCom Evening - FINANCE |
| 85 | ASTHA SARAF | BCom Evening - FINANCE |
| 86 | NIDHI B BAVISHI | BCom Evening - FINANCE |
| 87 | AISHWARYA AGARWAL | BCom Evening - FINANCE |
| 88 | AAKRITI GOLYAN | BCom Evening - FINANCE |
| 89 | PRASHANT MOHTA | BCom Morning - FINANCE |
| 90 | YASH TODI | BCom Morning - FINANCE |
Group No. 2
| 91 | PANKAJ RUNGTA | BCom Morning - FINANCE |
| 92 | ADITYA AGARWAL | BCom Morning - FINANCE |
| 93 | SAHARSH SINGHANIA | BCom Morning - FINANCE |
| 94 | SAURAV SUREKA | BCom Morning - FINANCE |
| 95 | SUBHAN SAJID HAFIZ | BCom Morning - FINANCE |
| 96 | SHUBHAM GOYAL | BCom Morning - FINANCE |
| 97 | AYUSH SARAF | BCom Morning - FINANCE |
| 98 | ATINDRA BAJAJ | BCom Morning - FINANCE |
| 99 | KISHAN SHAW | BCom Morning - FINANCE |
| 100 | NAVNEET KOTHARI | BCom Morning - FINANCE |
| 101 | KISHAN KADMAWALA | BCom Morning - FINANCE |
| 102 | AYUSH KEDIA | BCom Morning - FINANCE |
| 103 | KUSHAL CHOVATIA | BCom Morning - FINANCE |
| 104 | SENJOY CHAKRABORTY | BCom Morning - FINANCE |
| 105 | BISHAL KUMAR JAISWAL | BCom Morning - FINANCE |
| 106 | ELTON ALLEN D'COSTA | BCom Morning - FINANCE |
| 107 | VEDANT KEDIA | BCom Morning - FINANCE |
| 108 | HARSH KUMAR KARWA | BCom Morning - FINANCE |
| 109 | RATNADIP PAUL | BCom Morning - FINANCE |
| 110 | PUSHKAR SHANDILYA | BCom Morning - FINANCE |
| 111 | ATUL JHUNJHUNWALA | BCom Morning - FINANCE |
| 112 | ANKUR GANERIWALA | BCom Morning - FINANCE |
| 113 | ANAND DAS | BCom Morning - FINANCE |
| 114 | AKASH BHATT | BCom Morning - FINANCE |
| 115 | VINEET AGARWAL | BCom Morning - FINANCE |
| 116 | VARUN AGARWALA | BCom Morning - FINANCE |
| 117 | AMAN CHIRIMAR | BCom Morning - FINANCE |
| 118 | RUPAK NASKAR | BCom Morning - FINANCE |
| 119 | SOURAV PILANIA | BCom Morning - FINANCE |
| 120 | VINCENT ROHAN GOMES | BCom Morning - FINANCE |
| 121 | YASH JAIN | BCom Morning - FINANCE |
| 122 | ABHYUDAY MODI | BCom Morning - FINANCE |
| 123 | NIKHIL PILANIWALA | BCom Morning - FINANCE |
| 124 | SOURAV SIPANI | BCom Morning - FINANCE |
| 125 | SAYAN BANERJEE | BCom Morning - FINANCE |
| 126 | AAYUSH DHOOT | BCom Morning - FINANCE |
| 127 | SHREYANSH GARG | BCom Morning - FINANCE |
| 128 | PRAJESH DHANUKA | BCom Morning - FINANCE |
| 129 | MUDITH BAID | BCom Morning - FINANCE |
| 130 | AAYUSH AGARWAL | BCom Morning - FINANCE |
| 131 | AAYUSH KUMAR JAIN | BCom Morning - FINANCE |
| 132 | YOGESH GOYAL | BCom Morning - FINANCE |
| 133 | SARANG KHEMKA | BCom Morning - FINANCE |
| 134 | SAJAN KEJRIWAL | BCom Morning - FINANCE |
| 135 | MANAN PAREKH | BCom Morning - FINANCE |
| 136 | ATUL KHARKIA | BCom Morning - FINANCE |
| 137 | UTSAV AGARWAL | BCom Morning - FINANCE |
| 138 | ABHISHEK GUPTA | BCom Morning - FINANCE |
| 139 | ADITYA KEDIA | BCom Morning - FINANCE |
| 140 | RAJAT SHAH | BCom Morning - FINANCE |
| 141 | ADITYA KRISHAN KEDIA | BCom Morning - FINANCE |
| 142 | SHREYANSH DUGAR | BCom Morning - FINANCE |
| 143 | AAKASH DROLIA | BCom Morning - FINANCE |
| 144 | SHREEVARDHAN KHAITAN | BCom Morning - FINANCE |
| 145 | HARSH K PANCHMIA | BCom Morning - FINANCE |
| 146 | MEHUL SULTANIA | BSc Hons - ECONOMICS |
| 147 | RISHIKA CHATTERJEE | BSc Hons - ECONOMICS |
| 148 | KESHAV SUREKA | BSc Hons - ECONOMICS |
| 149 | ARIHANT KUMAR SINGH MOOKIM | BSc Hons - ECONOMICS |
| 150 | JISA SHAJI | BSc Hons - ECONOMICS |
| 151 | RAGHAV DAGA | BSc Hons - ECONOMICS |
| 152 | PALAK GANERIWAL | BSc Hons - ECONOMICS |
| 153 | VAISHALI LADHA | BSc Hons - ECONOMICS |
| 154 | DIVIJA BANSAL | BSc Hons - ECONOMICS |
| 155 | ANANT ARORA | BSc Hons - ECONOMICS |
| 156 | Mehul Lamba | BSc Hons - ECONOMICS |
| 157 | NIHARIKA AGARWAL | BSc Hons - ECONOMICS |
| 158 | ASHISH GANDHI | BSc Hons - ECONOMICS |
| 159 | DARSHANN KAYAN | BSc Hons - ECONOMICS |
| 160 | VIDHI SURANA | BSc Hons - ECONOMICS |
| 161 | SIDDHANTH VIJAY | BSc Hons - ECONOMICS |
| 162 | ADITI PATNI | BSc Hons - ECONOMICS |
| 163 | ROHAN AGARWAL | BSc Hons - ECONOMICS |
| 164 | NAMAN RATERIA | BSc Hons - ECONOMICS |
| 165 | RAGINI BENGANI | BSc Hons - ECONOMICS |
| 166 | VAIBHAV AGARWAL | BSc Hons - ECONOMICS |
| 167 | MOINAK BORAL | BSc Hons - MATHEMATICS |
| 168 | AKASH MONDAL | BSc Hons - MATHEMATICS |
| 169 | INDRAJIT DUTTA | BSc Hons - MATHEMATICS |
| 170 | SOHAM ROY | BSc Hons - STATISTICS |
| 171 | SREEMANTI CHATTERJEE | BSc Hons - STATISTICS |
| 172 | SAYANTAN DAS | BSc Hons - STATISTICS |
| 173 | RAINA LAHA | BSc Hons - STATISTICS |
| 174 | ZUBIA MANSOOR | BSc Hons - STATISTICS |
| 175 | AKASHNIL DATTA MUKHERJEE | BSc Hons - STATISTICS |
All the best.........
No comments:
Post a Comment