Campus
Date: January 11, 2018
Venue: Fr. Depelchin Auditorium
Time: 9 am (report at 8.45 am)
Time: 9 am (report at 8.45 am)
MUST CARRY:
a. Must carry the Placement Hall Ticket
b. Report as per the notified time
b. Report as per the notified time
c. 3 copies of current CV / RESUME
d. 3 copies of current passport size photograph
e. Original mark sheet (till date) and other documents and a set of photocopy
f. Photo ID and address proof (Voter card, Pan Card, Driving licence, Passport etc)
g. Must carry SXC ID card
h. Dress code: Formal
*** Without Placement Hall Ticket you are not allowed to sit for the drive
### Please remember yhour GROUP NO
Group No: 1
| 1 | SHIVANI MALL | BBA - FINANCE |
| 2 | SWETA GANERIWALA | BBA - FINANCE |
| 3 | ASHI SINHA | BBA - FINANCE |
| 4 | NIKUNJ BAHETY | BBA - FINANCE |
| 5 | HARSHITA AGRAWAL | BBA - FINANCE |
| 6 | SANJANA DUGAR | BBA - FINANCE |
| 7 | SWATI MOHATA | BBA - FINANCE |
| 8 | ARUSHI DHANANIA | BBA - FINANCE |
| 9 | RIDHI SARAF | BBA - FINANCE |
| 10 | URVASHI GOENKA | BBA - FINANCE |
| 11 | SACHIN AGARWAL | BBA - FINANCE |
| 12 | PRAGATI JAIN | BBA - FINANCE |
| 13 | SIMRAN KEJRIWAL | BBA - FINANCE |
| 14 | AMITI PODDAR | BBA - FINANCE |
| 15 | VATSAL KEJRIWAL | BBA - FINANCE |
| 16 | VIRAJ GUPTA | BBA - FINANCE |
| 17 | AKSHITA AGARWAL | BBA - FINANCE |
| 18 | SUBHAM CHAUDHARY | BBA - FINANCE |
| 19 | KIRTI BAJORIA | BBA - FINANCE |
| 20 | ANUSHKA HARLALKA | BBA - FINANCE |
| 21 | JAI MIMANI | BBA - FINANCE |
| 22 | SARA SETHIA | BBA - FINANCE |
| 23 | RASHI JAIN | BBA - FINANCE |
| 24 | PRIYANSHI MODI | BBA - FINANCE |
| 25 | SHAHINA KHAN | BBA - MARKETING |
| 26 | PRACHI AGARWAL | BBA - MARKETING |
| 27 | NISHTHA ROY | BBA - MARKETING |
| 28 | ANUSHKA AGRAWAL | BBA - MARKETING |
| 29 | VENI JAIN | BBA - MARKETING |
| 30 | GARIMA PODDAR | BBA - MARKETING |
| 31 | PARAS SARDA | BCom Evening - FINANCE |
| 32 | NEHA AGARWALA | BCom Evening - FINANCE |
| 33 | MUSKAN AGARWAL | BCom Evening - FINANCE |
| 34 | KUSHADITYA SHARMA | BCom Evening - FINANCE |
| 35 | NAVYA KOTHARI | BCom Evening - FINANCE |
| 36 | SOUMEE DATTA | BCom Evening - FINANCE |
| 37 | MEGHA MUNKA | BCom Evening - FINANCE |
| 38 | SHREYA JAIN | BCom Evening - FINANCE |
| 39 | SHREYA SUMAN | BCom Evening - FINANCE |
| 40 | RAHUL ISRANI | BCom Evening - FINANCE |
| 41 | RAHUL MITTAL | BCom Evening - FINANCE |
| 42 | AYUSHI JAIN | BCom Evening - FINANCE |
| 43 | POOJA DUGAR | BCom Evening - FINANCE |
| 44 | SHREYASHI BHOWMICK | BCom Evening - FINANCE |
| 45 | ISHA DUGAR | BCom Evening - FINANCE |
| 46 | SRISTY SINGHANIA | BCom Evening - FINANCE |
| 47 | VARUN TOSHNIWAL | BCom Evening - FINANCE |
| 48 | DEBOSMITA CHATTERJEE | BCom Evening - FINANCE |
| 49 | RITIKA JAIN | BCom Evening - FINANCE |
| 50 | SIMRAN SHARMA | BCom Evening - FINANCE |
| 51 | PRITIKANA BANERJEE | BCom Evening - FINANCE |
| 52 | KAJAL PARMAR | BCom Evening - FINANCE |
| 53 | SRISTY AGARWAL | BCom Evening - FINANCE |
| 54 | MEGHNA AGARWAL | BCom Evening - FINANCE |
| 55 | HARSHIT SWAIKA | BCom Evening - FINANCE |
| 56 | VINAY AGARWALA | BCom Evening - FINANCE |
| 57 | PARIDHI JHUNJHUNWALA | BCom Evening - FINANCE |
| 58 | NIDHI B BAVISHI | BCom Evening - FINANCE |
| 59 | RACHIT SETHIA | BCom Evening - FINANCE |
| 60 | NILANJANA SARKAR | BCom Evening - FINANCE |
| 61 | BRINDA PODDAR | BCom Evening - FINANCE |
| 62 | ANANYA SEN | BCom Evening - FINANCE |
| 63 | GAURANG SHARMA | BCom Evening - FINANCE |
| 64 | MANOGYA JAIN | BCom Evening - FINANCE |
| 65 | VIVEK DHANUKA | BCom Evening - FINANCE |
| 66 | RISHIKA RATHI | BCom Evening - FINANCE |
| 67 | SIMRAN KEYAL | BCom Evening - FINANCE |
| 68 | RISHABH JAIN | BCom Evening - FINANCE |
| 69 | SMRIDHEE JALAN | BCom Evening - FINANCE |
| 70 | LAVANYA SIDDABATULA | BCom Evening - FINANCE |
| 71 | SIMRAN AGARWAL | BCom Evening - FINANCE |
| 72 | SHREYA AGARWAL | BCom Evening - FINANCE |
| 73 | ADITI SARAOGI | BCom Evening - FINANCE |
| 74 | MEGHOBOTI GHOSH | BCom Evening - FINANCE |
| 75 | GURPREET KAUR | BCom Evening - FINANCE |
| 76 | JASMINE SONALI KUJUR | BCom Evening - FINANCE |
| 77 | CHANDAR AGARWAL | BCom Evening - FINANCE |
| 78 | PRIYA TODI | BCom Evening - FINANCE |
| 79 | DARSHIKA AGARWAL | BCom Evening - FINANCE |
| 80 | PRANSHU OJHA | BCom Evening - FINANCE |
| 81 | URVI JOSHI | BCom Evening - FINANCE |
| 82 | RICHA BUBNA | BCom Evening - FINANCE |
| 83 | VANSHIKA AGARWAL | BCom Evening - FINANCE |
| 84 | VIPUL BETALA | BCom Evening - FINANCE |
| 85 | SIMRAN AGARWAL | BCom Evening - FINANCE |
| 86 | SIKHA AGARWAL | BCom Evening - FINANCE |
| 87 | SAGNIK CHATTERJEE | BCom Evening - FINANCE |
| 88 | NANDINI GOEL | BCom Evening - FINANCE |
| 89 | ASTHA SARAF | BCom Evening - FINANCE |
| 90 | AISHWARYA AGARWAL | BCom Evening - FINANCE |
| 91 | AAKRITI GOLYAN | BCom Evening - FINANCE |
| 92 | SHWETA DANG | BCom Evening - FINANCE |
| 93 | SIDDHANT SINGAL | BCom Evening - FINANCE |
| 94 | SHAMAILA AKHTER | BCom Evening - FINANCE |
| 95 | DIPAM KUMAR LAKHANI | BCom Evening - FINANCE |
| 96 | DEEPSHANKAR MUKHERJEE | BCom Evening - FINANCE |
| 97 | PREM SHARMA | BCom Evening - FINANCE |
| 98 | RASHI MITTAL | BCom Evening - FINANCE |
| 99 | MAHIMA JAIN | BCom Evening - FINANCE |
| 100 | KRITI BANSAL | BCom Evening - FINANCE |
| 101 | SANCHITA AGARWAL | BCom Evening - FINANCE |
| 102 | GAUTAM KUMAR GOYAL | BCom Evening - FINANCE |
| 103 | VARSHA THAKUR | BCom Evening - FINANCE |
| 104 | MANAS KUMAR JHA | BCom Evening - MARKETING |
| 105 | RUCHIKA AGARWAL | BCom Evening - MARKETING |
| 106 | RADHIKA AGARWAL | BCom Evening - MARKETING |
| 107 | NAMRATA SURANA | BCom Evening - MARKETING |
| 108 | PARNETA TALWAR | BCom Evening - MARKETING |
| 109 | ANKITA OJHA | BCom Evening - MARKETING |
| 110 | NALIN SINGHAL | BCom Evening - MARKETING |
| 111 | MONIKA BANSAL | BCom Evening - MARKETING |
| 112 | TRISHA DAFTARY | BCom Evening - MARKETING |
| 113 | SAYANNA MUKHERJEE | BCom Evening - MARKETING |
| 114 | VEDIKA PINCHA | BCom Evening - MARKETING |
| 115 | MEBIN JOY | BCom Evening - MARKETING |
| 116 | SONAL JAIN | BCom Evening - MARKETING |
| 117 | SHAMBHAVI SHANKER | BCom Evening - MARKETING |
| 118 | URSHITA JAIN | BCom Evening - MARKETING |
| 119 | MALAVIKA AGARWAL | BCom Evening - MARKETING |
| 120 | ELTON ALLEN D'COSTA | BCom Morning - FINANCE |
| 121 | ADITYA AGARWAL | BCom Morning - FINANCE |
| 122 | KISHAN KADMAWALA | BCom Morning - FINANCE |
| 123 | YOGESH GOYAL | BCom Morning - FINANCE |
| 124 | YASH PRAHLADKA | BCom Morning - FINANCE |
| 125 | VINEET AGARWAL | BCom Morning - FINANCE |
Group No: 2
| 126 | AKASH BHATT | BCom Morning - FINANCE |
| 127 | ATUL JHUNJHUNWALA | BCom Morning - FINANCE |
| 128 | VINAYAK LAHOTI | BCom Morning - FINANCE |
| 129 | SHUBHAM GOYAL | BCom Morning - FINANCE |
| 130 | ABHYUDAY MODI | BCom Morning - FINANCE |
| 131 | RAUNAK KUMAR GHORAWAT | BCom Morning - FINANCE |
| 132 | VEDANT KEDIA | BCom Morning - FINANCE |
| 133 | AAYUSH DHOOT | BCom Morning - FINANCE |
| 134 | SOURAV SIPANI | BCom Morning - FINANCE |
| 135 | YASH JAIN | BCom Morning - FINANCE |
| 136 | SAYAN BANERJEE | BCom Morning - FINANCE |
| 137 | ABHISHEK KEDIA | BCom Morning - FINANCE |
| 138 | AKASH SONI | BCom Morning - FINANCE |
| 139 | AMAN CHIRIMAR | BCom Morning - FINANCE |
| 140 | RUPAK NASKAR | BCom Morning - FINANCE |
| 141 | SAHARSH SINGHANIA | BCom Morning - FINANCE |
| 142 | RAJAT SONIKA | BCom Morning - FINANCE |
| 143 | PRAJESH DHANUKA | BCom Morning - FINANCE |
| 144 | AYUSH SARAF | BCom Morning - FINANCE |
| 145 | KISHAN SHAW | BCom Morning - FINANCE |
| 146 | YASH TODI | BCom Morning - FINANCE |
| 147 | PANKAJ RUNGTA | BCom Morning - FINANCE |
| 148 | RATNADIP PAUL | BCom Morning - FINANCE |
| 149 | UMANG BABEL | BCom Morning - FINANCE |
| 150 | SENJOY CHAKRABORTY | BCom Morning - FINANCE |
| 151 | AAYUSH AGARWAL | BCom Morning - FINANCE |
| 152 | HARSH KUMAR KARWA | BCom Morning - FINANCE |
| 153 | NAVNEET KOTHARI | BCom Morning - FINANCE |
| 154 | BISHAL KUMAR JAISWAL | BCom Morning - FINANCE |
| 155 | ADITYAVARDHAN KAKRANIA | BCom Morning - FINANCE |
| 156 | AAYUSH KUMAR JAIN | BCom Morning - FINANCE |
| 157 | SARANG KHEMKA | BCom Morning - FINANCE |
| 158 | KUSHAL CHOVATIA | BCom Morning - FINANCE |
| 159 | AYUSH KEDIA | BCom Morning - FINANCE |
| 160 | SAJAN KEJRIWAL | BCom Morning - FINANCE |
| 161 | PRASHANT MOHTA | BCom Morning - FINANCE |
| 162 | MANAN PAREKH | BCom Morning - FINANCE |
| 163 | ATUL KHARKIA | BCom Morning - FINANCE |
| 164 | VISHAL JAIN | BCom Morning - FINANCE |
| 165 | UTSAV AGARWAL | BCom Morning - FINANCE |
| 166 | RAGHAV GUPTA | BCom Morning - FINANCE |
| 167 | SOURAV PILANIA | BCom Morning - FINANCE |
| 168 | GAGAN DUGAR | BCom Morning - FINANCE |
| 169 | ABHISHEK GUPTA | BCom Morning - FINANCE |
| 170 | MOHIT MEHTA | BCom Morning - FINANCE |
| 171 | ADITYA KEDIA | BCom Morning - FINANCE |
| 172 | ANKUR AGARWAL | BCom Morning - FINANCE |
| 173 | RAJAT SHAH | BCom Morning - FINANCE |
| 174 | ADITYA KRISHAN KEDIA | BCom Morning - FINANCE |
| 175 | SHREYANSH DUGAR | BCom Morning - FINANCE |
| 176 | AKSHAT BAID | BCom Morning - FINANCE |
| 177 | AAKASH DROLIA | BCom Morning - FINANCE |
| 178 | SHREEVARDHAN KHAITAN | BCom Morning - FINANCE |
| 179 | HARSH SOMANI | BCom Morning - FINANCE |
| 180 | HARSH K PANCHMIA | BCom Morning - FINANCE |
| 181 | VINCENT ROHAN GOMES | BCom Morning - FINANCE |
| 182 | RAHUL SHAH | BCom Morning - FINANCE |
| 183 | VINAYAK MAHESHWARI | BCom Morning - FINANCE |
| 184 | PUSHKAR SHANDILYA | BCom Morning - FINANCE |
| 185 | SUBHAN SAJID HAFIZ | BCom Morning - FINANCE |
| 186 | SUDIPTA CHATTERJEE | BCom Morning - FINANCE |
| 187 | RAHUL SARAOGI | BCom Morning - FINANCE |
| 188 | VARUN AGARWALA | BCom Morning - FINANCE |
| 189 | MUDITH BAID | BCom Morning - FINANCE |
| 190 | ANANT AGARWAL | BCom Morning - FINANCE |
| 191 | ADARSH MIHARIA | BCom Morning - FINANCE |
| 192 | LIONEL HANSEL VANJOUR | BCom Morning - FINANCE |
| 193 | VAIBHAV SHAH | BCom Morning - FINANCE |
| 194 | GAURAV JAIN | BCom Morning - FINANCE |
| 195 | DEVANSH JAIN | BCom Morning - FINANCE |
| 196 | GAURAV BAID | BCom Morning - FINANCE |
| 197 | HARSH AGARWAL | BCom Morning - FINANCE |
| 198 | RISHAB PASARI | BCom Morning - FINANCE |
| 199 | SUMIT GOENKA | BCom Morning - FINANCE |
| 200 | SARAD JAIN | BCom Morning - MARKETING |
| 201 | MESANBHA LYNGDOH | BCom Morning - MARKETING |
| 202 | VISHAL GUPTA | BCom Morning - MARKETING |
| 203 | ABHISHEK AGARWAL | BCom Morning - MARKETING |
| 204 | NIKHIL AGARWAL | BCom Morning - MARKETING |
| 205 | DEVANSH CHOKHANI | BCom Morning - MARKETING |
| 206 | ABRAHAM JOSE | BCom Morning - MARKETING |
| 207 | AMAN KEDIA | BCom Morning - MARKETING |
| 208 | NIKHIL GARG | BCom Morning - MARKETING |
| 209 | ADITYA KEDIA | BCom Morning - MARKETING |
| 210 | KARANVIR MARWAH | BCom Morning - MARKETING |
| 211 | BRIAN PAUL | BCom Morning - MARKETING |
| 212 | SIDDHARTHA MODI | BCom Morning - MARKETING |
| 213 | SOURAV NATH | BCom Morning - MARKETING |
| 214 | SHUBHAM TODI | BCom Morning - MARKETING |
| 215 | MANAN DUGAR | BCom Morning - MARKETING |
| 216 | AAYUSH AGARWAL | BCom Morning - MARKETING |
| 217 | MAYANK RATHI | BCom Morning - MARKETING |
| 218 | GAURAV MORE | BCom Morning - MARKETING |
| 219 | PRATEEK PATWARI | BCom Morning - MARKETING |
| 220 | MAYANK JAIN | BCom Morning - MARKETING |
| 221 | NIRUPAM CHHARIA | BCom Morning - MARKETING |
| 222 | ANUBHAV KATARUKA | BCom Morning - MARKETING |
| 223 | TAPADEEP CHAKRABORTY | BSc Hons - COMPUTER SCIENCE |
| 224 | SUNANDA PAL | BSc Hons - COMPUTER SCIENCE |
| 225 | SUJAY MAYRA | BSc Hons - COMPUTER SCIENCE |
| 226 | SUMANA GHOSH | BSc Hons - COMPUTER SCIENCE |
| 227 | AMAN NIYAZ | BSc Hons - COMPUTER SCIENCE |
| 228 | ABEDIN NAJMUDDIN DODIA | BSc Hons - COMPUTER SCIENCE |
| 229 | TRISHITA MUKHERJEE | BSc Hons - COMPUTER SCIENCE |
| 230 | DEBMALYA NAG | BSc Hons - COMPUTER SCIENCE |
| 231 | INDRANIL RUDRA | BSc Hons - COMPUTER SCIENCE |
| 232 | MARK PRATIK DUTTA | BSc Hons - COMPUTER SCIENCE |
| 233 | RANJINI MUKHERJEE | BSc Hons - COMPUTER SCIENCE |
| 234 | PRASENJIT DEY | BSc Hons - COMPUTER SCIENCE |
| 235 | NIKITA DUTTA | BSc Hons - COMPUTER SCIENCE |
| 236 | ROHIT XESS | BSc Hons - COMPUTER SCIENCE |
| 237 | SNEHAL PATRA | BSc Hons - COMPUTER SCIENCE |
| 238 | PRERNA DUTTA | BSc Hons - COMPUTER SCIENCE |
| 239 | ANISHA MITRA | BSc Hons - COMPUTER SCIENCE |
| 240 | VEDA DEEPTA PAL | BSc Hons - COMPUTER SCIENCE |
| 241 | TANMOY BHOWMIK | BSc Hons - COMPUTER SCIENCE |
| 242 | NILANJANA ROY CHOUDHURY | BSc Hons - COMPUTER SCIENCE |
| 243 | ANANT ARORA | BSc Hons - ECONOMICS |
| 244 | RISHIKA CHATTERJEE | BSc Hons - ECONOMICS |
| 245 | ANUSHKA BOOBNA | BSc Hons - ECONOMICS |
| 246 | RAGHAV DAGA | BSc Hons - ECONOMICS |
| 247 | MOIZ SHABBIR HUSSAIN | BSc Hons - ECONOMICS |
| 248 | VIDHI SURANA | BSc Hons - ECONOMICS |
| 249 | SIDDHANTH VIJAY | BSc Hons - ECONOMICS |
| 250 | ADITI PATNI | BSc Hons - ECONOMICS |
Group No: 3
| 251 | KESHAV SUREKA | BSc Hons - ECONOMICS |
| 252 | ASHISH GANDHI | BSc Hons - ECONOMICS |
| 253 | ROHAN AGARWAL | BSc Hons - ECONOMICS |
| 254 | PALAK GANERIWAL | BSc Hons - ECONOMICS |
| 255 | MEHUL SULTANIA | BSc Hons - ECONOMICS |
| 256 | NIHARIKA AGARWAL | BSc Hons - ECONOMICS |
| 257 | ARIHANT KUMAR SINGH MOOKIM | BSc Hons - ECONOMICS |
| 258 | NAMAN RATERIA | BSc Hons - ECONOMICS |
| 259 | DARSHANN KAYAN | BSc Hons - ECONOMICS |
| 260 | Mehul Lamba | BSc Hons - ECONOMICS |
| 261 | AKANKSHA SHARMA | BSc Hons - ECONOMICS |
| 262 | DIVIJA BANSAL | BSc Hons - ECONOMICS |
| 263 | VAIBHAV AGARWAL | BSc Hons - ECONOMICS |
| 264 | ANN RIA REJI | BSc Hons - ECONOMICS |
| 265 | DEBKANIKA GUPTA | BSc Hons - ECONOMICS |
| 266 | VAISHALI LADHA | BSc Hons - ECONOMICS |
| 267 | YASH AGARWAL | BSc Hons - ECONOMICS |
| 268 | MOINAK BORAL | BSc Hons - MATHEMATICS |
| 269 | AKASH MONDAL | BSc Hons - MATHEMATICS |
| 270 | INDRAJIT DUTTA | BSc Hons - MATHEMATICS |
| 271 | SOHAM ROY | BSc Hons - STATISTICS |
| 272 | ZUBIA MANSOOR | BSc Hons - STATISTICS |
All the best...........
No comments:
Post a Comment