Campus: September 22, 2104
Time: 11.30 am ( Please be present by 11.15 am)
Venue: Fr. Depelchin Auditorium
Process: PPT session and aptitude test
*** With out Placement Cell Hall Ticket you are not allowed for any drive
Shortlisted by Futures First
| 1 | PRADYUT KILLA | B.Com - Finance |
| 2 | SWASTI AGARWAL | B.Com - Finance |
| 3 | AKHIL AGARWAL | B.Com - Finance |
| 4 | HITESH LADIA | B.Com - Finance |
| 5 | KUMAR SHIVAM | B.Com - Finance |
| 6 | NIKUNJ SADANI | B.Com - Finance |
| 7 | STEPHANIE SIAT NEE LI | B.Com - Finance |
| 8 | NIRMALA LILY EKKA | B.Com - Finance |
| 9 | SAKET TOSHNIWAL | B.Com - Finance |
| 10 | PIYUSH KHETAN | B.Com - Finance |
| 11 | ROHIT AGARWAL | B.Com - Finance |
| 12 | MADHU SHREE GUPTA | B.Com - Finance |
| 13 | DEEPAK KORAH GEORGE | B.Com - Finance |
| 14 | ANKIT KALYANI | B.Com - Finance |
| 15 | DIVYANSHU CHOKHANI | B.Com - Finance |
| 16 | ANAMIKA KUMARI SHAW | B.Com - Finance |
| 17 | GYANENDRA SINGH | B.Com - Finance |
| 18 | NEHA PODDAR | B.Com - Finance |
| 19 | MANISH MIRANI | B.Com - Finance |
| 20 | HARSH AGARWAL | B.Com - Finance |
| 21 | MRIGANK PINCHA | B.Com - Finance |
| 22 | GAURAV KEJRIWAL | B.Com - Finance |
| 23 | AYUSH MODI | B.Com - Finance |
| 24 | SUBHAM NAD | B.Com - Finance |
| 25 | DHAWAL BAKHAI | B.Com - Finance |
| 26 | ANKIT AGARWAL | B.Com - Finance |
| 27 | PRATIK SONI | B.Com - Finance |
| 28 | IMRAN AHMED | B.Com - Finance |
| 29 | MD ASIF RAZA | B.Com - Finance |
| 30 | REUBEN JOE JOSEPH | B.Com - Finance |
| 31 | NEHA ATUL GHATE | B.Com - Finance |
| 32 | SHAARANG BEGANI | B.Com - Finance |
| 33 | ROHIT SEN | B.Com - Finance |
| 34 | DWAIPAYAN DHAR | B.Com - Finance |
| 35 | GOPIKA KHERIA | B.Com - Finance |
| 36 | DEEPAK BENGANI | B.Com - Finance |
| 37 | ANKIT KHANDELWAL | B.Com - Finance |
| 38 | SAKET TOSHNIWAL | B.Com - Finance |
| 39 | JOSE S PANJIKARAN | B.Com - Finance |
| 40 | SHREYA SANDEEP JAINI | B.Com - Finance |
| 41 | ADITYA BAGRI | B.Com - Finance |
| 42 | SNEHEE ALAG | B.Com - Finance |
| 43 | SRISHTI GOENKA | B.Com - Finance |
| 44 | SUBHAM SHARMA | B.Com - Finance |
| 45 | SURYA PRATAP GUPTA | B.Com - Finance |
| 46 | AYUSH SARAF | B.Com - Finance |
| 47 | MADHUR BANGUR | B.Com - Finance |
| 48 | ABHISHEK BOSE | B.Com - Finance |
| 49 | RACHIT BANTHIA | B.Com - Finance |
| 50 | MUKUND AGARWAL | B.Com - Finance |
| 51 | HARSH MEHTA | B.Com - Finance |
| 52 | SIMARJEET SINGH | B.Com - Finance |
| 53 | VIKASH GUPTA | B.Com - Finance |
| 54 | SREYAM ROY | B.Com - Finance |
| 55 | JAI KUMAR DUNGARWAL | B.Com - Finance |
| 56 | SOUVIK DUTTA | B.Com - Finance |
| 57 | AKASH KUMAR BHUTORIA | B.Com - Finance |
| 58 | OM T. PARNANI | B.Com - Finance |
| 59 | TANUSHREE BANSAL | B.Com - Finance |
| 60 | AYUSH MANIAR | B.Com - Finance |
| 61 | HARSH VARDHAN AGARWAL | B.Com - Finance |
| 62 | MOHIT CHHALLANI | B.Com - Finance |
| 63 | SHUBHAM MISHRA | B.Com - Finance |
| 64 | YASH KEJRIWAL | B.Com - Finance |
| 65 | PRATEEK MITTAL | B.Com - Finance |
| 66 | AAKRITI PALRIWAL | B.Com - Finance |
| 67 | MOHAMMED AJAZ | B.Com - Finance |
| 68 | MUKUND AGARWAL | B.Com - Finance |
| 69 | RISHAB KABRA | B.Com - Finance |
| 70 | AYUSH SHAH | B.Com - Finance |
| 71 | HIMANSHU SINGH | B.Com - Finance |
| 72 | SIDDHARTH P. DESAI | B.Com - Finance |
| 73 | JHAWAR | B.Com - Finance |
| 74 | AISWARYA ANN JOMY | B.Com - Finance |
| 75 | NITIN AGARWAL | B.Com - Finance |
| 76 | ANANT GUPTA | B.Com - Finance |
| 77 | Piyush Khetan | B.Com - Finance |
| 78 | HARSHVARDHAN SHETH | B.Com - Finance |
| 79 | TANUSHREE SINGHANIA | B.Com - Finance |
| 80 | PRASHANT KUMAR SINGHAL | B.Com - Finance |
| 81 | SONA AGARWAL | B.Com - Finance |
| 82 | UMANG KANODIA | B.Com - Finance |
| 83 | JEBIN SIBY | B.Com - Finance |
| 84 | KUSHAL JAISWAL | B.Com - Finance |
| 85 | INDRADEAP CHATTERJEE | B.Com / BBA ( IFC background) |
| 86 | ABHISHEK GARG | B.Com / BBA ( IFC background) |
| 87 | PULKIT CHHABRA | B.Com / BBA ( IFC background) |
| 88 | YOGESH JHUNJHUNWALA | BBA - Finance |
| 89 | DEEP HITESH SHAH | BBA - Finance |
| 90 | RAJAT AGARWAL | BBA - Finance |
| 91 | ANURAG AGARWAL | BBA - Finance |
| 92 | BHAVIKA SURANA | BBA - Finance |
| 93 | APURVA KHOKHANI | BBA - Finance |
| 94 | PRAVESH MULL | BBA - Finance |
| 95 | PRERNA MALHOTRA | BBA - Finance |
| 96 | JUHI SARAF | BBA - Finance |
| 97 | ANKIT BHANSALI | BBA - Finance |
| 98 | Adarsh Kataruka | BBA - Finance |
| 99 | YOGESH JHUNJHUNWALA | BBA - Finance |
| 100 | SHASHANK MODI | BBA - Finance |
| 101 | UMMEKULSUM KAPADIA | BBA - Finance |
| 102 | RADHIKA RATHI | BBA - Finance |
| 103 | MUGDHA JAIN | BBA - Finance |
| 104 | VISHAL MOOKIM | BBA - Finance |
| 105 | VISHAL MOOKIM | BBA - Finance |
| 106 | KHUSHBOO MOHTA | BBA - Finance |
| 107 | RUCHIKA SUREKA | BBA - Finance |
| 108 | SANJANA MITTAL | BBA - Finance |
| 109 | SUDIPTA DUTTA | BBA - Finance |
| 110 | ASTHA SABHARWAL | BBA - Finance |
| 111 | ADITI MUKIM | BBA - Finance |
| 112 | AKSHAY RAJ JALAN | BBA - Finance |
| 113 | SAKSHI MALL | BBA - Finance |
| 114 | DEVANG DUGAR | BBA - Finance |
| 115 | PRANAV JATIA | BBA - Finance |
| 116 | SHIVANI AGARWAL | BBA - Finance |
| 117 | AAGAM KARNAWAT | BBA - Finance |
| 118 | AKSHAY RAJ JALAN | BBA - Finance |
| 119 | SHRADDHA JAIN | BBA - Finance |
| 120 | PRIYANSHI SHAH | BBA - Finance |
| 121 | GURIYA | Economics |
| 122 | KANUPRIYA KAJARIA | Economics |
| 123 | VINITA DAYANI | Economics |
| 124 | AARUSHI SINGHAL | Economics |
| 125 | ARKAPRATIM ROY | Economics |
| 126 | CHINAR BHAGAT | Economics |
| 127 | CHINAR BHAGAT | Economics |
| 128 | SOUMYA NATH | Economics |
| 129 | SHALINI BATTOO | Economics |
| 130 | SALONI SUREKA | Economics |
| 131 | ZEHAN ARIF | Economics |
| 132 | AYUSH KHAITAN | Economics |
| 133 | SANJANA MANIAR | Economics |
| 134 | SHREEDHAR GAGGAR | Economics |
| 135 | RAASHI AGARWAL | Economics |
| 136 | AVANTIKA TIKMANY | Economics |
| 137 | PUNIT P PAREKH | Economics |
| 138 | EKTA CHHOTARIA | Economics |
| 139 | OINDRILLA CHAKRABORTY | Economics |
| 140 | MANISH AGARWAL | Economics |
| 141 | NIVEDITA TODI | Economics |
| 142 | ANIRUDH DALMIYA | Economics |
| 143 | MONGINI MAJUMDER | Economics |
| 144 | SIRSHA DAS | Economics |
| 145 | NAVNEET KAUR | Economics |
| 146 | VAISHALI SABHERWAL | Economics |
| 147 | SAHELI RAY | Statistics |
| 148 | ELIAS NELSON | Statistics |
| 149 | SATARUPA BHATTACHARJEE | Statistics |
| 150 | SUBHAM CHATTERJEE | Statistics |
| 151 | KRITIKA GANGNANI | Statistics |
| 152 | PRATYAY SENGUPTA | Statistics |
| 153 | SAMANWITA GHOSH | Statistics |
| 154 | PRIYANJANA MAJUMDER | Statistics |
| 155 | BISHAL BANERJEE | Statistics |
| 156 | PRIYANJANA MAJUMDER | Statistics |
| 157 | PRAGYA JAISWAL | Statistics |
| 158 | PRATYAY SENGUPTA | Statistics |
| 159 | ANUBRATA KUNDU | Statistics |
| 160 | MEGHA BHARGAVA | Statistics |
| 161 | PRIYASMITA GHOSH | Statistics |
All the best........
No comments:
Post a Comment