Off Campus: February 21, 2015
Report: 9 am
Venue:
Techno India
EM-4/1, Sector-V,
Salt Lake,
Kolkata,
West Bengal 700091
Contact Person: Swapna @ 7760435269
Process: PPT – 9.30 AM - Auditorium. The presentation would be given to all test shortlisted candidates.
All the best.........
Report: 9 am
Venue:
Techno India
EM-4/1, Sector-V,
Salt Lake,
Kolkata,
West Bengal 700091
Contact Person: Swapna @ 7760435269
MUST CARRY:
a. Report as per the notified time
b. 3 copies of current CV / RESUME
c. 3 copies of current pass port size photographs
d. Original mark sheet (till date) and other documents and a set of photocopy
e. Photo ID and address proof (Voter card, Pan Card, Driving licence, Pass port etc)
f. Must carry SXC ID card
g. Dress code: Formal
Problem Solving round Case Study - 45 minutes
Group Discussion and Video Synthesis – 1 hour
Personal Interview – Final round
Shortlited by MU SIGMA
| 1 | Zehan Arif |
| 2 | Guriya |
| 3 | Soumya Nath |
| 4 | Sanjana Maniar |
| 5 | Vivek Kumar Modi |
| 6 | Arvind Rungta |
| 7 | Ayush Khaitan |
| 8 | Suddhartha Tandon |
| 9 | Pramita Srimany |
| 10 | Akaash Agarwal |
| 11 | Avilash Chowdhury |
| 12 | Ashwin Abraham |
| 13 | Tathagata Dey |
| 14 | Ayan Kumar Panja |
| 15 | Sanjeev Sebastian Das |
| 16 | Nilabhro Datta |
| 17 | Brandon Joshua Phillips |
| 18 | Spandan Ray Chaudhuri |
| 19 | Megha Bhargava |
| 20 | Shalini Battoo |
| 21 | Chinar Bhagat |
| 22 | Manish Agarwal |
| 23 | Anirudh Dalmiya |
| 24 | Mayukh Bhadra Chowdhury |
| 25 | Raghav Toshniwal |
| 26 | Asmita Ali |
| 27 | Rajesh Dan |
| 28 | Priyal Agarwal |
| 29 | Poulami Majumder |
| 30 | Aksh Sahni |
| 31 | Parag Chatterjee |
| 32 | Prabhakar Chakraborty |
| 33 | Shaona Dey |
| 34 | Barnali Sarkar |
| 35 | Nilanjan Ghosh |
| 36 | Vinita Dayani |
| 37 | Aarushi Singhal |
| 38 | Elias Nelson |
| 39 | Anirban Mukhopadhyay |
| 40 | Soubhik Mondal |
| 41 | Subhashri Acharya |
All the best.........
No comments:
Post a Comment